Arizona Wildcats
Southwestern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 6 | 6 |
| Division: | 2 | 5 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Barry, Brendan | So | Def | 1 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 1 | Lawson, Garrett | Fr | LSM | 12 | 23 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.083 | 0.083 |
| 2 | Garcia, Joshua | Sr | Att | 11 | 6 | 10 | 4 | 14 | 0 - 0 | 0.364 | 0.909 | 1.273 |
| 3 | Chinn, Bryson | Fr | Att | 11 | 24 | 23 | 11 | 34 | 0 - 0 | 1.000 | 2.091 | 3.091 |
| 4 | Richardson, Andre | So | Mid | 4 | 0 | 0 | 1 | 1 | 0 - 0 | 0.250 | 0.000 | 0.250 |
| 5 | Bergamo, Max | Sr | Att | 10 | 21 | 32 | 15 | 47 | 0 - 0 | 1.500 | 3.200 | 4.700 |
| 6 | Peterson, Josh | Fr | Mid | 12 | 31 | 4 | 2 | 6 | 0 - 0 | 0.167 | 0.333 | 0.500 |
| 7 | Dengler, Jack | Sr | DM | 12 | 36 | 0 | 1 | 1 | 0 - 0 | 0.083 | 0.000 | 0.083 |
| 8 | McDonald, Sean | Fr | Def | 12 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | DePaola, Mason | Sr | Mid | 12 | 12 | 16 | 10 | 26 | 0 - 0 | 0.833 | 1.333 | 2.167 |
| 11 | McMahon, Dean | Sr | Mid | 10 | 3 | 3 | 3 | 6 | 0 - 0 | 0.300 | 0.300 | 0.600 |
| 12 | Gonzalez, Gabriel | So | Att | 12 | 1 | 1 | 1 | 2 | 0 - 0 | 0.083 | 0.083 | 0.167 |
| 13 | Mackinnon, Colin | Fr | Def | 11 | 10 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Pimentel, Leo | Sr | DM | 11 | 24 | 0 | 2 | 2 | 0 - 0 | 0.182 | 0.000 | 0.182 |
| 16 | Iglinski-Stanard, Christopher "CJ" | Jr | Mid | 12 | 10 | 7 | 5 | 12 | 0 - 0 | 0.417 | 0.583 | 1.000 |
| 17 | Smith, Carter | So | DM | 11 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Marietti, Johnny | Fr | Mid | 6 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 19 | Lynch, Ian | Jr | Mid | 12 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.083 | 0.083 |
| 20 | Crafton, Chance | So | FOS | 11 | 14 | 0 | 0 | 0 | 40 - 49 | 0.000 | 0.000 | 0.000 |
| 21 | Sundling, Loudenridge | Fr | Mid | 12 | 28 | 16 | 11 | 27 | 0 - 0 | 0.917 | 1.333 | 2.250 |
| 22 | Kirby, Hunter | So | FOS | 12 | 69 | 0 | 3 | 3 | 111 - 70 | 0.250 | 0.000 | 0.250 |
| 23 | Landmark, Garrett | So | Mid | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Martin, Chase | So | Def | 11 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Hudock, Owen | Fr | LSM | 10 | 22 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Rogers, Jonah | Fr | Att | 11 | 17 | 12 | 13 | 25 | 0 - 0 | 1.182 | 1.091 | 2.273 |
| 28 | Willihnganz, Connor | Jr | Def | 12 | 57 | 1 | 1 | 2 | 11 - 8 | 0.083 | 0.083 | 0.167 |
| 29 | Judge, John | Jr | DM | 12 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Jones, Rhys | Fr | Mid | 12 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Mckernan, Jack | Fr | Att | 10 | 4 | 5 | 4 | 9 | 0 - 0 | 0.400 | 0.500 | 0.900 |
| 32 | Flynn IV, Thomas | Fr | Mid | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Hynden, Gunnar | Fr | Mid | 12 | 5 | 8 | 0 | 8 | 0 - 0 | 0.000 | 0.667 | 0.667 |
| 34 | Baretz, Pierce | Jr | Mid | 8 | 2 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 36 | Johanson, Tanner | Fr | Att | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Guge, Ethan | Fr | FOS | 6 | 0 | 0 | 0 | 0 | 0 - 2 | 0.000 | 0.000 | 0.000 |
| 37 | Macintyre, Colin | So | DM | 9 | 11 | 0 | 1 | 1 | 0 - 0 | 0.111 | 0.000 | 0.111 |
| 38 | Truitt, Kyle | Fr | Def | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 39 | Andre, Brett | Fr | FOS | 5 | 6 | 0 | 0 | 0 | 11 - 10 | 0.000 | 0.000 | 0.000 |
| 41 | Rodriguez, Rhys | Sr | Mid | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Chua, Christopher | Sr | Att | 8 | 0 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.375 | 0.375 |
| 43 | Davis, Max | So | DM | 9 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Andolino, Matthew | So | Def | 11 | 24 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Fahey, JJ | So | LSM | 4 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 47 | Sha, Victor | Sr | Def | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Yurek, Ben | So | Goal | 12 | 13 | 0 | 0 | 98 | 8.167 | 108 | 9.000 | 0.524 |
| 35 | Atella, Thomas | Sr | Goal | 12 | 3 | 0 | 0 | 52 | 4.333 | 52 | 4.333 | 0.500 |
| 40 | Kelly, Archer | Fr | Goal | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |

