Boston College Eagles
Continental Lacrosse Conference - DIV I

Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Chew, Michael | Fr | Fr | DM | 5' 9" | 170 | St. Margaret's Episcopal School | San Juan Capistrano, CA |
| 2 | Keith, Justin | Fr | Fr | Def | 6' 1" | 205 | Fairfield Prep | Fairfield, CT |
| 3 | Scaring, Eamonn | Jr | Jr | Att | 5' 10" | 160 | Chaminade | Manhasset, NY |
| 4 | Trimble, Colin | Jr | Jr | Mid | 6' 0" | 185 | Fordham Prep | Rye, NY |
| 5 | Mitchell, Barry | So | So | Att | 5' 8" | 160 | Iona Prep | Rye, NY |
| 6 | Landefeld, Owen | So | So | Def | 6' 1" | 205 | Lakeside School | Mercer Island, WA |
| 7 | Mastrobuono, Michael | Fr | Fr | Mid | 5' 10" | 170 | Dover-Sherborn | Sherborn, MA |
| 8 | Hunter, Ian | Jr | So | Def | 6' 1" | 175 | St. Paul's School | Baltimore, MD |
| 9 | Gilbert, Ethan | So | So | Def | 5' 10" | 185 | St. Albans School | Arlington, VA |
| 10 | Bowen, Maxwell | Fr | Fr | FOS | 5' 11" | 165 | Trumbull | Trumbull, CT |
| 11 | Barrett, Connor | Jr | Jr | Att | 6' 3" | 200 | Manhasset | Manhasset, NY |
| 12 | McIntyre, PJ | Sr | Sr | Def | 6' 0" | 185 | Good Counsel | Olney, MD |
| 13 | Gilbert, Jack | Sr | Sr | LSM | 5' 11" | 175 | Chaminade | Huntington, NY |
| 14 | Rylkov, Christopher | Jr | Jr | Def | 6' 1" | 200 | Don Bosco Prep | New City, NY |
| 15 | Kern, Paul | So | So | Goal | 5' 10" | 160 | Landon School | Potomac, MD |
| 16 | Callegari, Gianni | So | Fr | Att | 5' 10" | 180 | Bergen Catholic | Upper Saddle River, NJ |
| 18 | McGinley, Connor | So | So | Att | 5' 11" | 170 | Ward Melville | East Setauket, NY |
| 19 | Ryan, Declan | Sr | Sr | DM | 6' 2" | 215 | Glenbard West | Glen Ellyn, IL |
| 20 | Tsandilas, Thomas | Fr | Fr | Goal | 5' 8" | 145 | Deerfield Academy | West Springfield, MA |
| 22 | Harrity, Matthew | Sr | Sr | Mid | 6' 5" | 215 | Belmont Hill School | Weston, MA |
| 23 | Allik, Reuben | Jr | Jr | Def | 5' 11" | 170 | Natick | Natick, MA |
| 24 | Utsch, Charles | Jr | Jr | FOS | 5' 11" | 175 | Marist | Atlanta, GA |
| 25 | Swenson, Greg | Sr | Sr | Def | 6' 5" | 215 | Loyola Academy | Lake Forest, IL |
| 27 | Basu, Rish | So | So | Mid | 5' 9" | 165 | St. Mark's | Dallas, TX |
| 29 | Athanasian, John | Fr | Fr | Att | 5' 8" | 165 | Paul D. Schreiber | Port Washington, NY |
| 30 | Scott, Clayton | Jr | Jr | Def | 6' 0" | 190 | Cicero-North Syracuse | Cicero, NY |
| 31 | Starkey, Connor | Fr | Fr | Att | 6' 4" | 205 | Georgetown Prep | Sandy Spring, MD |
| 32 | Coyle, Aidan | Jr | Jr | Def | 6' 3" | 210 | Fairfield Prep | Darien, CT |
| 33 | Berger, Brett | Fr | Fr | Def | 6' 1" | 185 | St. Xavier | Cincinnati, OH |
| 34 | Taylor, Danny | Fr | Fr | LSM | 6' 1" | 185 | Malvern Prep | Newtown Square, PA |
| 35 | Yorio, Zachary | Fr | Fr | Goal | 5' 9" | 165 | Harborfields | Huntington, NY |
| 36 | Riccio, Andrew | Fr | Fr | Att | 5' 9" | 185 | Hamilton-Wenham Regional | Wenham, MA |
| 40 | Chiota, Matthew | Fr | Fr | Mid | 5' 8" | 160 | Fairfield Prep | Fairfield, CT |
| 41 | Murphy, Jack | Fr | Fr | Mid | 5' 11" | 150 | Fairfield Warde | Fairfield, CT |
| 43 | Ippolito, Corey | Fr | Fr | DM | 5' 11" | 185 | Mountain Lakes | Mountain Lakes, NJ |
| 44 | Heffernan, John | Fr | Fr | Mid | 6' 2" | 185 | Iona Prep | Port Chester, NY |
| 47 | Kelly, Miles | Fr | Fr | DM | 6' 0" | 150 | Marin Academy | Mill Valley, CA |
| 50 | DeCain, Marshall | Fr | Fr | Mid | 5' 10" | 145 | Georgetown Prep | Chevy Chase, MD |
| 51 | Kehoe, Colin | Fr | Fr | DM | 5' 11" | 160 | St. Sebastian's School | Wellesley, MA |
| 52 | O'Hagan, Pierce | Fr | Fr | Mid | 6' 0" | 180 | Fieldston School | Bronx, NY |
| 54 | Golden, Alexander | Fr | Fr | Att | 5' 9" | 150 | Blind Brook | Rye Brook, NY |
| 77 | Peroni, Joseph | Jr | Jr | DM | 5' 10" | 185 | Boston College | Lakeville, MA |
| 88 | Benintende, John | Fr | Fr | LSM | 5' 11" | 175 | Unionville | Kennett Square, PA |
| 92 | Hoke, Conner | So | So | Att | 5' 11" | 190 | Skyline | Sammamish, WA |
| 99 | Konopka, Jack | Fr | Fr | Mid | 5' 10" | 150 | Princeton Day School | Kingston, NJ |



