Central Florida Knights
SouthEastern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 9 | 7 |
| Division: | 2 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chomic, Chris | Sr | Mid | 16 | 29 | 32 | 15 | 47 | 0 - 0 | 0.938 | 2.000 | 2.938 |
| 2 | Hodges, Eric | Sr | Mid | 16 | 16 | 10 | 9 | 19 | 0 - 0 | 0.563 | 0.625 | 1.188 |
| 3 | Rollins, Steven | Jr | Att | 8 | 1 | 3 | 2 | 5 | 0 - 0 | 0.250 | 0.375 | 0.625 |
| 5 | Schwartz, Ben | Sr | Mid | 15 | 20 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Barry, Connor | So | Def | 16 | 12 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Manarte, Bryan | Jr | Mid | 13 | 44 | 11 | 8 | 19 | 77 - 58 | 0.615 | 0.846 | 1.462 |
| 8 | Chenet, Zach | So | Att | 2 | 0 | 1 | 1 | 2 | 0 - 0 | 0.500 | 0.500 | 1.000 |
| 9 | Lisa, Mike | Sr | Att | 7 | 1 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.286 | 0.286 |
| 11 | Guy, Sean | Sr | LSM | 15 | 20 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.067 | 0.067 |
| 14 | Blevins, Andre | So | Mid | 16 | 10 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.125 | 0.125 |
| 16 | Cole, Justyn | Jr | Att | 16 | 29 | 6 | 3 | 9 | 0 - 0 | 0.188 | 0.375 | 0.563 |
| 17 | Seifel, Jon | So | Mid | 15 | 7 | 0 | 0 | 0 | 0 - 1 | 0.000 | 0.000 | 0.000 |
| 18 | Salem, Taylor | Sr | Mid | 16 | 38 | 18 | 23 | 41 | 3 - 4 | 1.438 | 1.125 | 2.563 |
| 19 | McDavid, Kyle | Fr | Mid | 16 | 26 | 1 | 3 | 4 | 7 - 6 | 0.188 | 0.063 | 0.250 |
| 22 | Frazier, Sterling | Sr | Att | 13 | 18 | 39 | 10 | 49 | 0 - 0 | 0.769 | 3.000 | 3.769 |
| 24 | Asay, Anthony | Fr | Mid | 10 | 4 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 25 | Putnam, Sam | Sr | Def | 16 | 15 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Malberti, Keith | Fr | Mid | 11 | 2 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.182 | 0.182 |
| 28 | Liguori, Antonio | Fr | Mid | 11 | 5 | 0 | 0 | 0 | 1 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Foutz, Joshua | Sr | Att | 15 | 5 | 2 | 1 | 3 | 0 - 0 | 0.067 | 0.133 | 0.200 |
| 30 | Soler, Dylan | So | Att | 16 | 34 | 52 | 21 | 73 | 0 - 0 | 1.313 | 3.250 | 4.563 |
| 31 | Dollar, Christopher | Fr | LSM | 14 | 9 | 0 | 1 | 1 | 0 - 0 | 0.071 | 0.000 | 0.071 |
| 32 | Kent, Stephen | Jr | Att | 4 | 1 | 4 | 2 | 6 | 0 - 0 | 0.500 | 1.000 | 1.500 |
| 33 | Lynch, Brendan | Fr | Mid | 16 | 25 | 25 | 10 | 35 | 0 - 0 | 0.625 | 1.563 | 2.188 |
| 34 | Rice, Zack | Fr | Att | 14 | 1 | 19 | 10 | 29 | 0 - 0 | 0.714 | 1.357 | 2.071 |
| 35 | Browning, Nick | Sr | Def | 8 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Wittholt, Christopher | Jr | Mid | 3 | 3 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.667 | 0.667 |
| 37 | Sclater, Dylan | Jr | Mid | 12 | 6 | 0 | 0 | 0 | 29 - 20 | 0.000 | 0.000 | 0.000 |
| 38 | Louis, Steve | Sr | LSM | 16 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Feldman, John | So | Mid | 6 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 41 | McDavid, Kurt | Jr | Def | 14 | 12 | 0 | 1 | 1 | 0 - 0 | 0.071 | 0.000 | 0.071 |
| 42 | Bruno, Joseph | Fr | Mid | 14 | 10 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Parks, Everett | Jr | LSM | 16 | 26 | 0 | 0 | 0 | 1 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Powell, Renner | Fr | Mid | 16 | 40 | 2 | 4 | 6 | 39 - 50 | 0.250 | 0.125 | 0.375 |
| 47 | Causey, Zach | Fr | Def | 7 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 48 | Langston, Cody | Fr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 49 | Weppner, Brandon | Fr | Mid | 16 | 16 | 10 | 7 | 17 | 0 - 0 | 0.438 | 0.625 | 1.063 |
| 50 | Allar, Jeffery | So | Mid | 4 | 0 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.750 | 0.750 |
| 55 | Thomas, Marc | So | Def | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Scurry, Cory | Fr | Goal | 1 | 0 | 0 | 0 | 6 | 6.000 | 2 | 2.000 | 0.250 |
| 13 | Movic, Shawn | Sr | Goal | 6 | 1 | 0 | 0 | 9 | 1.500 | 15 | 2.500 | 0.625 |
| 23 | Armstrong, Austin | Fr | Goal | 4 | 0 | 0 | 0 | 7 | 1.750 | 17 | 4.250 | 0.708 |
| 26 | Colon, Nicholas | Jr | Goal | 16 | 8 | 1 | 1 | 142 | 8.875 | 181 | 11.313 | 0.560 |

