Clemson Tigers
Atlantic Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 6 | 8 |
| Division: | 2 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Smith, Andrew | Jr | Att | 12 | 22 | 14 | 18 | 32 | 0 - 0 | 1.500 | 1.167 | 2.667 |
| 1 | McNulty, Aidan | So | Att | 14 | 47 | 35 | 10 | 45 | 0 - 0 | 0.714 | 2.500 | 3.214 |
| 3 | Jackson, Ian | Jr | Att | 14 | 35 | 21 | 14 | 35 | 0 - 0 | 1.000 | 1.500 | 2.500 |
| 4 | Mulvey, Jack | Jr | Mid | 12 | 4 | 2 | 2 | 4 | 0 - 0 | 0.167 | 0.167 | 0.333 |
| 5 | Pritchard, Braden | Jr | Def | 10 | 26 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Boyce, Kyle | Jr | DM | 14 | 33 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Shusted, Luke | So | Att | 9 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Kelley, Jack | So | DM | 10 | 2 | 0 | 0 | 0 | 3 - 6 | 0.000 | 0.000 | 0.000 |
| 10 | Leonard, Will | Jr | Def | 14 | 48 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Eisinger, Matthew | Jr | DM | 12 | 43 | 0 | 1 | 1 | 0 - 0 | 0.083 | 0.000 | 0.083 |
| 14 | Neil, Adam | So | Mid | 6 | 23 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Simonson, Reece | So | DM | 14 | 9 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Roszko, Tyler | So | DM | 8 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Petrongolo, Gennaro | Jr | Mid | 14 | 19 | 13 | 9 | 22 | 0 - 0 | 0.643 | 0.929 | 1.571 |
| 19 | Haley, Ryan | Sr | Att | 11 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Ritz, Anthony | Fr | LSM | 14 | 41 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Cabay, Carter | Jr | Att | 14 | 12 | 5 | 2 | 7 | 0 - 0 | 0.143 | 0.357 | 0.500 |
| 22 | Ziegler, Timothy | So | LSM | 14 | 49 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Quisenberry, Justin | So | Def | 12 | 13 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Stahley, Drew | Fr | Att | 14 | 6 | 4 | 4 | 8 | 0 - 0 | 0.286 | 0.286 | 0.571 |
| 26 | Morrison, Holden | Fr | Att | 13 | 36 | 39 | 15 | 54 | 0 - 0 | 1.154 | 3.000 | 4.154 |
| 27 | Troisi, Jake | So | Mid | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Tinney, Lucas | Sr | Mid | 13 | 4 | 0 | 6 | 6 | 0 - 0 | 0.462 | 0.000 | 0.462 |
| 29 | Storfer, Colton | So | LSM | 14 | 30 | 0 | 0 | 0 | 0 - 1 | 0.000 | 0.000 | 0.000 |
| 30 | Graf, Ricardo | Fr | DM | 14 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Fussaro, Nick | So | Att | 14 | 3 | 6 | 3 | 9 | 0 - 0 | 0.214 | 0.429 | 0.643 |
| 32 | Fitch, Evan | Fr | Def | 14 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Wilburn, Stephen | Sr | Mid | 14 | 32 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Dragich, Joe | Fr | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Walsh, Chris | So | Mid | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Pollock, Kane | So | Mid | 14 | 4 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.071 | 0.071 |
| 39 | Romberg, Collin | Jr | Def | 12 | 18 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Martinez, Jose | So | FOS | 14 | 82 | 2 | 1 | 3 | 161 - 113 | 0.071 | 0.143 | 0.214 |
| 41 | Fielden, Matthew | Fr | Att | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Totten, Luke | Fr | Def | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Williams, Maxwell | Sr | Mid | 10 | 34 | 0 | 0 | 0 | 39 - 42 | 0.000 | 0.000 | 0.000 |
| 49 | Snyder, Landen | So | Att | 14 | 29 | 26 | 13 | 39 | 0 - 0 | 0.929 | 1.857 | 2.786 |
| 50 | Chamblee, Cooper | Sr | Def | 14 | 36 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 51 | Price, Sterling | Fr | DM | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 53 | Whiteman, James | Fr | Att | 8 | 2 | 0 | 1 | 1 | 0 - 0 | 0.125 | 0.000 | 0.125 |
| 57 | Conner, Benjamin | Fr | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gallitano, Matthew | Sr | Goal | 14 | 0 | 0 | 0 | 53 | 3.786 | 87 | 6.214 | 0.621 |
| 7 | Hennessey, John | Jr | Goal | 14 | 0 | 0 | 0 | 118 | 8.429 | 126 | 9.000 | 0.516 |
| 56 | Dempsey, Brian | Fr | Goal | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |

