Colorado Mines Orediggers
Rocky Mountain Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 6 | 4 |
| Division: | 1 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Botts, Adam | Sr | Mid | 9 | 23 | 9 | 3 | 12 | 0 - 0 | 0.333 | 1.000 | 1.333 |
| 3 | Janke, Dan | Jr | Mid | 9 | 16 | 4 | 3 | 7 | 0 - 0 | 0.333 | 0.444 | 0.778 |
| 4 | Embury, Taylor | Sr | Mid | 9 | 29 | 11 | 4 | 15 | 40 - 0 | 0.444 | 1.222 | 1.667 |
| 5 | Aspinwall, Johnathan | So | Mid | 7 | 2 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.143 | 0.143 |
| 6 | Eustance, Ryan | Jr | Att | 4 | 5 | 7 | 0 | 7 | 0 - 0 | 0.000 | 1.750 | 1.750 |
| 9 | Woempner, Ryan | Fr | Mid | 5 | 8 | 1 | 1 | 2 | 7 - 0 | 0.200 | 0.200 | 0.400 |
| 10 | Janke, Tim | So | Mid | 10 | 26 | 15 | 6 | 21 | 0 - 0 | 0.600 | 1.500 | 2.100 |
| 11 | Wheeler, Steve | Sr | LSM | 10 | 46 | 0 | 1 | 1 | 0 - 0 | 0.100 | 0.000 | 0.100 |
| 12 | Marsters, Ryan | Jr | FOS | 10 | 38 | 8 | 8 | 16 | 48 - 0 | 0.800 | 0.800 | 1.600 |
| 13 | Staton, Daniel | Sr | Att | 10 | 25 | 13 | 7 | 20 | 0 - 0 | 0.700 | 1.300 | 2.000 |
| 14 | Tinney, Michael | Gr | Mid | 8 | 10 | 0 | 1 | 1 | 0 - 0 | 0.125 | 0.000 | 0.125 |
| 15 | Gupta, Andy | Sr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Bukowski, Christopher | Jr | Mid | 9 | 10 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Illing, Damian | Sr | Mid | 8 | 7 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 22 | Alfano, Matt | Sr | Att | 7 | 18 | 9 | 7 | 16 | 0 - 0 | 1.000 | 1.286 | 2.286 |
| 23 | Petrie, Paul | Jr | Def | 8 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Stacey, Pete | Jr | Att | 10 | 20 | 22 | 19 | 41 | 0 - 0 | 1.900 | 2.200 | 4.100 |
| 25 | Noonan, Trent | Gr | Def | 10 | 33 | 3 | 1 | 4 | 0 - 0 | 0.100 | 0.300 | 0.400 |
| 26 | Martinez, Bryan | Sr | DM | 5 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Sipeki, Levente | Sr | Mid | 10 | 23 | 4 | 0 | 4 | 0 - 0 | 0.000 | 0.400 | 0.400 |
| 29 | Eldridge, Ross | Sr | LSM | 10 | 41 | 0 | 2 | 2 | 0 - 0 | 0.200 | 0.000 | 0.200 |
| 31 | Frank, Devin | So | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone, Mike | Sr | Goal | 10 | 0 | 0 | 0 | 67 | 6.700 | 141 | 14.100 | 0.678 |
| 36 | Norwood, Ben | So | Goal | 2 | 0 | 0 | 0 | 7 | 3.500 | 10 | 5.000 | 0.588 |

