Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 5 |
| Division: | 4 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grace, Anthony | Sr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 2 | Vanasse, Garrett | So | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Christo, Jim | Sr | Mid | 11 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.182 | 0.182 |
| 4 | Cosmos, Phil | So | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Richardson, Paul | Sr | Def | 11 | 0 | 0 | 1 | 1 | 0 - 0 | 0.091 | 0.000 | 0.091 |
| 6 | Catania, Ryan | Sr | Mid | 10 | 0 | 5 | 9 | 14 | 0 - 0 | 0.900 | 0.500 | 1.400 |
| 7 | Del Pozzo, Christian | Fr | Mid | 11 | 0 | 0 | 1 | 1 | 0 - 0 | 0.091 | 0.000 | 0.091 |
| 8 | Mirbach, Chris | Sr | Att | 10 | 0 | 7 | 0 | 7 | 0 - 0 | 0.000 | 0.700 | 0.700 |
| 9 | Mason, Almondo | Fr | Att | 11 | 0 | 2 | 1 | 3 | 0 - 0 | 0.091 | 0.182 | 0.273 |
| 11 | Innarelli, Dino | So | FOS | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Delude, Jon | Fr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Lynch, Matthew | Jr | Att | 11 | 0 | 21 | 19 | 40 | 0 - 0 | 1.727 | 1.909 | 3.636 |
| 15 | Hanafin, Jimmy | Sr | Mid | 10 | 0 | 21 | 13 | 34 | 0 - 0 | 1.300 | 2.100 | 3.400 |
| 16 | Donnelly, Mike | Fr | Mid | 11 | 0 | 5 | 5 | 10 | 0 - 0 | 0.455 | 0.455 | 0.909 |
| 17 | Pippy, Jarred | Sr | Att | 11 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.091 | 0.091 |
| 18 | Fraser, Mike | Fr | Att | 11 | 0 | 19 | 7 | 26 | 0 - 0 | 0.636 | 1.727 | 2.364 |
| 21 | Serino, Jason | Fr | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Kenney, Steve | Sr | Def | 11 | 0 | 0 | 1 | 1 | 0 - 0 | 0.091 | 0.000 | 0.091 |
| 24 | Donahue, Sean | Sr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Nunn, Manny | Sr | Att | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Martin, Tom | So | FOS | 11 | 0 | 2 | 1 | 3 | 0 - 0 | 0.091 | 0.182 | 0.273 |
| 29 | Smith, Tom | So | Att | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morningstar, Thomas | Fr | Goal | 11 | 0 | 0 | 0 | 115 | 10.455 | 155 | 14.091 | 0.574 |
| 30 | Labao, Keith | So | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |

