LSU Tigers
Lone Star Alliance - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 10 | 4 |
| Division: | 3 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monzon, Caleb | Sr | Att | 10 | 6 | 19 | 21 | 40 | 0 - 0 | 2.100 | 1.900 | 4.000 |
| 3 | Martin-Yeboah, Kyler | So | Mid | 10 | 10 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 3 | Sofield, Wally | Jr | Att | 12 | 12 | 41 | 19 | 60 | 0 - 0 | 1.583 | 3.417 | 5.000 |
| 4 | Romito, Andrew | Fr | Att | 9 | 3 | 6 | 3 | 9 | 0 - 0 | 0.333 | 0.667 | 1.000 |
| 5 | Gollnick, Josh | Jr | Att | 9 | 2 | 7 | 9 | 16 | 0 - 0 | 1.000 | 0.778 | 1.778 |
| 6 | Ignatiev, Alex | Sr | Mid | 11 | 10 | 2 | 3 | 5 | 0 - 0 | 0.273 | 0.182 | 0.455 |
| 7 | Berger, Lucas | So | DM | 10 | 12 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Dodd, Drew | Sr | DM | 8 | 12 | 0 | 1 | 1 | 0 - 0 | 0.125 | 0.000 | 0.125 |
| 9 | Duhon, Mason | Sr | Att | 10 | 11 | 18 | 11 | 29 | 0 - 0 | 1.100 | 1.800 | 2.900 |
| 10 | McCarty, Grant | So | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Martelli, Will | Fr | Def | 12 | 22 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Olivio, Matthew | Fr | Att | 9 | 1 | 3 | 1 | 4 | 0 - 0 | 0.111 | 0.333 | 0.444 |
| 13 | Murphy, Grant | Gr | Mid | 2 | 0 | 0 | 2 | 2 | 0 - 0 | 1.000 | 0.000 | 1.000 |
| 15 | Bates, Matt | Jr | FOS | 12 | 13 | 0 | 0 | 0 | 103 - 81 | 0.000 | 0.000 | 0.000 |
| 16 | Kear, Hunter | Jr | FOS | 5 | 0 | 0 | 0 | 0 | 10 - 3 | 0.000 | 0.000 | 0.000 |
| 17 | Kriegl, Garrison | Jr | Def | 10 | 22 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Daut, Jacob | So | Mid | 10 | 4 | 3 | 5 | 8 | 0 - 0 | 0.500 | 0.300 | 0.800 |
| 19 | Riera, Mitchell | So | Att | 4 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Guillard, Jack | Sr | DM | 11 | 7 | 0 | 0 | 0 | 21 - 15 | 0.000 | 0.000 | 0.000 |
| 21 | Tommeraas, Jake | So | Mid | 9 | 0 | 0 | 3 | 3 | 0 - 0 | 0.333 | 0.000 | 0.333 |
| 22 | Klimowski, Alex | Jr | Mid | 13 | 18 | 20 | 9 | 29 | 0 - 1 | 0.692 | 1.538 | 2.231 |
| 25 | Moore, James | So | Def | 12 | 15 | 0 | 1 | 1 | 0 - 0 | 0.083 | 0.000 | 0.083 |
| 26 | Sams, Ty | Jr | Mid | 13 | 4 | 16 | 36 | 52 | 0 - 0 | 2.769 | 1.231 | 4.000 |
| 27 | Chastain, Jack | So | LSM | 6 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Hardeman, Bradley | Jr | Att | 5 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Rubin, Casey | So | Mid | 5 | 1 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.400 | 0.400 |
| 32 | Lee, Stephen | Fr | Def | 10 | 7 | 0 | 1 | 1 | 0 - 0 | 0.100 | 0.000 | 0.100 |
| 33 | Cronin, Jameson | So | Mid | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Curtin, Liam | Fr | LSM | 12 | 54 | 1 | 1 | 2 | 0 - 2 | 0.083 | 0.083 | 0.167 |
| 35 | Riether, Lukas | So | Def | 9 | 9 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Weisensee, Jacob | Jr | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Tanner, Alek | Fr | Def | 8 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Anderson-Connor, Evan | Fr | Def | 3 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Johnson, Jack | Fr | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Fontenot, Wesley | Fr | Att | 4 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 46 | Buch, Patrick | Fr | Def | 8 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 48 | Hebert, Gabriel | So | DM | 8 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 49 | Patterson, Bryce | Fr | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 50 | Despres, Noah | Fr | DM | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 51 | Reeves, Dan | So | Def | 10 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 52 | Moore, Will | Fr | DM | 10 | 7 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 54 | Duncan, Noah | So | DM | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 55 | Muhly, Jack | Fr | Def | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 57 | Murray, Sean | Fr | Mid | 6 | 1 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Bowen, Kyle | Fr | Goal | 3 | 0 | 0 | 0 | 1 | 0.333 | 2 | 0.667 | 0.667 |
| 39 | Davis, Cameron | So | Goal | 5 | 1 | 0 | 0 | 16 | 3.200 | 9 | 1.800 | 0.360 |
| 47 | Lanning, Gavin | So | Goal | 12 | 10 | 0 | 0 | 108 | 9.000 | 151 | 12.583 | 0.583 |

