Minnesota Golden Gophers
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 8 | 5 |
| Division: | 6 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild, Brian | Fr | Att | 13 | 0 | 7 | 1 | 8 | 0 - 0 | 0.077 | 0.538 | 0.615 |
| 2 | Johnson, Dane | Sr | Mid | 13 | 0 | 15 | 7 | 22 | 0 - 0 | 0.538 | 1.154 | 1.692 |
| 4 | Libera, Tony | Fr | Att | 8 | 0 | 15 | 12 | 27 | 0 - 0 | 1.500 | 1.875 | 3.375 |
| 5 | Frane, Nick | Fr | Att | 13 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.077 | 0.077 |
| 6 | Wingard, Dan | Fr | Mid | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Bice, Kevin | So | Att | 13 | 0 | 26 | 18 | 44 | 0 - 0 | 1.385 | 2.000 | 3.385 |
| 8 | Albersman, Pat | Jr | FOS | 13 | 0 | 3 | 1 | 4 | 0 - 0 | 0.077 | 0.231 | 0.308 |
| 9 | Simone, Adam | Sr | Mid | 13 | 0 | 9 | 8 | 17 | 0 - 0 | 0.615 | 0.692 | 1.308 |
| 10 | Berg, Bill | Fr | Mid | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Flattum, Ben | Fr | Def | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Robitschek, Nate | So | Mid | 10 | 0 | 4 | 1 | 5 | 0 - 0 | 0.100 | 0.400 | 0.500 |
| 13 | Lunaas, Chad | Sr | Mid | 13 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.077 | 0.077 |
| 14 | Musset, Mike | Jr | Mid | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Rose, Jason | Fr | Mid | 13 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.077 | 0.077 |
| 16 | Kegley, Gerry | Jr | Mid | 10 | 0 | 3 | 2 | 5 | 0 - 0 | 0.200 | 0.300 | 0.500 |
| 18 | Sallander, Jake | Fr | Mid | 12 | 0 | 2 | 1 | 3 | 0 - 0 | 0.083 | 0.167 | 0.250 |
| 19 | Onken, Nick | Jr | Mid | 13 | 0 | 11 | 6 | 17 | 0 - 0 | 0.462 | 0.846 | 1.308 |
| 20 | Garvey, Eric | So | Mid | 13 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.154 | 0.154 |
| 21 | Ulicsni, CJ | So | Att | 13 | 0 | 7 | 2 | 9 | 0 - 0 | 0.154 | 0.538 | 0.692 |
| 24 | Berger, Brian | Fr | Mid | 13 | 0 | 6 | 1 | 7 | 0 - 0 | 0.077 | 0.462 | 0.538 |
| 25 | Stahl, JC | Fr | Def | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Delaney, Brian | So | FOS | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Rohrer, Peter | So | Def | 13 | 0 | 2 | 1 | 3 | 0 - 0 | 0.077 | 0.154 | 0.231 |
| 31 | Secor, Andy | So | Mid | 10 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 33 | Dillon, Eamon | Jr | Mid | 10 | 0 | 6 | 2 | 8 | 0 - 0 | 0.200 | 0.600 | 0.800 |
| 36 | Truong, Anthony | Sr | Def | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Goers, Steve | Sr | Mid | 13 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.154 | 0.154 |
| 43 | Garnaas, Charlie | Jr | Def | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Weinshenker, Elliot | Fr | Mid | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 53 | Brown, Jesse | So | Att | 13 | 0 | 3 | 2 | 5 | 0 - 0 | 0.154 | 0.231 | 0.385 |
| 54 | Kramer, Peter | Jr | FOS | 13 | 0 | 2 | 1 | 3 | 0 - 0 | 0.077 | 0.154 | 0.231 |
| 55 | Dalager, Nick | So | Att | 12 | 0 | 8 | 4 | 12 | 0 - 0 | 0.333 | 0.667 | 1.000 |
| 57 | Rohrer, Jacob | So | Def | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Hutcheson, Phil | So | Goal | 13 | 0 | 0 | 0 | 111 | 8.538 | 145 | 11.154 | 0.566 |
| 30 | Schmidt, Tom | So | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |

