Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 11 | 3 |
| Division: | 2 | 0 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferone, Greg | Jr | Att | 10 | 3 | 10 | 6 | 16 | 0 - 0 | 0.600 | 1.000 | 1.600 |
| 2 | Watson, Montrell | Fr | DM | 4 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Milani, John | Sr | Att | 11 | 13 | 10 | 5 | 15 | 0 - 0 | 0.455 | 0.909 | 1.364 |
| 5 | Fletcher, Josh | Fr | Att | 9 | 8 | 6 | 2 | 8 | 0 - 0 | 0.222 | 0.667 | 0.889 |
| 6 | Boyer, Ben | So | Mid | 9 | 15 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.111 | 0.111 |
| 7 | Greenberger, Justice | Fr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Barnes, Ryan | Fr | Mid | 11 | 11 | 13 | 10 | 23 | 0 - 0 | 0.909 | 1.182 | 2.091 |
| 9 | Legg, Andrew | Jr | Def | 11 | 39 | 0 | 2 | 2 | 0 - 0 | 0.182 | 0.000 | 0.182 |
| 10 | Harris, Jack | So | Att | 4 | 2 | 3 | 1 | 4 | 0 - 0 | 0.250 | 0.750 | 1.000 |
| 11 | Horalek, Ryan | Fr | Def | 5 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Munafo, Jiles | Fr | Att | 10 | 14 | 17 | 1 | 18 | 0 - 0 | 0.100 | 1.700 | 1.800 |
| 14 | Parks, DeAndre | So | Def | 7 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Heesh, Zach | Fr | Mid | 5 | 0 | 0 | 1 | 1 | 0 - 0 | 0.200 | 0.000 | 0.200 |
| 16 | Wollenburg, Tyler | Fr | FOS | 10 | 11 | 0 | 0 | 0 | 29 - 25 | 0.000 | 0.000 | 0.000 |
| 17 | Holback, Ben | Sr | FOS | 8 | 23 | 0 | 0 | 0 | 45 - 23 | 0.000 | 0.000 | 0.000 |
| 19 | Suber, Will | Fr | DM | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Block, Dan | So | LSM | 11 | 78 | 1 | 2 | 3 | 0 - 0 | 0.182 | 0.091 | 0.273 |
| 21 | Jack, Tyler | Fr | Mid | 6 | 6 | 3 | 1 | 4 | 0 - 0 | 0.167 | 0.500 | 0.667 |
| 22 | Smith, Jack | So | Att | 11 | 11 | 18 | 11 | 29 | 0 - 0 | 1.000 | 1.636 | 2.636 |
| 23 | Gallagher, Brendan | Sr | DM | 10 | 22 | 2 | 4 | 6 | 0 - 1 | 0.400 | 0.200 | 0.600 |
| 24 | Orellana, Darien | Fr | Mid | 5 | 2 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.400 | 0.400 |
| 25 | Biddle, Britton | Fr | Def | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Aubrecht, Alex | So | Def | 11 | 38 | 1 | 1 | 2 | 0 - 0 | 0.091 | 0.091 | 0.182 |
| 29 | Berg, Jake | So | Mid | 11 | 35 | 1 | 1 | 2 | 81 - 42 | 0.091 | 0.091 | 0.182 |
| 30 | Moyer, Alex | So | Att | 4 | 1 | 1 | 1 | 2 | 0 - 0 | 0.250 | 0.250 | 0.500 |
| 32 | Brezinski, Carson | So | Mid | 11 | 12 | 8 | 5 | 13 | 0 - 0 | 0.455 | 0.727 | 1.182 |
| 33 | Gomen, Mike | Fr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Goodell, Sean | Fr | Att | 10 | 10 | 10 | 13 | 23 | 0 - 0 | 1.300 | 1.000 | 2.300 |
| 37 | Heinzerling-Weis, Matt | Jr | Def | 11 | 32 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Reyes, Nate | Fr | Att | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 39 | Daras, David | Fr | LSM | 3 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Bradley, Keelin | Fr | Mid | 4 | 1 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 45 | Sorobey, Owen | So | Mid | 11 | 7 | 8 | 0 | 8 | 0 - 0 | 0.000 | 0.727 | 0.727 |
| 46 | Dougherty, Michael | Jr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 49 | Shindoll, Austin | Fr | Att | 10 | 5 | 13 | 4 | 17 | 0 - 0 | 0.400 | 1.300 | 1.700 |
| 50 | Perron, Corey | Fr | Att | 4 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Minshall, Brandon | Jr | Goal | 11 | 13 | 0 | 0 | 69 | 6.273 | 120 | 10.909 | 0.635 |
| 35 | Mathews, Andrew | So | Goal | 5 | 3 | 0 | 0 | 9 | 1.800 | 16 | 3.200 | 0.640 |
| 47 | Chestnut, Grayling | Fr | Goal | 3 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.333 | 1.000 |

