Nevada Wolf Pack
Western Collegiate Lacrosse League - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 11 | 2 |
| Division: | 6 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kalkowski, Kris | Sr | Mid | 13 | 39 | 15 | 12 | 27 | 0 - 0 | 0.923 | 1.154 | 2.077 |
| 3 | Frieders, Clayton | Fr | Mid | 13 | 3 | 5 | 1 | 6 | 0 - 0 | 0.077 | 0.385 | 0.462 |
| 4 | Norcia, Caleb | Sr | Mid | 13 | 13 | 32 | 9 | 41 | 0 - 0 | 0.692 | 2.462 | 3.154 |
| 5 | Garaventa, Vincent | Fr | Mid | 8 | 1 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.125 | 0.125 |
| 6 | Kowatch, Tanner | So | DM | 13 | 8 | 0 | 1 | 1 | 0 - 0 | 0.077 | 0.000 | 0.077 |
| 8 | Wolff, Stephen | Fr | DM | 13 | 28 | 0 | 1 | 1 | 0 - 0 | 0.077 | 0.000 | 0.077 |
| 9 | Clayton, William | Sr | FOS | 13 | 39 | 0 | 0 | 0 | 150 - 100 | 0.000 | 0.000 | 0.000 |
| 10 | Cooper, Matt | So | Mid | 13 | 7 | 6 | 4 | 10 | 0 - 0 | 0.308 | 0.462 | 0.769 |
| 11 | Novelli, Joe | So | LSM | 12 | 40 | 2 | 2 | 4 | 0 - 0 | 0.167 | 0.167 | 0.333 |
| 12 | Johns, Andrew | Fr | Att | 13 | 16 | 11 | 9 | 20 | 0 - 0 | 0.692 | 0.846 | 1.538 |
| 13 | McCallister, Jared | So | Mid | 4 | 1 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 16 | Brown, Joshua | Fr | Mid | 12 | 14 | 5 | 1 | 6 | 0 - 0 | 0.083 | 0.417 | 0.500 |
| 17 | Coly, Cedric | Fr | LSM | 12 | 43 | 0 | 3 | 3 | 0 - 0 | 0.250 | 0.000 | 0.250 |
| 18 | Malin, Jared | So | Def | 12 | 24 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Friedlander, Mark | Sr | Att | 12 | 5 | 5 | 10 | 15 | 0 - 0 | 0.833 | 0.417 | 1.250 |
| 20 | Lonsinger, Matthew | So | Def | 4 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Graham, Tyler | Fr | DM | 12 | 4 | 0 | 1 | 1 | 0 - 0 | 0.083 | 0.000 | 0.083 |
| 27 | Bloemsma, Schyler | Sr | Att | 13 | 21 | 10 | 10 | 20 | 0 - 0 | 0.769 | 0.769 | 1.538 |
| 28 | Hawe, Kelby | Sr | Att | 8 | 22 | 22 | 32 | 54 | 0 - 0 | 4.000 | 2.750 | 6.750 |
| 31 | Ledbetter, Alec | So | Att | 13 | 17 | 40 | 21 | 61 | 0 - 0 | 1.615 | 3.077 | 4.692 |
| 33 | Schillo, Stephen | So | Mid | 13 | 23 | 1 | 1 | 2 | 0 - 0 | 0.077 | 0.077 | 0.154 |
| 35 | Guilliams, Kyle | Fr | DM | 9 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Cesena, Adrian | Fr | LSM | 12 | 12 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Rusch, Carder | Fr | Att | 11 | 19 | 13 | 13 | 26 | 0 - 0 | 1.182 | 1.182 | 2.364 |
| 40 | Nacionales, Paulo | So | Att | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 41 | Abajian, Joseph | So | Def | 13 | 21 | 0 | 1 | 1 | 0 - 0 | 0.077 | 0.000 | 0.077 |
| 42 | Quirt, Preston | Fr | FOS | 13 | 12 | 7 | 2 | 9 | 10 - 3 | 0.154 | 0.538 | 0.692 |
| 44 | Garcia, Jimmy | Jr | DM | 13 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 47 | Hall, Brandon | Jr | Def | 13 | 41 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 48 | Nguyen, Chris | Jr | Mid | 13 | 6 | 7 | 3 | 10 | 0 - 0 | 0.231 | 0.538 | 0.769 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conley, Eddie | Jr | Goal | 10 | 7 | 0 | 0 | 41 | 4.100 | 90 | 9.000 | 0.687 |
| 30 | Miller, Josh | Fr | Goal | 8 | 2 | 0 | 0 | 44 | 5.500 | 70 | 8.750 | 0.614 |

