Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 11 | 3 |
| Division: | 4 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White, Jeff | Fr | Mid | 12 | 4 | 3 | 2 | 5 | 0 - 0 | 0.167 | 0.250 | 0.417 |
| 2 | Maloney, Michael | Sr | Att | 14 | 65 | 33 | 4 | 37 | 131 - 0 | 0.286 | 2.357 | 2.643 |
| 4 | Elmes, Samuel | Sr | Mid | 12 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Andrake, Sean | Jr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Rubio, James | Sr | Mid | 14 | 28 | 16 | 15 | 31 | 0 - 0 | 1.071 | 1.143 | 2.214 |
| 8 | Milano, Daniel | Jr | Mid | 14 | 38 | 8 | 30 | 38 | 21 - 0 | 2.143 | 0.571 | 2.714 |
| 9 | Eurieck, Steven | So | Mid | 12 | 11 | 3 | 3 | 6 | 0 - 0 | 0.250 | 0.250 | 0.500 |
| 10 | Hart, Andrew | Jr | Att | 4 | 1 | 2 | 4 | 6 | 0 - 0 | 1.000 | 0.500 | 1.500 |
| 11 | Donovan, Finnian | Sr | Def | 13 | 15 | 0 | 1 | 1 | 0 - 0 | 0.077 | 0.000 | 0.077 |
| 12 | Osgood, Ian | Sr | FOS | 14 | 46 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.071 | 0.071 |
| 13 | Buckley, Garrett | Fr | Mid | 14 | 12 | 14 | 4 | 18 | 0 - 0 | 0.286 | 1.000 | 1.286 |
| 14 | Murphy, Conor | Fr | Att | 14 | 25 | 8 | 11 | 19 | 0 - 0 | 0.786 | 0.571 | 1.357 |
| 15 | Duke, Brennan | Sr | Def | 14 | 31 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Flower, Evan | So | Att | 14 | 40 | 31 | 13 | 44 | 0 - 0 | 0.929 | 2.214 | 3.143 |
| 17 | Markley, John | So | LSM | 14 | 38 | 0 | 1 | 1 | 0 - 0 | 0.071 | 0.000 | 0.071 |
| 18 | Gardiner, Joe | Fr | Att | 14 | 34 | 23 | 8 | 31 | 0 - 0 | 0.571 | 1.643 | 2.214 |
| 19 | Kenny, Taylor | So | Att | 10 | 6 | 4 | 1 | 5 | 0 - 0 | 0.100 | 0.400 | 0.500 |
| 20 | Harrington, Timothy | Jr | Mid | 11 | 0 | 0 | 3 | 3 | 0 - 0 | 0.273 | 0.000 | 0.273 |
| 21 | Hutchins, Daniel | So | Def | 14 | 38 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Essary, Matthew | So | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Mazzola, Matthew | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Morrill-Winter, Zachary | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Nettleship, Charles | So | Def | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Kerrigan, Sam | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Gauvin, Jordan | So | DM | 14 | 19 | 0 | 0 | 0 | 24 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Cochrane, Mark | Jr | Mid | 14 | 16 | 11 | 7 | 18 | 1 - 0 | 0.500 | 0.786 | 1.286 |
| 30 | Kasper, Jonathan | Sr | Def | 13 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Burr, Tyler | So | Mid | 13 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Fuglestad, Daniel | So | LSM | 4 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Nazzaro, Tom | Jr | Mid | 14 | 9 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Sellar, Alexander | So | Def | 12 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Rozembersky, Jason | Sr | Att | 9 | 2 | 2 | 2 | 4 | 0 - 0 | 0.222 | 0.222 | 0.444 |
| 37 | Bumann, Mark | Fr | Att | 6 | 1 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 38 | Cusano, Cody | So | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 39 | Harvey, Paul | So | Def | 7 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Lemay, Scott | Fr | Mid | 10 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 41 | OConnor, Drew | Fr | Def | 7 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Anderson, Thomas | Jr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Clark, Nathaniel | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | DeCinto, Ryan | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Groff, John | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 46 | Hawaux, Terence | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 47 | Johnson, Robert | So | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 49 | Silverman, Gregory | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wyeth, Timothy | Sr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 6 | Katz, Jacob | Jr | Goal | 14 | 0 | 0 | 1 | 89 | 6.357 | 154 | 11.000 | 0.634 |
| 27 | ORiordan, Ryan | Fr | Goal | 6 | 0 | 0 | 0 | 19 | 3.167 | 39 | 6.500 | 0.672 |

