Northern Arizona Lumberjacks
Southwestern Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 6 | 5 |
| Division: | 3 | 0 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Davis, Cail | So | Mid | 9 | 10 | 10 | 11 | 21 | 0 - 0 | 1.222 | 1.111 | 2.333 |
| 1 | Richard, Duncan | Jr | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 2 | Lopez, Aidan | Jr | FOS | 10 | 3 | 0 | 0 | 0 | 47 - 52 | 0.000 | 0.000 | 0.000 |
| 5 | Smith, Lance | Fr | Mid | 7 | 12 | 11 | 5 | 16 | 0 - 0 | 0.714 | 1.571 | 2.286 |
| 7 | Mojica, Isaiah | Fr | Def | 10 | 9 | 1 | 1 | 2 | 0 - 0 | 0.100 | 0.100 | 0.200 |
| 8 | Cooper, Adam | Fr | Def | 11 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Arendts, Jack | Jr | Att | 11 | 16 | 32 | 20 | 52 | 0 - 0 | 1.818 | 2.909 | 4.727 |
| 10 | Smith, Jacob | Jr | Def | 11 | 25 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Cooley, Carson | Fr | Mid | 11 | 8 | 12 | 3 | 15 | 0 - 0 | 0.273 | 1.091 | 1.364 |
| 12 | Dinnan, Maguire | So | Mid | 11 | 15 | 28 | 8 | 36 | 0 - 0 | 0.727 | 2.545 | 3.273 |
| 14 | Guyot, Mark | Fr | Mid | 10 | 33 | 8 | 3 | 11 | 59 - 35 | 0.300 | 0.800 | 1.100 |
| 15 | Torres, Jacob | Jr | Def | 11 | 20 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.091 | 0.091 |
| 18 | Camacho, Damien | Sr | Def | 11 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Polanchek, Clayton | So | Def | 11 | 7 | 1 | 1 | 2 | 0 - 0 | 0.091 | 0.091 | 0.182 |
| 21 | Mason, Tanner | Fr | Def | 11 | 17 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Demsher, Jeremy | Jr | Att | 10 | 11 | 7 | 17 | 24 | 0 - 0 | 1.700 | 0.700 | 2.400 |
| 23 | Niemeyer, Ryan | So | LSM | 11 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Watkins, Samuel | Fr | LSM | 10 | 19 | 1 | 2 | 3 | 0 - 0 | 0.200 | 0.100 | 0.300 |
| 25 | Farrell, Connor | So | Mid | 11 | 21 | 2 | 0 | 2 | 0 - 1 | 0.000 | 0.182 | 0.182 |
| 26 | Osgood, Gray | Fr | Att | 7 | 1 | 4 | 3 | 7 | 0 - 0 | 0.429 | 0.571 | 1.000 |
| 28 | Ford, Jayden | Fr | FOS | 10 | 7 | 1 | 0 | 1 | 28 - 45 | 0.000 | 0.100 | 0.100 |
| 32 | Brandenburger, Ben | Jr | Att | 11 | 13 | 20 | 27 | 47 | 0 - 0 | 2.455 | 1.818 | 4.273 |
| 33 | Zigrino, Will | So | DM | 10 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 48 | Walch, Quin | Fr | Mid | 11 | 20 | 3 | 0 | 3 | 0 - 1 | 0.000 | 0.273 | 0.273 |
| 55 | Harper, Bryce | Jr | DM | 10 | 25 | 0 | 1 | 1 | 0 - 0 | 0.100 | 0.000 | 0.100 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Penaflor, Louis | So | Goal | 10 | 8 | 0 | 0 | 88 | 8.800 | 182 | 18.200 | 0.674 |

