San Jose State Spartans
Western Collegiate Lacrosse League - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 7 | 3 |
| Division: | 4 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cottman, Matt | Fr | Att | 9 | 15 | 2 | 2 | 4 | 4 - 1 | 0.222 | 0.222 | 0.444 |
| 2 | Cristobal, Tristan | Fr | DM | 8 | 12 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.125 | 0.125 |
| 3 | Maita-Goodman, Enzio | Fr | Att | 4 | 10 | 17 | 1 | 18 | 0 - 0 | 0.250 | 4.250 | 4.500 |
| 3 | Osketski, Max | So | Att | 10 | 21 | 41 | 9 | 50 | 0 - 1 | 0.900 | 4.100 | 5.000 |
| 6 | Gaur, Aryan | Fr | Mid | 10 | 50 | 1 | 4 | 5 | 0 - 0 | 0.400 | 0.100 | 0.500 |
| 7 | Fitzpatrick, Collin | So | Mid | 10 | 21 | 0 | 1 | 1 | 0 - 0 | 0.100 | 0.000 | 0.100 |
| 7 | Nguyen, Nicolas | Fr | LSM | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Kaletta, Nicholas | Sr | Mid | 9 | 8 | 5 | 1 | 6 | 0 - 0 | 0.111 | 0.556 | 0.667 |
| 9 | Martinez, Oscar | Fr | Mid | 10 | 19 | 4 | 7 | 11 | 0 - 0 | 0.700 | 0.400 | 1.100 |
| 10 | Dietrich, Hunter | Fr | FOS | 10 | 90 | 29 | 11 | 40 | 169 - 79 | 1.100 | 2.900 | 4.000 |
| 11 | Payne, Lukas | Jr | Mid | 10 | 34 | 20 | 16 | 36 | 0 - 0 | 1.600 | 2.000 | 3.600 |
| 12 | Sharma, Yojit | Jr | Mid | 10 | 1 | 0 | 0 | 0 | 13 - 18 | 0.000 | 0.000 | 0.000 |
| 14 | Hoffman, Alex | So | Att | 10 | 13 | 16 | 11 | 27 | 0 - 0 | 1.100 | 1.600 | 2.700 |
| 16 | Buckley, Joseph | Sr | Def | 9 | 42 | 0 | 1 | 1 | 0 - 0 | 0.111 | 0.000 | 0.111 |
| 17 | Peraza, Francisco | Fr | Def | 5 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Rosas, Isaac | Fr | Def | 4 | 11 | 0 | 1 | 1 | 0 - 0 | 0.250 | 0.000 | 0.250 |
| 18 | Davidson, Griffin | Jr | Mid | 3 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Urlaut, Richard | Fr | DM | 7 | 4 | 0 | 1 | 1 | 0 - 0 | 0.143 | 0.000 | 0.143 |
| 20 | Neven, Colby | Fr | Def | 3 | 5 | 1 | 1 | 2 | 0 - 0 | 0.333 | 0.333 | 0.667 |
| 22 | Cicero, Charlie | Fr | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Escobedo, Jovan | Sr | Def | 8 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Contractor, Sam | Fr | Def | 3 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Shetye, Shreyas | So | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodriguez, Erik | Jr | Goal | 9 | 6 | 0 | 1 | 25 | 2.778 | 23 | 2.556 | 0.479 |
| 25 | Lee, Jucheol | Sr | Goal | 9 | 14 | 0 | 0 | 89 | 9.889 | 133 | 14.778 | 0.599 |

