Sonoma State Seawolves

Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Bosley, Christian | Fr | Fr | Mid | 6' 2" | 190 | Carlsbad | Carlsbad, CA |
| 2 | Bochesa, Brad | Jr | Jr | Att | 5' 10" | 165 | North Tustin, CA | |
| 3 | Hong, Justin | Jr | Jr | Mid | 5' 9" | 145 | Great Oak | Temecula, CA |
| 4 | Sando, Blane | Sr | Sr | Mid | 6' 2" | 185 | Mater Dei | Irvine, CA |
| 5 | Swinford, Zachary | Jr | Jr | Att | 5' 9" | 175 | Livermore, CA | |
| 6 | Scaramella, Nicolas | Sr | Sr | Mid | 5' 11" | 175 | La Costa Canyon | Encinitas, CA |
| 7 | Yamamoto, Tyler | So | So | Mid | 5' 7" | 144 | Torrey Pines | San Diego, CA |
| 8 | Lopez, Dustin | So | So | Def | 5' 11" | 187 | San Marcos | San Marcos, CA |
| 9 | Tomita, Michael | Jr | Jr | Att | 5' 9" | 150 | El Toro | Lake Forest, CA |
| 10 | Becker, Jack | So | So | LSM | 5' 8" | 150 | San Marcos | San Marcos, CA |
| 11 | Ward, Ashton | Jr | So | Mid | 6' 1" | 185 | San Marcos | San Marcos, CA |
| 12 | Urbany, Cooper | Jr | So | Att | 5' 4" | 150 | Kiski | Santa Cruz, CA |
| 13 | Koenig, Wesley | Jr | Jr | Mid | 6' 2" | 175 | Scotts Valley, CA | |
| 14 | Merwin, Ian | Sr | So | Mid | 5' 11" | 166 | Woodside | Woodside, CA |
| 15 | Chenault, Connor | So | So | Att | 5' 10" | 155 | Torrey Pines | San Diego, CA |
| 16 | Franceschini, Colin | So | So | Mid | 5' 10" | 155 | Sacred Heart Cathedral Preparatory | San Francisco, CA |
| 17 | Evans, Max | So | So | Att | 6' 1" | 167 | Lake City | Coeur d'Alene, ID |
| 18 | Revere, Cameron | Jr | So | Def | 6' 1" | 160 | La Costa Canyon | Encinitas, CA |
| 19 | Finn, Brendan | So | So | Mid | 6' 0" | 190 | Mater Dei | Costa Mesa, CA |
| 20 | Espejo, Eddie | Jr | Un | DM | 5' 6" | 155 | La Costa Canyon | San Diego, CA |
| 21 | Willon, Samuel (C) | Sr | Sr | Def | 5' 10" | 180 | La Costa Canyon | Encinatas, CA |
| 22 | Kuehnle, Connor (C) | Sr | Sr | Mid | 5' 10" | 170 | San Marcos HS | San Marcos, CA |
| 23 | Aabel, Sean | Sr | Sr | Mid | 5' 9" | 165 | Rancho Cotate HS | Rohnert Park, CA |
| 24 | Perez, Kaya | Sr | Sr | Mid | 6' 0" | 160 | Great Oaks HS | Temecula, CA |
| 25 | Moynan, Matt | So | Fr | Mid | 5' 9" | 165 | Carlsbad | Carlsbad, CA |
| 26 | Cruz, Camron | Fr | Fr | Mid | 5' 9" | 175 | San Marcos | San Marcos, CA |
| 27 | Castonguay, Spencer | So | So | Def | 6' 0" | 200 | Granite Bay | Granite Bay, CA |
| 28 | Avery, Daniel | Fr | Fr | Att | 5' 9" | 150 | Harvard-Westlake | Westlake, CA |
| 29 | Martin, Clayton | Fr | Fr | Mid | 5' 10" | 150 | Clayton Valley | Clayton Valley, CA |
| 30 | Rico, Gio | Fr | Fr | Mid | 5' 5" | 150 | De La Salle | Concord, CA |
| 31 | Crosser, Brian | So | So | FOS | 6' 2" | 185 | Servite | Placentia, CA |
| 33 | Maybo, Andrew | Fr | Fr | Def | 5' 10" | 175 | Patrick Henry | San Diego, CA |
| 34 | Miller, Garrett | Jr | Jr | Def | 5' 8" | 165 | Alamo, CA | |
| 35 | Pishny, Alex | Fr | Fr | Def | 6' 2" | 190 | Clayton Valley | Clayton Valley, CA |
| 37 | Fialho, Jackson | Fr | Fr | Goal | 5' 5" | 150 | Amador Valley | Pleasant Hill, CA |
| 38 | Alford, Noah | Fr | Fr | Goal | 5' 8" | 150 | Bella Vista | Sacramento, CA |
| 39 | Urbany, Zach | Jr | Un | Goal | 5' 9" | 150 | San Jose, CA | |
| 40 | Thomson, Zachary | Jr | Jr | Goal | 6' 1" | 205 | Santa Rosa, CA |



