Saint Mary's Gaels
Western Collegiate Lacrosse League - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 5 |
| Division: | 4 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillips, Miles | Fr | Def | 10 | 19 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 2 | McKeon, Michael | Fr | Mid | 10 | 18 | 0 | 0 | 0 | 2 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | DeGano, Asher | So | Mid | 4 | 7 | 0 | 1 | 1 | 0 - 0 | 0.250 | 0.000 | 0.250 |
| 4 | Ugarte, Zachary | Sr | Mid | 10 | 26 | 4 | 0 | 4 | 0 - 0 | 0.000 | 0.400 | 0.400 |
| 5 | Sanders, Maclean | Jr | Mid | 9 | 9 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Salgado, Evan | Fr | Mid | 9 | 6 | 2 | 1 | 3 | 0 - 0 | 0.111 | 0.222 | 0.333 |
| 7 | Limon, Mattias | Jr | Att | 10 | 41 | 34 | 10 | 44 | 0 - 0 | 1.000 | 3.400 | 4.400 |
| 8 | Daly, Timothy | So | Mid | 10 | 63 | 25 | 21 | 46 | 0 - 0 | 2.100 | 2.500 | 4.600 |
| 9 | Williams, Jashae | So | Mid | 10 | 32 | 15 | 9 | 24 | 0 - 0 | 0.900 | 1.500 | 2.400 |
| 10 | Lantier, Jack | Jr | Def | 9 | 37 | 0 | 1 | 1 | 0 - 0 | 0.111 | 0.000 | 0.111 |
| 11 | Fumia, Joshua | So | FOS | 6 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Broadwell, Corrie | Jr | LSM | 10 | 46 | 2 | 1 | 3 | 0 - 0 | 0.100 | 0.200 | 0.300 |
| 13 | Bradley, Hayden | Jr | Mid | 9 | 23 | 1 | 1 | 2 | 4 - 0 | 0.111 | 0.111 | 0.222 |
| 14 | O'Driscoll, Kevin | So | Mid | 6 | 19 | 5 | 0 | 5 | 0 - 0 | 0.000 | 0.833 | 0.833 |
| 16 | Kellogg, Ben | Jr | Mid | 7 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Farrell, Colton | So | DM | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Le, Ethan | Jr | Mid | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Davis, Aidan | Jr | Def | 10 | 26 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Parker, Chase | So | Mid | 8 | 15 | 0 | 0 | 0 | 5 - 9 | 0.000 | 0.000 | 0.000 |
| 25 | Senjit, Ryan | Jr | Mid | 8 | 13 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Parlett, Austin | Sr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Ralleta, Jared | Jr | LSM | 5 | 15 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Wheatley, Weston | Sr | Mid | 10 | 46 | 16 | 11 | 27 | 0 - 0 | 1.100 | 1.600 | 2.700 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Welcomer, Nate | Sr | Goal | 9 | 5 | 0 | 0 | 83 | 9.222 | 146 | 16.222 | 0.638 |

