Tulane Green Wave
Lone Star Alliance - DIV II

Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Crookenden, Oliver | Sr | Jr | Att | 5' 9" | 140 | New Canaan High School | New Canaan, CT |
| 1 | Stanley, Austin | Jr | So | LSM | 6' 0" | 190 | Radnor High School | Villanova, PA |
| 2 | Lewis, Harrison | Fr | Fr | Goal | 5' 8" | 150 | ||
| 3 | Jones, William | So | So | Att | 6' 1" | 220 | Princeton Day School | Nantucket, MA |
| 4 | Farnan, Luke | Jr | Jr | Att | 6' 2" | 180 | Westhampton Beach High School | Westhampton, NY |
| 5 | Zerillo, Enzo | Jr | Jr | Mid | 6' 3" | 210 | Jones College Prep | Chicago, IL |
| 6 | Tuths, Cameron | Jr | Jr | Def | 5' 9" | 175 | Millburn | Millburn, NJ |
| 7 | Dixon, Charlie | Jr | So | Mid | 6' 0" | 162 | Lexington High School | Lexington, MA |
| 8 | Davidson, William | Jr | So | Att | 6' 1" | 170 | Georgetown Preparatory School | Potomac, MD |
| 10 | Gruenberg, Gabriel | So | So | Mid | 5' 11" | 190 | Rochelle Zell Jewish High School | Northbrook, IL |
| 11 | Roberts, Jackson | Sr | Fr | Mid | 6' 0" | 180 | Roxbury Latin | Cohasset, MA |
| 12 | Keegan, Timothy | Jr | Jr | Att | 6' 1" | 175 | Langley High School | McLean, VA |
| 13 | Levy, Joey | Jr | So | Def | 5' 10" | 180 | Evanston Township | Evanston, IL |
| 15 | Farnan, Conor | Fr | Fr | Goal | 6' 3" | 175 | Westhampton Beach High School | Westhampton, NY |
| 16 | Jiang, Charles | Jr | Jr | Mid | 5' 10" | 170 | West-Windsor Plainsboro HS South | Princeton Junction, NJ |
| 18 | Stein, Jake | Sr | So | Def | 6' 1" | 200 | Wilton High School | Wilton, CT |
| 21 | Frost, Sterling | Fr | Fr | Def | 6' 1" | 167 | The Williams School | New London, CT |
| 22 | Williams, Parker | So | So | Mid | 5' 9" | 155 | John Burroughs School | St. Louis, MO |
| 23 | McIntire, Brendan | Fr | Fr | Mid | 5' 11" | 155 | Tabor Academy | Mattapoisett, MA |
| 24 | Cushner, Cameron | Gr | Jr | Def | 5' 9" | 200 | Yorktown High | Yorktown, NY |
| 25 | Fellheimer, Maxwell | Jr | Jr | Goal | 6' 0" | 175 | Harriton Senior High School | Philadelphia, PA |
| 27 | Gambelin, Connor | So | So | Def | 6' 1" | 180 | Archibishop Mitty | San Jose, CA |
| 37 | Applefeld, Bryan | Gr | Sr | DM | 5' 10" | 160 | The Gilman School | Baltimore, MD |
| 39 | Breckon, Jolyon | So | Fr | Def | 6' 0" | 170 | ||
| 40 | Asiano, Matthew | Fr | Fr | Def | 6' 1" | 180 | Saint Ignatius | San Francisco, CA |
| 41 | Dunning, Jake | Jr | Fr | Mid | 5' 6" | 155 | Strath Haven | Wallingford, PA |
| 43 | Paley, Matthew | Fr | Fr | Def | 5' 11" | 165 | Deerfield High School | Deerfield, IL |
| 44 | Ossip, Oliver | So | So | FOS | 5' 10" | 170 | Cathedral | Indianapolis, IN |
| 45 | Maloney, Jack | Sr | So | Mid | 5' 9" | 160 | ||
| 46 | Cohen, Scott | Jr | So | Def | 5' 10" | 150 | Summit High School | Summit, NJ |
| 55 | Coutre, Porter | Fr | Fr | Def | 5' 11" | 160 | ||
| 77 | Liu, Andrew | Gr | So | FOS | 5' 7" | 200 | The Williston Northampton School | Piedmont, CA |
| 92 | Ambroz, Logan | Fr | Fr | DM | 6' 3" | 205 | Barrington High School | Barrington, IL |



