Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 4 | 7 |
| Division: | 1 | 3 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handloss-Stern, David | So | Att | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 2 | Harbison, Walker | So | Def | 8 | 0 | 0 | 1 | 1 | 0 - 0 | 0.125 | 0.000 | 0.125 |
| 3 | Nemes, Luke | Jr | Att | 7 | 0 | 13 | 7 | 20 | 0 - 0 | 1.000 | 1.857 | 2.857 |
| 4 | Poon, Alex | So | Mid | 7 | 0 | 0 | 1 | 1 | 0 - 0 | 0.143 | 0.000 | 0.143 |
| 5 | Greenberg, Alex | Jr | Mid | 6 | 0 | 1 | 1 | 2 | 0 - 0 | 0.167 | 0.167 | 0.333 |
| 6 | Fleisher, Dan | So | Att | 7 | 0 | 23 | 13 | 36 | 0 - 0 | 1.857 | 3.286 | 5.143 |
| 7 | Chouraqui, Alex | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Goel, Rahul | Fr | Mid | 2 | 0 | 0 | 1 | 1 | 0 - 0 | 0.500 | 0.000 | 0.500 |
| 10 | Freyre, Charlie | Jr | Mid | 11 | 0 | 0 | 2 | 2 | 0 - 0 | 0.182 | 0.000 | 0.182 |
| 11 | Gross, Eric | Fr | Mid | 4 | 0 | 0 | 1 | 1 | 0 - 0 | 0.250 | 0.000 | 0.250 |
| 12 | Javellana, Will | Sr | Mid | 8 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.125 | 0.125 |
| 13 | Fraser, Scott | So | Att | 5 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.400 | 0.400 |
| 14 | Sidoti, Braden | Jr | Att | 9 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.222 | 0.222 |
| 17 | Marks, Gregg | Sr | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Marcotty, Philip | Jr | Att | 11 | 0 | 40 | 7 | 47 | 0 - 0 | 0.636 | 3.636 | 4.273 |
| 20 | Solomon, Mitch | Jr | Att | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Anderson, John | So | LSM | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Sabherwal, Pulkit | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Fenichel, Jeffrey | Fr | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Maldazys, Stephen | Fr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Rassieur, Benjamin | Jr | DM | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Wilson, Matt | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Haslam, Matt | Fr | Mid | 9 | 0 | 4 | 6 | 10 | 0 - 0 | 0.667 | 0.444 | 1.111 |
| 33 | Barranger, Patrick | So | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 48 | Knudsen, Brian | So | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 49 | Piering, Eliot | Fr | Mid | 11 | 0 | 3 | 9 | 12 | 0 - 0 | 0.818 | 0.273 | 1.091 |
| 50 | Dowd, Andrew | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 99 | Marquis, Andrew | Fr | Def | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kline, Dustin | Fr | Goal | 3 | 0 | 0 | 0 | 3 | 1.000 | 3 | 1.000 | 0.500 |
| 36 | Peters, Gus | So | Goal | 10 | 0 | 0 | 0 | 13 | 1.300 | 15 | 1.500 | 0.536 |

