
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Ho, Billy | So | Fr | DM | 5' 10" | 160 | Barnstable | Barnstable, MA |
| 3 | Burke, Joseph | So | Fr | Def | 5' 11" | 190 | Doherty Memorial | Worcester, MA |
| 4 | Szablak, James | Jr | Fr | Mid | 5' 9" | 160 | Central Catholic | Lowell, MA |
| 5 | Bilodeau, Michael | Fr | Fr | LSM | 6' 3" | 205 | Barnstable | Barnstable, MA |
| 6 | Bach, Nathan | Jr | Fr | LSM | 5' 11" | 190 | Ashland | Ashland, MA |
| 7 | Hays, Kevin | Fr | Fr | Def | 5' 9" | 175 | Marian | Framingham, MA |
| 8 | Buckley, Steven | Sr | Fr | Mid | 6' 1" | 169 | Chelmsford | Chelmsford, MA |
| 9 | Visconti, Luke | Jr | Fr | Att | 6' 0" | 220 | Southwick | Southwick, MA |
| 10 | Hing, Omreud | Jr | So | Mid | 5' 10" | 190 | West Springfield | West Springfield, MA |
| 11 | Kearney, Philip (C) | Sr | Fr | Mid | 6' 1" | 195 | Braintree | Braintree, MA |
| 12 | Murphy, Brendan | Jr | Fr | DM | 5' 8" | 150 | Danvers | Danvers, MA |
| 14 | Cronin, Steven | Fr | Fr | Mid | 5' 10" | 164 | St. Mary's | Lynn, MA |
| 16 | Pignataro, Jon | So | Fr | DM | 5' 7" | 154 | West Springfield | West Springfield, MA |
| 17 | OShaughnessy, John Henry | Fr | Fr | Def | 6' 0" | 190 | Martha's Vineyard Regional | Edgartown, MA |
| 18 | Petrovsky, Aaron | So | Fr | Mid | 6' 0" | 180 | Natick | Natick, MA |
| 20 | DeGrasse, Timothy | So | Fr | Att | 6' 0" | 180 | Abington | Abington, MA |
| 21 | Briggs, Corben | So | Fr | Mid | 5' 11" | 165 | North Attleboro | North Attleboro, MA |
| 22 | Zanchi, Joseph | So | Fr | Mid | 5' 10" | 150 | Natick | Natick, MA |
| 23 | Sargeant, John | So | So | Att | 6' 3" | 200 | Franklin | Franklin, MA |
| 24 | Dineen, John | Sr | Fr | FOS | 5' 8" | 185 | North Middlesex Regional | Pepperell, MA |
| 25 | Laundry, Jack | Fr | Fr | Mid | 6' 1" | 183 | Chelmsford | Chelmsford, MA |
| 27 | Marcin, Colin | Jr | Fr | Att | 6' 2" | 175 | Nashoba Valley Tech | Townsend, MA |
| 32 | Sordello, Christopher | Fr | Fr | Def | 5' 10" | 190 | Billerica Memorial | Billerica, MA |
| 33 | Tullock, John (C) | Jr | Fr | Goal | 5' 6" | 225 | Pittsfield | Pittsfield, MA |
| 34 | Finamore, Kyle | So | Fr | Mid | 5' 10" | 180 | Franklin | Franklin, MA |
| 37 | Golden, Joshua | Fr | Fr | DM | 6' 2" | 210 | Pembroke | Pembroke, MA |
| 43 | Kuzon, Zachary | Fr | Fr | DM | 5' 6" | 185 | Westfield | Westfield, MA |
| 47 | LeShane, Joshua | Fr | Fr | Mid | 6' 0" | 140 | Fitchburg | Fitchburg, MA |
| 50 | Patterson, Randy (C) | Sr | Fr | Def | 6' 4" | 249 | Nashoba Regional | Bolton, MA |
| 52 | Trowbridge, Maxwell | Fr | Fr | LSM | 6' 0" | 190 | Mansfield | Mansfield, MA |
| 65 | Gallant, Brendan | Fr | Fr | Goal | 5' 6" | 220 | Burlington | Burlington, MA |
| 81 | Haley, Matthew (C) | So | Fr | Def | 6' 0" | 200 | Archbishop Williams | Weymouth, MA |
| 88 | Fazzino, Tanner | Fr | Fr | LSM | 6' 0" | 190 | East Longmeadow | East Longmeadow, MA |
| 95 | Anson, Nicholas | Fr | Fr | Att | 5' 8" | 187 | Braintree | Braintree, MA |
| 99 | Leacy, Bailey | Fr | Fr | Att | 6' 2" | 180 | Blackstone Valley Tech | Upton, MA |


