Pittsburgh vs Northeastern on 4/13/2012
3:00PM EST @ Parsons FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Pittsburgh | 1 | 4 | 3 | 2 | 0 |
| Northeastern | 2 | 1 | 2 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Pittsburgh | 1 | 11 | 9 | 5 | 0 |
| Northeastern | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 34 | Brian Faber | M | 0-0 | 0 | 0 | 0 |
| 7 | Bryan Peck | M | 0-0 | 1 | 1 | 3 |
| 4 | Chad Kinslow | M | 0-0 | 0 | 0 | 0 |
| 25 | Colin Peck | M | 0-0 | 1 | 0 | 2 |
| 36 | Conor Nugent | A | 0-0 | 1 | 1 | 1 |
| 35 | Dan Deutsch | D | 0-0 | 0 | 0 | 0 |
| 17 | Eric Bulgarelli | D | 0-0 | 1 | 0 | 0 |
| 41 | Eric O'Neill | D | 0-0 | 5 | 0 | 0 |
| 19 | Hassan Abbas | DM | 0-0 | 1 | 0 | 0 |
| 21 | Joe Grmusa | A | 0-0 | 2 | 1 | 1 |
| 40 | Matt Wolfe | M | 0-0 | 1 | 3 | 1 |
| 28 | Max Carlson | D | 0-0 | 8 | 0 | 0 |
| 32 | Mike Mannion | M | 0-0 | 0 | 0 | 0 |
| 12 | Nick Ruff | M | 2-5 | 2 | 0 | 0 |
| 5 | Patrick Kelly | M | 0-0 | 3 | 0 | 0 |
| 3 | Paul Razgaitis | LSM | 0-0 | 1 | 0 | 0 |
| 6 | Phil Spagnola | FOS | 1-6 | 0 | 0 | 0 |
| 11 | Rob Skae | DM | 0-0 | 0 | 0 | 0 |
| 16 | Sam Kearns | M | 0-0 | 0 | 0 | 0 |
| 13 | Sam Uthgenannt | DM | 0-0 | 0 | 0 | 0 |
| 15 | Thomas Pham | M | 0-0 | 0 | 0 | 0 |
| 14 | Tyler Novotny | A | 0-0 | 4 | 4 | 0 |
| 27 | William Bodo | LSM | 0-0 | 4 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 24 | Chris Gorham | 2 | 0 | 0 | 18 | 6 | 0.750 |
Northeastern Huskies
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 12 | Brian Tedeschi | M | 0-0 | 0 | 0 | 0 |
| 25 | Charles Svirk | A | 0-0 | 1 | 0 | 0 |
| 19 | Chris R Haffenreffer | LSM | 0-0 | 2 | 0 | 0 |
| 2 | Christopher M Tecca | A | 0-0 | 0 | 1 | 1 |
| 44 | Clayton Eck | A | 0-0 | 5 | 0 | 0 |
| 42 | Colin Mitchell | A | 0-0 | 0 | 1 | 0 |
| 5 | Elias J Kassis | D | 0-0 | 0 | 0 | 0 |
| 3 | Josiah Baker-Connick | M | 0-0 | 7 | 2 | 0 |
| 15 | Justin A McElduff | A | 0-0 | 0 | 0 | 0 |
| 29 | Justin T Miller | D | 0-0 | 3 | 0 | 0 |
| 26 | Kyle Bedell | D | 0-0 | 3 | 0 | 0 |
| 21 | Matthew T Springer | M | 0-0 | 0 | 0 | 0 |
| 18 | Mike Lehmann | M | 16-4 | 9 | 0 | 0 |
| 38 | Paul Gilson | M | 0-0 | 0 | 0 | 0 |
| 4 | Peter Kang | A | 0-0 | 0 | 0 | 0 |
| 39 | Ryan Carufe | M | 0-0 | 2 | 0 | 0 |
| 33 | Ryan T Shea | D | 0-0 | 3 | 0 | 0 |
| 1 | Sean Markes | M | 0-0 | 1 | 0 | 0 |
| 10 | Seth Tringale | A | 0-0 | 2 | 2 | 1 |
| 8 | Steve J Ripley | M | 0-0 | 3 | 0 | 0 |
| 17 | Tom Galante | M | 0-0 | 0 | 0 | 0 |
| 20 | Turner Simon | A | 0-0 | 1 | 0 | 0 |
| 43 | Tyler E Grace | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 9 | Alex Rickler | 0 | 0 | 0 | 6 | 5 | 0.545 |
| 23 | Matthew Mohr | 2 | 0 | 0 | 8 | 5 | 0.615 |


