MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Pittsburgh

Paul Razgaitis

#3 Long Stick Midfielder - Pittsburgh
Paul Razgaitis

2013 Summary

6' 1" Height
175 lbs Weight
Junior Year

Hometown: Rosemont, PA
High School: St. Joe's Prep
Major: Unknown
Eligibility: Unknown

Statistics By Season

Season Team # GB G A GA S FO
2013 Pittsburgh 3 20 2 2 0 0 0 - 1
2012 Pittsburgh 3 30 2 1 0 0 0 - 0
2011 Pittsburgh 42 4 0 0 0 0 1 - 1

2013 Player Statistics By Game

Date Opponent Result GB G A GA S
02/15/2013 Toledo W 20-2 2 1 0 0 0
02/17/2013 George Washington W 12-7 0 0 0 0 0
02/24/2013 Northwood University W 28-2 4 1 0 0 0
03/02/2013 @ Clemson W 8-6 2 0 0 0 0
03/02/2013 @ Auburn W 9-4 0 0 0 0 0
03/03/2013 @ Georgia Tech L 4-5 0 0 0 0 0
03/23/2013 @ University of Richmond W 17-15 0 0 2 0 0
03/24/2013 Sonoma State L 5-7 2 0 0 0 0
03/29/2013 Northeastern L 8-9 2 0 0 0 0
03/30/2013 Ohio University W 19-11 0 0 0 0 0
04/05/2013 @ Central Michigan W 14-3 5 0 0 0 0
04/06/2013 @ Michigan State L 9-10 0 0 0 0 0
04/19/2013 @ Buffalo L 9-10 3 0 0 0 0
04/20/2013 Connecticut L 4-8 0 0 0 0 0
05/03/2013 Davenport W 14-10 0 0 0 0 0
05/04/2013 @ Michigan State L 9-10 0 0 0 0 0

2012 Player Statistics By Game

Date Opponent Result GB G A GA S
02/19/2012 Central Michigan W 14-7 3 1 0 0 0
02/18/2012 Grove City W 12-5 0 0 0 0 0
03/03/2012 @ Tennessee W 6-5 1 0 0 0 0
03/04/2012 @ Alabama W 16-4 3 0 0 0 0
03/18/2012 @ Toledo W 18-8 4 0 0 0 0
03/18/2012 @ Western Michigan W 18-4 2 1 0 0 0
03/23/2012 Buffalo W 12-10 0 0 0 0 0
03/24/2012 Michigan State L 16-17 3 0 0 0 0
04/11/2012 @ West Virginia W 12-10 3 0 0 0 0
04/13/2012 @ Northeastern W 10-6 1 0 0 0 0
04/14/2012 @ Boston College W 9-8 1 0 0 0 0
04/18/2012 @ Carnegie Mellon University W 21-2 3 0 1 0 0
05/04/2012 Ohio University W 18-13 2 0 0 0 0
05/05/2012 @ Michigan State L 5-14 4 0 0 0 0
05/14/2012 @ UC Santa Barbara L 9-13 0 0 0 0 0

2011 Player Statistics By Game

Date Opponent Result GB G A GA S
02/25/2011 Toledo W 11-1 0 0 0 0 0
03/04/2011 @ Central Florida L 9-22 0 0 0 0 0
03/05/2011 @ South Florida W 10-8 0 0 0 0 0
03/19/2011 @ University of Michigan L 1-20 0 0 0 0 0
03/30/2011 @ Carnegie Mellon University W 9-0 0 0 0 0 0
03/27/2011 Northeastern W 13-12 0 0 0 0 0
04/02/2011 Ohio University W 12-11 0 0 0 0 0
04/08/2011 Alabama W 14-7 3 0 0 0 0
04/15/2011 West Virginia W 16-7 0 0 0 0 0
04/17/2011 Wake Forest W 14-10 1 0 0 0 0
05/07/2011 @ Michigan State L 3-19 0 0 0 0 0
MCLA

Career Stats

41 Games Played
4 Total Goals
3 Total Assists
0 Total Saves
0 Total Goals Against
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.