Chico State vs Cal Poly on 3/11/2018
1:00PM EST @ Cal Poly SLOScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chico State | 1 | 0 | 0 | 1 | 0 |
| Cal Poly | 2 | 4 | 0 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chico State | 0 | 0 | 0 | 0 | 0 |
| Cal Poly | 0 | 0 | 0 | 0 | 0 |
Chico State Wildcats
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 17 | Billy Buchhauser | D | - | 3 | 0 | 0 |
| 15 | Bryan Greene | D | - | 1 | 0 | 0 |
| 12 | Bryce Sonsteng | A | - | 1 | 0 | 0 |
| 9 | Cameron Ceccanti-Harris | M | - | 2 | 1 | 0 |
| 13 | Dayton Allegra | A | - | 0 | 1 | 0 |
| 7 | Dustin Daniels | D | - | 1 | 0 | 0 |
| 25 | James Arnold | D | - | 1 | 0 | 0 |
| 8 | Joe Fucigna | M | - | 1 | 0 | 0 |
| 20 | Johnathan Ploke | DM | - | 0 | 0 | 0 |
| 10 | Jullian Bvenrostro | DM | - | 3 | 0 | 0 |
| 22 | Logan Agawa | M | - | 2 | 0 | 0 |
| 35 | Nicholas Gainer | LSM | - | 2 | 0 | 0 |
| 6 | Oscar Fullerten | A | - | 0 | 0 | 0 |
| 24 | Quinn Gaebler | D | - | 3 | 0 | 0 |
| 4 | Ryan Wieber | M | - | 0 | 0 | 0 |
| 5 | Shaun Bossert | A | - | 1 | 0 | 0 |
| 2 | Soren Bay | M | - | 0 | 0 | 0 |
| 21 | Tyler Gonzalez | A | - | 2 | 0 | 0 |
| 3 | Zachary Lozzi | M | 4-13 | 5 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Risbry | 2 | 0 | 0 | 24 | 10 | 0.706 |
Cal Poly Mustangs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 15 | Andrew Horton | M | - | 3 | 2 | 0 |
| 22 | Ben Berkow | M | - | 1 | 0 | 0 |
| 19 | Ben Biggers | A | - | 0 | 1 | 1 |
| 23 | Ben Smith | DM | - | 1 | 0 | 0 |
| 10 | Brandon Keefer | M | - | 1 | 0 | 0 |
| 88 | Christian Akeroyd | D | - | 8 | 0 | 0 |
| 21 | Daniel Vise | DM | - | 0 | 0 | 0 |
| 16 | Darion Guan | M | - | 0 | 0 | 0 |
| 3 | Dominick Trageser | A | - | 0 | 0 | 0 |
| 97 | Doug Gosselin | A | - | 5 | 2 | 0 |
| 26 | Drew Cirelli | M | - | 3 | 0 | 1 |
| 7 | Evan Hunter | M | - | 2 | 1 | 0 |
| 99 | Griff Hawblitzel | LSM | - | 2 | 0 | 0 |
| 20 | Hayden Thayer | DM | - | 2 | 1 | 0 |
| 33 | Jack Tunney | D | - | 1 | 0 | 0 |
| 27 | Jack Tyson | A | - | 0 | 0 | 0 |
| 40 | John Tawaststjerna | DM | - | 0 | 0 | 0 |
| 39 | Julian Menendez | LSM | - | 1 | 0 | 0 |
| 17 | Justin Reno | M | - | 0 | 0 | 0 |
| 8 | Kai Case | M | - | 2 | 0 | 0 |
| 4 | Kyle Henrikson | M | - | 1 | 0 | 0 |
| 12 | Lou Sugo | D | - | 4 | 0 | 1 |
| 30 | Lucas Lind-White | FOS | 5-3 | 2 | 0 | 0 |
| 18 | Mitch Stickney | M | - | 2 | 0 | 0 |
| 11 | Myles Hubers | LSM | - | 5 | 1 | 0 |
| 6 | Nick Sando | M | - | 1 | 0 | 0 |
| 13 | Ryan Brown | FOS | 7-1 | 2 | 0 | 0 |
| 5 | Sachin Gokhale | A | - | 3 | 0 | 0 |
| 44 | Sam Galaif | M | - | 6 | 0 | 2 |
| 32 | Trey Chambers | M | - | 0 | 1 | 1 |
| 2 | Wesley Yost | M | - | 0 | 1 | 0 |
| 14 | Zach Levitan | DM | - | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Epshteyn | 1 | 0 | 0 | 3 | 1 | 0.750 |
| 55 | Mason Sapp | 0 | 0 | 0 | 3 | 1 | 0.750 |


