Statistics By Season
2020 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/01/2020 | USC | W 14-11 | 0 | 1 | 0 | 0 | 0 |
| 02/08/2020 | Concordia | W 9-6 | 0 | 0 | 0 | 0 | 0 |
| 02/15/2020 | @ Dominican | W 20-10 | 0 | 2 | 0 | 0 | 0 |
| 02/16/2020 | @ Sonoma State | W 21-8 | 1 | 1 | 1 | 0 | 0 |
| 02/23/2020 | Grand Canyon | W 12-6 | 0 | 0 | 1 | 0 | 0 |
| 02/22/2020 | Arizona State | W 17-4 | 0 | 1 | 0 | 0 | 0 |
| 02/29/2020 | @ Chapman | L 8-9 | 0 | 0 | 0 | 0 | 0 |
| 03/01/2020 | Boston College | W 17-16 | 0 | 3 | 0 | 0 | 0 |
| 03/07/2020 | California | W 12-11 | 0 | 0 | 0 | 0 | 0 |
2019 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/09/2019 | @ California | L 10-14 | 0 | 0 | 0 | 0 | 0 |
| 02/23/2019 | @ Arizona State | L 11-12 | 0 | 0 | 0 | 0 | 0 |
| 02/24/2019 | @ Grand Canyon | W 15-10 | 0 | 0 | 0 | 0 | 0 |
| 03/02/2019 | Stanford | W 15-7 | 1 | 0 | 0 | 0 | 0 |
| 03/03/2019 | Sonoma State | W 18-7 | 0 | 2 | 0 | 0 | 0 |
| 03/08/2019 | @ Santa Clara | W 16-7 | 0 | 0 | 0 | 0 | 0 |
| 03/13/2019 | Virginia Tech | W 10-9 | 0 | 0 | 0 | 0 | 0 |
| 03/16/2019 | Chapman | L 8-13 | 0 | 0 | 0 | 0 | 0 |
| 03/28/2019 | @ Brigham Young | W 15-13 | 0 | 0 | 0 | 0 | 0 |
| 04/06/2019 | Dominican | W 19-9 | 0 | 0 | 0 | 0 | 0 |
| 04/12/2019 | @ UC Santa Barbara | W 15-8 | 1 | 0 | 0 | 0 | 0 |
| 04/27/2019 | @ Santa Clara | L 8-9 | 0 | 0 | 0 | 0 | 0 |
| 05/06/2019 | @ New Hampshire | L 9-10 | 0 | 0 | 0 | 0 | 0 |
2018 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/10/2018 | Nevada | W 18-2 | 2 | 1 | 0 | 0 | 0 |
| 02/17/2018 | @ UC Santa Barbara | W 10-7 | 0 | 0 | 0 | 0 | 0 |
| 02/15/2018 | Utah | L 3-9 | 0 | 1 | 0 | 0 | 0 |
| 02/25/2018 | Arizona State | L 3-8 | 0 | 0 | 0 | 0 | 0 |
| 02/23/2018 | Grand Canyon | L 7-8 | 0 | 0 | 0 | 0 | 0 |
| 03/04/2018 | @ Chapman | L 2-12 | 0 | 0 | 0 | 0 | 0 |
| 03/10/2018 | California | L 8-9 | 0 | 0 | 0 | 0 | 0 |
| 03/11/2018 | Chico State | W 10-2 | 0 | 0 | 0 | 0 | 0 |
| 03/13/2018 | New Hampshire | L 9-14 | 0 | 0 | 0 | 0 | 0 |
| 03/17/2018 | @ Stanford | W 19-5 | 0 | 1 | 0 | 0 | 0 |
| 03/27/2018 | @ Colorado State | W 9-7 | 0 | 2 | 1 | 0 | 0 |
| 03/29/2018 | @ Colorado | L 9-12 | 0 | 0 | 1 | 0 | 0 |
| 04/07/2018 | Santa Clara | L 5-6 | 1 | 0 | 0 | 0 | 0 |
| 04/14/2018 | @ Sonoma State | W 17-4 | 0 | 1 | 0 | 0 | 0 |
| 04/15/2018 | @ Dominican | W 13-8 | 1 | 0 | 1 | 0 | 0 |
| 04/27/2018 | @ Santa Clara | W 10-4 | 0 | 0 | 1 | 0 | 0 |
| 04/29/2018 | @ California | L 4-6 | 0 | 0 | 1 | 0 | 0 |
2017 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/04/2017 | @ Santa Clara | W 12-6 | 1 | 1 | 0 | 0 | 0 |
| 02/11/2017 | @ USC | W 11-2 | 0 | 1 | 0 | 0 | 0 |
| 02/16/2017 | Simon Fraser | W 5-3 | 0 | 0 | 0 | 0 | 0 |
| 02/18/2017 | UC Santa Barbara | W 4-3 | 0 | 0 | 0 | 0 | 0 |
| 02/25/2017 | Brigham Young | L 5-6 | 0 | 0 | 0 | 0 | 0 |
| 02/26/2017 | @ UNLV | W 16-9 | 0 | 0 | 0 | 0 | 0 |
| 03/04/2017 | Sierra Nevada | W 6-4 | 0 | 0 | 0 | 0 | 0 |
| 03/10/2017 | Colorado | L 4-5 | 0 | 0 | 0 | 0 | 0 |
| 03/12/2017 | Colorado State | W 15-10 | 0 | 0 | 0 | 0 | 0 |
| 03/18/2017 | Stanford | W 8-3 | 0 | 0 | 0 | 0 | 0 |
| 03/30/2017 | @ Nevada | W 22-3 | 0 | 0 | 0 | 0 | 0 |
| 03/28/2017 | @ Chico State | W 6-3 | 0 | 0 | 0 | 0 | 0 |
| 04/02/2017 | Chapman | W 13-7 | 0 | 0 | 0 | 0 | 0 |
| 04/08/2017 | Sonoma State | W 23-13 | 1 | 1 | 0 | 0 | 0 |
| 04/09/2017 | Dominican | W 17-7 | 0 | 0 | 0 | 0 | 0 |
| 04/15/2017 | @ California | W 13-10 | 0 | 0 | 0 | 0 | 0 |
| 04/29/2017 | Stanford | W 14-8 | 0 | 0 | 0 | 0 | 0 |
| 04/30/2017 | California | W 10-8 | 0 | 0 | 0 | 0 | 0 |
| 05/08/2017 | Virginia Tech | L 5-9 | 0 | 0 | 0 | 0 | 0 |

