Sonoma State vs Washington on 3/23/2008
9:00AM PST @ Dempsey IndoorScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Sonoma State | 2 | 1 | 5 | 5 | 0 |
| Washington | 1 | 1 | 0 | 0 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Sonoma State | 0 | 0 | 0 | 0 | 0 |
| Washington | 3 | 10 | 6 | 3 | 0 |
Sonoma State Seawolves
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 31 | Alex Richmond | D | 0-0 | 0 | 0 | 0 |
| 28 | Allan Williams | D | 0-0 | 0 | 0 | 0 |
| 6 | Andres B Williams | A | 0-0 | 0 | 3 | 2 |
| 2 | Andrew Mason | M | 0-0 | 0 | 0 | 0 |
| 1 | Andrew R Ferrette | M | 0-0 | 0 | 0 | 0 |
| 4 | Casey Hardy | D | 0-0 | 0 | 1 | 0 |
| 22 | Casey Wood | A | 0-0 | 0 | 2 | 0 |
| 18 | Clatin Kuhns | A | 0-0 | 0 | 2 | 3 |
| 9 | Dan Riddle | D | 0-0 | 0 | 0 | 0 |
| 19 | Erik Satterthwaite | D | 0-0 | 0 | 0 | 0 |
| 21 | Jimmy Parsons | M | 0-0 | 0 | 0 | 1 |
| 13 | Jordan Ambler | M | 0-0 | 0 | 1 | 0 |
| 15 | Kenneth Williams | A | 0-0 | 0 | 0 | 0 |
| 14 | Kevin Alexander | A | 0-0 | 0 | 1 | 0 |
| 34 | Kyle Stec | M | 0-0 | 0 | 0 | 0 |
| 7 | Marcus Sylva | M | 0-0 | 0 | 2 | 2 |
| 8 | Max Larkin | M | 0-0 | 0 | 0 | 0 |
| 16 | Nick Platis | M | 0-0 | 0 | 0 | 0 |
| 24 | Phil Keebler | D | 0-0 | 0 | 0 | 0 |
| 11 | Randal Drees | M | 0-0 | 0 | 0 | 0 |
| 29 | Ryan Larkin | M | 0-0 | 0 | 1 | 0 |
| 12 | Steve Mundt | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 30 | James Pardieu | 0 | 0 | 0 | 0 | 0 | - |
| 10 | Warren W Pringle | 0 | 0 | 0 | 6 | 2 | 0.750 |
Washington Huskies
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 14 | Ashkaan Jaberi | D | 0-0 | 0 | 0 | 0 |
| 27 | Ben Yamaguchi | D | 0-0 | 0 | 0 | 0 |
| 19 | Chris Hutchinson | M | 0-0 | 0 | 0 | 0 |
| 3 | Harrison Shoff | FOS | 0-0 | 0 | 0 | 0 |
| 15 | Jacob Sonkin | A | 0-0 | 0 | 0 | 0 |
| 28 | James Coe | D | 0-0 | 0 | 0 | 0 |
| 10 | Joe Cramer | M | 0-0 | 0 | 1 | 0 |
| 4 | Keenan Lee-Peters | M | 0-0 | 0 | 0 | 0 |
| 23 | Matt Robson | A | 0-0 | 0 | 0 | 1 |
| 13 | Max Irish | A | 0-0 | 0 | 0 | 0 |
| 26 | Mike Beckett | D | 0-0 | 0 | 0 | 0 |
| 2 | Nick Losh | D | 0-0 | 0 | 0 | 0 |
| 12 | Nick Tierney | M | 0-0 | 0 | 0 | 1 |
| 7 | Sean Forsyth | A | 0-0 | 0 | 0 | 0 |
| 24 | Steve Duras | M | 0-0 | 0 | 0 | 0 |
| 8 | Steven Frankel | A | 0-0 | 0 | 1 | 0 |
| 22 | Tim Wettack | D | 0-0 | 0 | 0 | 0 |
| 18 | Tyler Farrar | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 29 | Cameron Moore | 0 | 0 | 0 | 11 | 13 | 0.458 |


