Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2012 | Team Washington | #10 | GB35 | G13 | A6 | GA0 | S0 | FO0 - 0 |
Season2010 | Team Washington | #11 | GB65 | G27 | A16 | GA0 | S0 | FO0 - 0 |
Season2009 | Team Washington | #11 | GB81 | G32 | A13 | GA0 | S0 | FO0 - 0 |
Season2008 | Team Washington | #10 | GB0 | G31 | A22 | GA0 | S0 | FO0 - 0 |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/31/2012 | Opponent Washington State | ResultW 12-11 | GB5 | G2 | A0 | GA0 | S0 |
Date04/07/2012 | Opponent Oregon State | ResultL 8-16 | GB4 | G3 | A1 | GA0 | S0 |
Date04/14/2012 | Opponent @ Simon Fraser | ResultL 17-23 | GB11 | G3 | A0 | GA0 | S0 |
Date04/21/2012 | Opponent Montana | ResultW 9-7 | GB6 | G1 | A2 | GA0 | S0 |
Date04/28/2012 | Opponent @ Idaho | ResultL 13-14 | GB9 | G4 | A3 | GA0 | S0 |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date01/29/2010 | Opponent @ Western Washington | ResultL 6-11 | GB12 | G0 | A0 | GA0 | S0 |
Date02/13/2010 | Opponent @ Stanford | ResultW 9-7 | GB5 | G1 | A1 | GA0 | S0 |
Date02/14/2010 | Opponent USC | ResultL 11-12 | GB4 | G3 | A0 | GA0 | S0 |
Date02/20/2010 | Opponent Central Washington | ResultW 22-4 | GB2 | G4 | A0 | GA0 | S0 |
Date02/27/2010 | Opponent @ Boise State | ResultW 13-7 | GB4 | G4 | A2 | GA0 | S0 |
Date03/06/2010 | Opponent @ Oregon | ResultL 3-15 | GB3 | G0 | A1 | GA0 | S0 |
Date03/13/2010 | Opponent Oregon State | ResultW 10-8 | GB4 | G2 | A3 | GA0 | S0 |
Date03/20/2010 | Opponent @ San Diego State | ResultW 11-7 | GB6 | G2 | A1 | GA0 | S0 |
Date03/24/2010 | Opponent @ UC San Diego | ResultW 15-5 | GB9 | G2 | A0 | GA0 | S0 |
Date03/18/2010 | Opponent Brigham Young | ResultL 7-16 | GB1 | G2 | A3 | GA0 | S0 |
Date03/26/2010 | Opponent Cal Poly | ResultL 6-15 | GB5 | G1 | A0 | GA0 | S0 |
Date04/10/2010 | Opponent @ Montana | ResultW 14-10 | GB4 | G2 | A3 | GA0 | S0 |
Date04/18/2010 | Opponent Simon Fraser | ResultL 9-18 | GB4 | G2 | A0 | GA0 | S0 |
Date04/24/2010 | Opponent Portland State | ResultW 12-7 | GB2 | G2 | A2 | GA0 | S0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/06/2009 | Opponent Chico State | ResultW 17-9 | GB6 | G3 | A1 | GA0 | S0 |
Date02/08/2009 | Opponent Boise State | ResultW 16-7 | GB5 | G2 | A0 | GA0 | S0 |
Date02/15/2009 | Opponent UCLA | ResultW 7-6 | GB1 | G1 | A0 | GA0 | S0 |
Date02/14/2009 | Opponent @ UC Santa Barbara | ResultL 11-14 | GB3 | G5 | A1 | GA0 | S0 |
Date02/21/2009 | Opponent Idaho | ResultW 18-8 | GB7 | G4 | A0 | GA0 | S0 |
Date02/22/2009 | Opponent Washington State | ResultW 17-6 | GB9 | G4 | A1 | GA0 | S0 |
Date02/28/2009 | Opponent @ Simon Fraser | ResultL 9-18 | GB3 | G0 | A1 | GA0 | S0 |
Date03/07/2009 | Opponent Portland State | ResultW 22-4 | GB6 | G4 | A3 | GA0 | S0 |
Date04/04/2009 | Opponent @ Oregon State | ResultW 16-11 | GB13 | G4 | A2 | GA0 | S0 |
Date04/05/2009 | Opponent @ Oregon | ResultL 9-16 | GB11 | G1 | A0 | GA0 | S0 |
Date04/25/2009 | Opponent @ Gonzaga | ResultW 15-10 | GB6 | G1 | A1 | GA0 | S0 |
Date04/26/2009 | Opponent @ Montana | ResultW 20-15 | GB11 | G3 | A3 | GA0 | S0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/02/2008 | Opponent @ Western Washington | ResultW 14-9 | GB0 | G4 | A1 | GA0 | S0 |
Date02/16/2008 | Opponent @ California | ResultL 10-15 | GB0 | G4 | A0 | GA0 | S0 |
Date02/17/2008 | Opponent @ USC | ResultW 13-9 | GB0 | G2 | A0 | GA0 | S0 |
Date02/23/2008 | Opponent @ Boise State | ResultW 12-1 | GB0 | G1 | A1 | GA0 | S0 |
Date02/24/2008 | Opponent @ Gonzaga | ResultW 10-8 | GB0 | G2 | A1 | GA0 | S0 |
Date03/01/2008 | Opponent Montana | ResultW 14-13 | GB0 | G1 | A3 | GA0 | S0 |
Date03/21/2008 | Opponent Simon Fraser | ResultL 11-16 | GB0 | G3 | A0 | GA0 | S0 |
Date03/23/2008 | Opponent Sonoma State | ResultL 2-13 | GB0 | G1 | A0 | GA0 | S0 |
Date04/05/2008 | Opponent Oregon State | ResultL 12-14 | GB0 | G1 | A2 | GA0 | S0 |
Date04/06/2008 | Opponent Oregon | ResultL 8-21 | GB0 | G1 | A1 | GA0 | S0 |
Date04/12/2008 | Opponent @ Washington State | ResultW 24-7 | GB0 | G3 | A4 | GA0 | S0 |
Date04/13/2008 | Opponent @ Idaho | ResultW 17-8 | GB0 | G3 | A4 | GA0 | S0 |
Date04/20/2008 | Opponent @ Stanford | ResultL 13-15 | GB0 | G3 | A4 | GA0 | S0 |
Date04/19/2008 | Opponent @ Chico State | ResultL 4-18 | GB0 | G1 | A0 | GA0 | S0 |