Simon Fraser vs Michigan on 3/12/2010
2:00PM EST @ Univ of MichiganScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Simon Fraser | 3 | 3 | 2 | 2 | 0 |
| Michigan | 7 | 7 | 5 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Simon Fraser | 6 | 11 | 6 | 5 | 0 |
| Michigan | 13 | 14 | 18 | 13 | 0 |
Simon Fraser Red Leafs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 8 | Adam Foss | A | 0-0 | 5 | 1 | 4 |
| 13 | Aidan Inglis | D | 0-0 | 0 | 0 | 0 |
| 7 | Ben A Towner | A | 0-0 | 3 | 1 | 1 |
| 18 | Christopher Tessarolo | A | 0-0 | 0 | 4 | 1 |
| 22 | Colton Dow | M | 0-0 | 1 | 1 | 0 |
| 24 | Dan E Patterson | D | 0-0 | 2 | 0 | 0 |
| 16 | Eric R Dufresne | M | 0-0 | 0 | 0 | 0 |
| 23 | Eric Ransom | M | 0-0 | 0 | 0 | 0 |
| 2 | Frank Davalos | M | 0-0 | 7 | 0 | 0 |
| 85 | Kevin M Riley | LSM | 6-0 | 1 | 0 | 0 |
| 36 | Luke Genereux | D | 0-0 | 2 | 1 | 0 |
| 14 | Mitch J Frank | D | 0-0 | 0 | 0 | 0 |
| 17 | Nathan D Clare | D | 0-0 | 4 | 0 | 0 |
| 19 | Rick Bezuidenhout | M | 0-0 | 4 | 2 | 0 |
| 9 | Russell Thomas | M | 0-0 | 5 | 0 | 0 |
| 10 | Ryan M Hodge | FOS | 1-0 | 0 | 0 | 0 |
| 48 | Sam Biagioni | D | 0-0 | 0 | 0 | 0 |
| 44 | Stuart Mills | M | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Dean Stewart | 0 | 0 | 0 | 10 | 8 | 0.556 |
| 12 | Mike A Ripley | 0 | 0 | 0 | 7 | 14 | 0.333 |
Michigan Wolverines
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 15 | Alex Vasileff | M | 0-0 | 0 | 1 | 0 |
| 7 | Anthony Hrusovsky | M | 0-0 | 0 | 2 | 0 |
| 28 | Austin Swaney | LSM | 0-0 | 3 | 0 | 0 |
| 5 | Brent Kirshner | DM | 0-0 | 0 | 0 | 0 |
| 19 | Clark J McIntyre | A | 0-0 | 2 | 3 | 0 |
| 20 | David A Reinhard | FOS | 22-0 | 15 | 1 | 1 |
| 41 | David A Rogers | M | 0-0 | 0 | 0 | 1 |
| 47 | Edward Ernst | FOS | 3-0 | 1 | 0 | 0 |
| 22 | Harrison Freid | D | 0-0 | 2 | 0 | 0 |
| 34 | Harrison Silver | DM | 2-0 | 2 | 0 | 0 |
| 30 | JD Johnson | D | 0-0 | 0 | 0 | 0 |
| 3 | Jamison Goldberg | M | 0-0 | 1 | 1 | 1 |
| 2 | Jordan R Kirshner | DM | 0-0 | 6 | 2 | 2 |
| 31 | Joseph Hrusovsky | M | 0-0 | 0 | 0 | 0 |
| 45 | Joshua E Ein | A | 0-0 | 3 | 2 | 1 |
| 37 | Justin Burgin | D | 0-0 | 2 | 0 | 0 |
| 9 | Kevin Zorovich | A | 0-0 | 3 | 1 | 2 |
| 4 | Matthew Asperheim | LSM | 0-0 | 4 | 0 | 0 |
| 23 | Michael Bartomioli | DM | 0-0 | 1 | 1 | 0 |
| 42 | Paul Hegeman | D | 0-0 | 0 | 0 | 0 |
| 13 | Robert Healy | M | 0-0 | 0 | 0 | 0 |
| 35 | Robert J Diehl | D | 0-0 | 0 | 0 | 0 |
| 14 | Roy Ichikawa | M | 0-0 | 0 | 0 | 0 |
| 26 | Sean Sutton | DM | 0-0 | 2 | 0 | 0 |
| 21 | Stephen A Levitt | M | 0-0 | 1 | 0 | 0 |
| 44 | Svetlin S Tintchev | M | 0-0 | 0 | 1 | 0 |
| 27 | Theo Lederfine Paskal | D | 0-0 | 1 | 0 | 0 |
| 1 | Thomas Mueller | D | 0-0 | 1 | 0 | 0 |
| 39 | Thomas Paras | A | 0-0 | 2 | 1 | 0 |
| 16 | Trevor Yealy | A | 0-0 | 2 | 5 | 0 |
| 25 | Willie Steenland | M | 0-0 | 2 | 1 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 24 | Andrew Fowler | 0 | 0 | 0 | 5 | 3 | 0.625 |
| 33 | Mark Stone | 0 | 0 | 0 | 7 | 7 | 0.500 |

