MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
University of Michigan

Thomas Paras

#39 Attackman - University of Michigan
Thomas Paras

2011 Summary

6' 1" Height
205 lbs Weight
Sophomore Year

Hometown: Lakewood, OH
High School: St. Ignatius
Major: Unknown
Eligibility: Sophomore

Statistics By Season

Season Team # GB G A GA S FO
2011 University of Michigan 39 42 38 29 0 0 0 - 0
2010 University of Michigan 39 39 42 23 0 0 0 - 0

2011 Player Statistics By Game

Date Opponent Result GB G A GA S
02/19/2011 Florida W 26-6 3 2 2 0 0
02/25/2011 Oregon W 9-8 4 1 1 0 0
03/02/2011 @ Loyola Marymount W 12-2 3 2 1 0 0
03/05/2011 @ Chapman W 11-8 3 4 1 0 0
03/12/2011 @ Ohio University W 15-5 4 4 0 0 0
03/18/2011 Brigham Young W 16-6 5 1 1 0 0
03/19/2011 Pittsburgh W 20-1 0 3 0 0 0
03/25/2011 Boston College W 14-7 2 4 1 0 0
03/26/2011 UC Santa Barbara W 21-0 1 2 3 0 0
04/01/2011 Colorado State W 11-3 1 3 0 0 0
04/02/2011 Arizona State W 12-10 5 3 0 0 0
04/09/2011 Missouri W 26-9 2 4 3 0 0
04/16/2011 @ Michigan State W 14-10 5 0 4 0 0
04/23/2011 @ Toledo W 16-1 1 2 3 0 0
05/07/2011 Central Michigan W 23-1 1 2 5 0 0
05/08/2011 Michigan State W 11-10 2 0 0 0 0
05/17/2011 @ Lindenwood University W 16-8 0 0 3 0 0
05/18/2011 Oregon W 13-8 0 1 0 0 0
05/20/2011 Arizona State L 6-7 0 0 1 0 0

2010 Player Statistics By Game

Date Opponent Result GB G A GA S
02/27/2010 @ Arizona W 15-5 0 3 0 0 0
03/03/2010 @ Arizona State W 11-10 1 2 0 0 0
03/06/2010 @ Brigham Young W 13-9 6 4 3 0 0
03/12/2010 Simon Fraser W 22-10 2 1 0 0 0
03/14/2010 @ Eastern Michigan University W 19-2 3 1 2 0 0
03/20/2010 Oregon W 5-4 2 0 0 0 0
03/27/2010 @ Minn.-Duluth W 14-7 5 1 3 0 0
04/02/2010 Western Michigan W 29-5 1 6 5 0 0
04/03/2010 Central Michigan W 19-1 2 4 1 0 0
04/09/2010 @ Colorado L 10-12 0 0 0 0 0
04/11/2010 @ Colorado State W 10-6 2 0 0 0 0
04/17/2010 Purdue W 28-2 1 4 1 0 0
04/24/2010 Michigan State W 11-8 0 0 0 0 0
05/01/2010 @ Miami (Ohio) W 23-5 4 4 4 0 0
05/02/2010 Michigan State W 13-11 0 2 0 0 0
05/11/2010 Texas State W 19-3 2 3 2 0 0
05/13/2010 Brigham Young W 16-11 3 4 2 0 0
05/14/2010 Chapman W 12-10 4 1 0 0 0
05/15/2010 Arizona State W 12-11 1 2 0 0 0
MCLA

Career Stats

38 Games Played
80 Total Goals
52 Total Assists
0 Total Saves
0 Total Goals Against

Honors and Awards

Season Honor
2011 Offensive Player of the Year
2011 1st Team All-Conference Attack
2011 3rd Team All-America Attack
2010 2nd Team All-Conference Attack
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.