Pittsburgh vs Carnegie Mellon on 3/30/2011
3:30PM EST @ Carnegie MellonScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Pittsburgh | 3 | 2 | 1 | 3 | 0 |
| Carnegie Mellon | 0 | 0 | 0 | 0 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Carnegie Mellon | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 29 | Adam Gonyeau | A | 0-0 | 0 | 0 | 0 |
| 1 | Alex Powell | A | 0-0 | 1 | 2 | 0 |
| 34 | Brian Faber | M | 0-1 | 0 | 0 | 1 |
| 22 | Cameron Malloy | D | 0-0 | 0 | 0 | 0 |
| 4 | Chad Kinslow | M | 0-0 | 3 | 1 | 1 |
| 23 | Chris Roy | A | 0-0 | 2 | 0 | 0 |
| 7 | Conor Brown | A | 0-0 | 3 | 0 | 1 |
| 40 | Dylan Small | D | 0-0 | 0 | 0 | 0 |
| 30 | Elliott Clakeley | DM | 0-0 | 4 | 0 | 0 |
| 17 | Eric Bulgarelli | D | 0-0 | 1 | 0 | 0 |
| 41 | Eric O'Neill | D | 0-0 | 0 | 0 | 0 |
| 6 | Joe Sciurba | M | 0-0 | 1 | 0 | 0 |
| 21 | Jon Short | M | 0-0 | 1 | 0 | 0 |
| 8 | Jordan Kepner | D | 0-0 | 4 | 0 | 0 |
| 32 | Jordan Poindexter | D | 0-0 | 0 | 0 | 0 |
| 31 | Levi Wolfe | A | 0-0 | 0 | 0 | 0 |
| 28 | Max Carlson | D | 0-0 | 10 | 0 | 0 |
| 19 | Michael Curtin | M | 0-0 | 0 | 0 | 0 |
| 33 | Mike Mannion | M | 0-0 | 1 | 0 | 0 |
| 12 | Nick Ruff | DM | 1-7 | 2 | 0 | 0 |
| 5 | Patrick Bursch | M | 1-1 | 3 | 2 | 2 |
| 42 | Paul Razgaitis | DM | 0-1 | 0 | 0 | 0 |
| 13 | Sam Uthgenannt | M | 0-0 | 1 | 0 | 0 |
| 44 | Sam Westenberger | A | 0-0 | 0 | 0 | 0 |
| 46 | Stephen Gill | D | 0-0 | 2 | 0 | 0 |
| 14 | Tyler Novotny | A | 0-0 | 1 | 4 | 1 |
| 18 | Vincent Ulizio | LSM | 0-0 | 0 | 0 | 0 |
| 20 | Vinny Thornton | M | 0-0 | 1 | 0 | 0 |
| 27 | William Bodo | LSM | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 45 | Drew Miller | 1 | 0 | 0 | 13 | 0 | 1.000 |
Carnegie Mellon Tartans
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 23 | Austin Amos | D | 0-0 | 2 | 0 | 0 |
| 16 | Bryan Shultz | D | 0-0 | 1 | 0 | 0 |
| 6 | Christopher Blomstedt | M | 0-0 | 0 | 0 | 0 |
| 21 | Coleman Lamp | D | 0-0 | 0 | 0 | 0 |
| 15 | Craig Matturro | M | 0-0 | 10 | 0 | 0 |
| 11 | Greg Pitts | D | 0-0 | 1 | 0 | 0 |
| 8 | Jason Cho | M | 0-0 | 0 | 0 | 0 |
| 22 | Jonathan Wong | A | 0-0 | 0 | 0 | 0 |
| 1 | Kevin Malcolm | M | 0-0 | 0 | 0 | 0 |
| 13 | Kevin Rosario | D | 0-0 | 0 | 0 | 0 |
| 20 | Lincoln He | D | 0-0 | 0 | 0 | 0 |
| 7 | Mark Hepburn | M | 0-0 | 7 | 0 | 0 |
| 14 | Michael Pitz | A | 0-0 | 0 | 0 | 0 |
| 2 | Mike Carroll | M | 0-0 | 0 | 0 | 0 |
| 26 | Peter Krengel | A | 0-0 | 0 | 0 | 0 |
| 18 | Ross Farquharson | A | 0-0 | 3 | 0 | 0 |
| 4 | Spencer Lehr | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 3 | Jeffrey Papai | 0 | 0 | 0 | 0 | 0 | - |
| 12 | Spencer Rice | 0 | 0 | 0 | 16 | 9 | 0.640 |

