Long Beach vs Fullerton on 2/26/2011
9:00AM PST @ Cal State FullertonScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Long Beach | 5 | 2 | 1 | 1 | 0 |
| Fullerton | 2 | 8 | 2 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 0 |
Long Beach The Beach
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 7 | Alex S Jaime | M | 0-0 | 2 | 1 | 1 |
| 6 | Andy Paul | M | 0-0 | 0 | 0 | 0 |
| 22 | Austin T Flynn | LSM | 0-0 | 0 | 0 | 0 |
| 42 | Bennett V Trotter | A | 0-0 | 0 | 1 | 0 |
| 9 | Brian Austin | M | 0-0 | 0 | 0 | 0 |
| 21 | Bryan J Carlander | M | 0-0 | 0 | 1 | 0 |
| 5 | Casey Feickert | M | 0-0 | 0 | 0 | 0 |
| 23 | Chris J Lien | M | 0-0 | 0 | 1 | 0 |
| 17 | Dean W Loomis | M | 0-0 | 0 | 0 | 0 |
| 4 | J.J. Shade | D | 0-0 | 3 | 0 | 0 |
| 19 | Jason W Reed | A | 0-0 | 0 | 2 | 1 |
| 8 | Jonathan Flores | A | 0-0 | 0 | 0 | 0 |
| 32 | Juan J Montano | D | 0-0 | 0 | 0 | 0 |
| 10 | Kellen R Zeller | A | 0-0 | 1 | 3 | 0 |
| 25 | Manny M Olivarria | M | 0-0 | 0 | 0 | 0 |
| 12 | Nate W Hirschfeld | D | 0-0 | 0 | 0 | 0 |
| 44 | Nick M Jezulin | D | 0-0 | 5 | 0 | 0 |
| 18 | Phillip M Contreras | M | 0-0 | 0 | 0 | 0 |
| 26 | Sean A Hashemian | M | 0-0 | 1 | 0 | 0 |
| 33 | Shimon Golan | D | 0-0 | 1 | 0 | 0 |
| 28 | Steve Flores | M | 0-0 | 0 | 0 | 0 |
| 1 | Tim Fluder | M | 0-0 | 0 | 0 | 0 |
| 27 | Trevor B Zeller | M | 0-0 | 1 | 0 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 15 | Fernando Ayon-Serrato | 0 | 0 | 0 | 0 | 0 | - |
| 88 | Sean C Binderim | 0 | 0 | 0 | 15 | 16 | 0.484 |
Fullerton Titans
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 18 | Adam Noel | M | 0-0 | 2 | 0 | 0 |
| 2 | Andrew Hauke | M | 0-0 | 10 | 1 | 1 |
| 31 | Anthony Parcell | M | 0-0 | 1 | 0 | 0 |
| 21 | Austin Gracia | M | 0-0 | 1 | 0 | 0 |
| 17 | Chasen Cameron | M | 0-0 | 2 | 0 | 0 |
| 34 | Chris Cole | M | 0-0 | 4 | 4 | 1 |
| 15 | Gabe Alamillo | A | 0-0 | 1 | 0 | 1 |
| 23 | Graham Seigler | M | 0-0 | 0 | 1 | 0 |
| 32 | Greg Koehler | D | 0-0 | 0 | 0 | 0 |
| 20 | JR Grubert | M | 0-0 | 4 | 3 | 1 |
| 16 | Jackson Wyatt | D | 0-0 | 4 | 0 | 0 |
| 7 | Jeff Lyon | M | 0-0 | 3 | 1 | 3 |
| 19 | Kody Kareta | LSM | 0-0 | 4 | 0 | 0 |
| 28 | Matt Bischuff | D | 0-0 | 0 | 0 | 0 |
| 1 | Michael Ballantyne | M | 0-0 | 2 | 0 | 0 |
| 27 | Mike Ansel | A | 0-0 | 8 | 6 | 0 |
| 12 | Paul Morgan | D | 0-0 | 3 | 0 | 0 |
| 3 | Ryan Forrest | M | 0-0 | 3 | 0 | 0 |
| 14 | Ryne Olson | D | 0-0 | 4 | 0 | 0 |
| 10 | Sean Wheeler | M | 0-0 | 4 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 51 | Justin Kappeler | 0 | 0 | 0 | 0 | 0 | - |
| 44 | Trevor Burns | 0 | 0 | 0 | 22 | 9 | 0.710 |


