Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Fahrenkopf, Matthew | Sr | Sr | Mid | 6' 5" | 190 | Rocky River | Rocky River, OH |
| 1 | Sidi, Nadir | Sr | Sr | LSM | 6' 2" | 175 | Essex High School | Essex Junction, VT |
| 2 | Buchholz, Kyle | Sr | Sr | Mid | 6' 1" | 185 | North Middlesex Regional | Pepperell, MA |
| 3 | Papai, Jeffrey | Fr | Fr | Goal | 6' 0" | 180 | Suffield Academy | Southwick, MA |
| 4 | Wolf, Jeremy | Sr | Sr | Att | 6' 0" | 185 | Westfield High School | Westfield, NJ |
| 5 | Parker, Daniel | Fr | Fr | Mid | 6' 0" | 200 | Notre Dame - Cathedral Latin | Burton, OH |
| 6 | Blomstedt, Christopher | Fr | Fr | Mid | 5' 10" | 210 | Ledyard High School | Groton, CT |
| 7 | Hepburn, Mark | Jr | Jr | Mid | 6' 4" | 205 | Severna Park | Severna Park, MD |
| 8 | Cho, Jason | Jr | Jr | Mid | 5' 6" | 150 | Framingham | Framingham, MA |
| 10 | Lee, Seungjae | Jr | Fr | Goal | 5' 10" | 174 | Avon Old Farms High School | Pittsburgh, PA |
| 11 | Dyer, Alexius | Sr | Sr | Mid | 6' 0" | 160 | Woodward Academy | Atlanta, GA |
| 12 | Rice, Spencer | Fr | Fr | Goal | 6' 0" | 185 | Phillips Academy | Pittsburgh, PA |
| 12 | Carroll, Mike | Fr | Fr | Mid | 5' 10" | 155 | Saint Edward High School | Lakewood, OH |
| 13 | Byrne, Richard | Sr | Jr | Def | 6' 5" | 249 | Hills East High School | Farmingdale, NY |
| 14 | Berg, Asa | So | So | LSM | 6' 0" | 165 | Punahou | Honolulu, HI |
| 15 | Moawad, Andrew | Sr | Jr | Def | 6' 0" | 215 | Hills East High School | Melville, NY |
| 16 | Shultz, Bryan | So | So | Def | 6' 0" | 200 | Melvern Prep | Downington, PA |
| 17 | Flete, Reyes | Jr | Jr | Mid | 5' 9" | 160 | Cardinal Hayes High School | Bronx, NY |
| 19 | Vandross, Cole | Fr | Fr | Att | 5' 10" | 160 | Woodlawn High School | Baltimore, MD |
| 20 | Cordes, Joey | Sr | Sr | Att | 6' 5" | 180 | Phoenix Country Day | Paradise Valley, AZ |
| 21 | Xue, Lester | Fr | Fr | Mid | 6' 0" | 210 | River Hill High School | Clarksville, MD |
| 22 | Wong, Jonathan | Fr | Fr | Att | 5' 6" | 135 | Lick-Wilmerding | Calexico, CA |
| 23 | Amos, Austin | So | So | Def | 5' 11" | 200 | North Allegheny | Allison Park, PA |
| 24 | Patrizio, John | So | So | Mid | 5' 10" | 160 | Pingry | Pingry, NJ |
| 25 | Wu, Eugene | Jr | Fr | Mid | 5' 8" | 180 | St. John's High School | Bellaire, TX |
| 26 | Krengel, Peter | So | Fr | Att | 5' 11" | 145 | Lakeside School | Seattle, WA |
| 27 | Koo, Maxwell | So | Fr | Def | 6' 1" | 240 | Greece Olympia High School | Rochester, NY |
| 28 | McGuigan, Alex | So | So | DM | 5' 8" | 135 | Thomas Jefferson | McLane, VA |
| 29 | Smith, Zachary | Sr | Fr | Mid | 6' 4" | 180 | Mount Lebanon High School | Pittsburgh, PA |
| 37 | Benamram, Zachary | Fr | Fr | Att | 6' 2" | 150 | Scarsdale High School | Scarsdale, NY |
