Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Ackerman, Jacub | Fr | Fr | Mid | 5' 10" | 180 | Westfield | Westfiled |
| 2 | Brogan, Jarid | Fr | Fr | Att | 5' 11" | 185 | Walpole | Walpole |
| 3 | Foley, Tim | So | Fr | Att | 6' 3" | 200 | Chicopee Comprehensive | Chicopee |
| 4 | Rivers, Rashaun | Fr | Fr | Mid | 5' 7" | 170 | Westfield | Westfield |
| 5 | Doyle, Ryan | Jr | Jr | Mid | 5' 9" | 170 | Methuen | Methuen, MA |
| 6 | Robinson, Chris | Fr | Fr | Att | 5' 10" | 187 | Keefe Tech | Framingham |
| 7 | Torres, Brendon | So | So | Mid | 6' 0" | 205 | Bishop Connolly | Fall River, MA |
| 8 | Mangano, Tim | Jr | Jr | Mid | 6' 2" | 210 | Winchester | Winchester, MA |
| 10 | Pham, Trung | Jr | So | Mid | 5' 9" | 170 | Shrewsbury | Shrewsbury, MA |
| 11 | Osgood, Mitchell | Jr | Jr | Att | 5' 11" | 195 | Salem | Salem, MA |
| 12 | Garrett, Brian | So | Fr | Mid | 5' 7" | 160 | Belmont | Belmont, MA |
| 13 | Wierzbicki, Paul | So | So | Att | 5' 10" | 158 | Worcester Tech | Worcester, MA |
| 13 | Trocchi, John | Fr | Fr | Mid | 5' 7" | 160 | Watertown | Watertown |
| 14 | Tranghese, Joseph | So | Fr | Mid | 5' 10" | 180 | Minnechaug | Wibraham |
| 15 | Celko, Jake | Fr | Fr | Def | 5' 10" | 180 | Tantasqua | Brookfield |
| 16 | Desantis, Zach | Jr | So | Mid | 6' 0" | 205 | Lee | Lee, MA |
| 16 | Parker, Kevin | So | Fr | Mid | 5' 11" | 195 | Framingham | Framingham |
| 17 | Roberts, Trevor | Fr | Fr | Mid | 6' 2" | 190 | Tantasqua | Brookfield |
| 18 | Sousa, Cory | Fr | Fr | Mid | 5' 9" | 185 | Hudson | Hudson |
| 19 | Brown, Tyler | Fr | Fr | Mid | 5' 8" | 165 | East Longmeadow | East Longmeadow |
| 21 | White, Isaiah | Fr | Fr | Mid | 5' 10" | 190 | Beverly | Beverly |
| 22 | Peters, James | So | Fr | Def | 5' 7" | 175 | Shawsheen Valley | Billerica |
| 23 | Wyman, Chris | Fr | Fr | Def | 6' 0" | 200 | Bristol County | Taunton |
| 24 | Trainor, Jake | Jr | Jr | Att | 5' 11" | 180 | Plymouth North | Plymouth, MA |
| 27 | Jacobson, Svenn | Jr | So | Def | 6' 0" | 220 | Greely | Cumberland, ME |
| 28 | McGuire, Sam | Jr | Jr | Def | 6' 4" | 210 | Mashpee | Mashpee, MA |
| 29 | Swords, Noah | So | Fr | Def | 6' 0" | 190 | Westfield | Westfield |
| 29 | Barajas, Chris | Fr | Fr | Goal | 5' 9" | 170 | Walpole | Walpole |
| 30 | Donahue, Greg | Sr | So | - | 5' 9" | 185 | Mansfield | Mansfield, MA |


