Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 1 | 7 |
| Division: | 0 | 3 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ackerman, Jacub | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 2 | Brogan, Jarid | Fr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Foley, Tim | So | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Rivers, Rashaun | Fr | Mid | 2 | 4 | 6 | 0 | 6 | 0 - 0 | 0.000 | 3.000 | 3.000 |
| 5 | Doyle, Ryan | Jr | Mid | 1 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 6 | Robinson, Chris | Fr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Torres, Brendon | So | Mid | 1 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Mangano, Tim | Jr | Mid | 2 | 0 | 6 | 0 | 6 | 0 - 0 | 0.000 | 3.000 | 3.000 |
| 10 | Pham, Trung | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Osgood, Mitchell | Jr | Att | 1 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 12 | Garrett, Brian | So | Mid | 1 | 3 | 1 | 0 | 1 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 13 | Wierzbicki, Paul | So | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Trocchi, John | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Tranghese, Joseph | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Celko, Jake | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Desantis, Zach | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Parker, Kevin | So | Mid | 1 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Roberts, Trevor | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Sousa, Cory | Fr | Mid | 1 | 4 | 1 | 0 | 1 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 19 | Brown, Tyler | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | White, Isaiah | Fr | Mid | 1 | 6 | 1 | 0 | 1 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 22 | Peters, James | So | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Wyman, Chris | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Trainor, Jake | Jr | Att | 2 | 0 | 3 | 0 | 3 | 0 - 0 | 0.000 | 1.500 | 1.500 |
| 27 | Jacobson, Svenn | Jr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | McGuire, Sam | Jr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Swords, Noah | So | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Donahue, Greg | Sr | Unknown | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Barajas, Chris | Fr | Goal | 2 | 0 | 0 | 0 | 17 | 8.500 | 20 | 10.000 | 0.541 |

