Indiana Hoosiers

Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Cella, William | Sr | Sr | Mid | 6' 3" | 215 | MICDS | St. Louis, MO |
| 2 | Grooms, Adam | Jr | Jr | Mid | 5' 10" | 175 | Wayzata | Wayzata, MN |
| 3 | Ukrin, Spencer | Fr | Fr | Att | 6' 0" | 170 | Downers Grove North | Woodridge, IL |
| 4 | Neville, Nolan | Jr | Fr | DM | 6' 0" | 165 | Patterson Mill | Bel Air, MD |
| 5 | Pouliopoulos, Dimitri | Fr | Fr | LSM | 6' 2" | 215 | Loyola High School of Los Angeles | Manhattan Beach, CA |
| 7 | Hanchett, Jack | Fr | Fr | Mid | 6' 0" | 200 | Bloomington South | Bloomington, IN |
| 8 | Coppola, Nick | So | So | FOS | 6' 2" | 175 | Harrison | Harrison, NY |
| 9 | Blanchford, John | Fr | Fr | Att | 6' 0" | 170 | Guerin Catholic | Noblesville, IN |
| 10 | Balek, Chad | Jr | Jr | Goal | 6' 1" | 185 | Carmel | Carmel, IN |
| 12 | Harvey, Forrest | Sr | Sr | Mid | 6' 3" | 180 | Hinsdale Central | Hinsdale, IL |
| 13 | Coffman, Caleb | So | So | Att | 5' 5" | 125 | Georgetown Day School | Washington, DC |
| 14 | Marcus, Jakob | Fr | Fr | Mid | 5' 9" | 160 | Hamilton | Los Angeles, CA |
| 15 | Wyles, Cole | Fr | Fr | Att | 5' 9" | 160 | Prosper | Prosper, TX |
| 16 | Segura, Juan | Fr | Fr | Att | 6' 2" | 170 | Newton South | Newton, MA |
| 17 | Clifton, Sean | So | So | Goal | 5' 10" | 165 | La Salle College High School | Newtown, PA |
| 18 | Ferarra, Tommy | So | Fr | Mid | 6' 0" | 160 | Morristown | Morristown, NJ |
| 20 | Parrino, Nick | Fr | Fr | Mid | 5' 6" | 145 | Santa Margarita Catholic | Dove Canyon, CA |
| 22 | Bedich, David | So | So | Att | 5' 9" | 155 | Cathedral | Indianapolis, IN |
| 23 | Mark, Brian | So | So | Att | 6' 0" | 175 | Port Jefferson | Port Jefferson, NY |
| 24 | Heaps, Sam | Sr | Sr | Mid | 6' 2" | 190 | Central Catholic | Pittsburgh, PA |
| 25 | Sheckles, Austin | So | So | Def | 5' 11" | 230 | Columbus East | Columbus, IN |
| 26 | Mirro, Justin | Jr | Jr | LSM | 5' 11" | 155 | Paul D. Schreiber | Port Washington, NY |
| 27 | Ladd, Rob | Fr | Fr | LSM | 5' 10" | 180 | Peddie School | East Windsor, NJ |
| 28 | Briney, Jack | Fr | Fr | Att | 5' 10" | 175 | Newton South | Newton, MA |
| 29 | Hart, Bryce | Jr | Jr | Goal | 6' 2" | 205 | FJ Reitz | Evansville, IN |
| 30 | Craig, Josh | Jr | Jr | LSM | 6' 0" | 140 | Saline | Ann Arbor, MI |
| 31 | LaMar, Jake | Sr | Sr | FOS | 5' 10" | 192 | Castle | Newburgh, IN |
| 32 | McDonald, Shane | So | So | Mid | 6' 0" | 170 | Mahopac | Mahopac, NY |
| 33 | Cygnar, Brian | Fr | Fr | Att | 6' 3" | 175 | Palatine | Palatine, IL |
| 34 | Jones, Jake | Fr | Fr | LSM | 6' 1" | 170 | Pembroke Hill | Kansas City, MO |
| 35 | Williams, Matt | Fr | Fr | Def | 6' 2" | 210 | Chapparral | Murrietta, CA |
| 36 | Smith, Jake | Fr | Fr | DM | 5' 8" | 165 | Glenbard West | Glen Ellyn, IL |
| 37 | Ferrino, Mark | So | So | Mid | 5' 10" | 160 | Hinsdale Central | Hinsdale, IL |
| 38 | Fisher, Connor | Fr | Fr | Goal | 6' 2" | 180 | Penn | South Bend, IN |
| 39 | Bear, Geoffrey | Sr | Jr | Def | 6' 3" | 200 | Carmel | Carmel, IN |
| 40 | Vonderhaar, Trevor | Fr | Fr | Mid | 6' 0" | 215 | Priory | St. Louis, MO |
| 41 | O'Donnell, Matt | Fr | Fr | Goal | 5' 11" | 175 | La Costa Canyon | Carlsbad, CA |
| 42 | Carroll, Colin | So | So | Def | 6' 0" | 205 | Wilton | Wilton, CT |
| 44 | Russell, Nathan | Sr | Sr | Def | 6' 1" | 190 | Georgetown Prep | Cabin John, MD |
| 45 | McGinn, Brendan | So | So | DM | 5' 10" | 170 | Summit | Summit, NJ |
| 47 | Nardicchio, Tommy | Fr | Fr | DM | 6' 1" | 185 | Detroit Country Day | Bloomfield Hills, MI |
| 48 | Krementz, Harrison | Fr | Fr | Goal | 5' 9" | 145 | Cherokee | Marlton, NJ |
| 49 | Petery, Josh | So | So | Mid | 6' 1" | 175 | Northern | Dillsburg, PA |
| 50 | Lampert, Ryder | So | So | Mid | 5' 10" | 170 | John F Kennedy | Bellmore, NY |
| 51 | Denenberg, Ethan | Fr | Fr | LSM | 5' 9" | 160 | The Benjamin School | Palm Beach Gardens, FL |
| 52 | Oletsky, Justin | So | Fr | Mid | 5' 10" | 165 | Pine Crest School | Fort Lauderdale, FL |
| 54 | Cresto, Anthony | So | So | Mid | 6' 0" | 180 | Mount Carmel | Dyer, IN |
| 55 | Rosler, Sean | Fr | Fr | Def | 6' 3" | 210 | University of Detroit Jesuit School | Royal Oak, MI |



