Indiana Hoosiers
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 9 | 5 |
| Division: | 2 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cella, William | Sr | Mid | 14 | 4 | 17 | 3 | 20 | 0 - 0 | 0.214 | 1.214 | 1.429 |
| 2 | Grooms, Adam | Jr | Mid | 14 | 11 | 17 | 6 | 23 | 0 - 0 | 0.429 | 1.214 | 1.643 |
| 3 | Ukrin, Spencer | Fr | Att | 11 | 6 | 8 | 4 | 12 | 0 - 0 | 0.364 | 0.727 | 1.091 |
| 4 | Neville, Nolan | Jr | DM | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Pouliopoulos, Dimitri | Fr | LSM | 6 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Hanchett, Jack | Fr | Mid | 12 | 5 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 8 | Coppola, Nick | So | FOS | 14 | 28 | 0 | 0 | 0 | 100 - 38 | 0.000 | 0.000 | 0.000 |
| 9 | Blanchford, John | Fr | Att | 11 | 1 | 4 | 3 | 7 | 0 - 0 | 0.273 | 0.364 | 0.636 |
| 12 | Harvey, Forrest | Sr | Mid | 13 | 9 | 12 | 15 | 27 | 0 - 0 | 1.154 | 0.923 | 2.077 |
| 13 | Coffman, Caleb | So | Att | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Marcus, Jakob | Fr | Mid | 7 | 3 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.143 | 0.143 |
| 15 | Wyles, Cole | Fr | Att | 13 | 3 | 12 | 3 | 15 | 0 - 0 | 0.231 | 0.923 | 1.154 |
| 16 | Segura, Juan | Fr | Att | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Ferarra, Tommy | So | Mid | 7 | 5 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.429 | 0.429 |
| 20 | Parrino, Nick | Fr | Mid | 7 | 3 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.286 | 0.286 |
| 22 | Bedich, David | So | Att | 8 | 4 | 6 | 5 | 11 | 0 - 0 | 0.625 | 0.750 | 1.375 |
| 23 | Mark, Brian | So | Att | 14 | 13 | 21 | 10 | 31 | 0 - 0 | 0.714 | 1.500 | 2.214 |
| 24 | Heaps, Sam | Sr | Mid | 14 | 8 | 12 | 7 | 19 | 0 - 0 | 0.500 | 0.857 | 1.357 |
| 25 | Sheckles, Austin | So | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Mirro, Justin | Jr | LSM | 14 | 18 | 0 | 1 | 1 | 0 - 0 | 0.071 | 0.000 | 0.071 |
| 27 | Ladd, Rob | Fr | LSM | 14 | 6 | 0 | 1 | 1 | 1 - 0 | 0.071 | 0.000 | 0.071 |
| 28 | Briney, Jack | Fr | Att | 6 | 1 | 3 | 2 | 5 | 0 - 0 | 0.333 | 0.500 | 0.833 |
| 30 | Craig, Josh | Jr | LSM | 8 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | LaMar, Jake | Sr | FOS | 14 | 50 | 0 | 0 | 0 | 130 - 28 | 0.000 | 0.000 | 0.000 |
| 32 | McDonald, Shane | So | Mid | 14 | 5 | 1 | 1 | 2 | 0 - 0 | 0.071 | 0.071 | 0.143 |
| 33 | Cygnar, Brian | Fr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Jones, Jake | Fr | LSM | 6 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Williams, Matt | Fr | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Smith, Jake | Fr | DM | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Ferrino, Mark | So | Mid | 13 | 9 | 14 | 12 | 26 | 0 - 0 | 0.923 | 1.077 | 2.000 |
| 39 | Bear, Geoffrey | Sr | Def | 14 | 15 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Vonderhaar, Trevor | Fr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Carroll, Colin | So | Def | 14 | 19 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Russell, Nathan | Sr | Def | 14 | 27 | 0 | 1 | 1 | 0 - 0 | 0.071 | 0.000 | 0.071 |
| 45 | McGinn, Brendan | So | DM | 14 | 20 | 0 | 1 | 1 | 0 - 0 | 0.071 | 0.000 | 0.071 |
| 47 | Nardicchio, Tommy | Fr | DM | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 49 | Petery, Josh | So | Mid | 12 | 12 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 50 | Lampert, Ryder | So | Mid | 14 | 21 | 5 | 3 | 8 | 0 - 0 | 0.214 | 0.357 | 0.571 |
| 51 | Denenberg, Ethan | Fr | LSM | 12 | 12 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.083 | 0.083 |
| 52 | Oletsky, Justin | So | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 54 | Cresto, Anthony | So | Mid | 14 | 11 | 19 | 4 | 23 | 0 - 0 | 0.286 | 1.357 | 1.643 |
| 55 | Rosler, Sean | Fr | Def | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Balek, Chad | Jr | Goal | 10 | 0 | 0 | 0 | 41 | 4.100 | 90 | 9.000 | 0.687 |
| 17 | Clifton, Sean | So | Goal | 11 | 0 | 0 | 0 | 60 | 5.455 | 100 | 9.091 | 0.625 |
| 29 | Hart, Bryce | Jr | Goal | 2 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.500 | 1.000 |
| 38 | Fisher, Connor | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 41 | O'Donnell, Matt | Fr | Goal | 4 | 0 | 0 | 0 | 4 | 1.000 | 4 | 1.000 | 0.500 |
| 48 | Krementz, Harrison | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |

