Kennesaw State Owls
SouthEastern Lacrosse Conference - DIV II
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Mathews, Tyler | So | Fr | Mid | 6' 0" | 180 | Kell | Marietta, GA |
| 2 | Dockery, Scott | Jr | Jr | Att | 5' 10" | 180 | Pope | Roswell, GA |
| 3 | Teasdale, Kyle | Jr | Jr | Def | 6' 1" | 184 | Woodstock | Winnipeg, MB |
| 4 | DeKeyser, William | Jr | So | Mid | 6' 1" | 195 | Pope | Marietta, GA |
| 5 | Hanson Coleman, Alex | Fr | Fr | Mid | 6' 1" | 174 | McIntosh | Peachtree City, GA |
| 7 | Mazor, Bryce | So | So | Att | 6' 0" | 175 | Kell | Kennesaw, GA |
| 8 | King, Carson | So | Fr | LSM | 6' 2" | 180 | Milton | Alpharetta, GA |
| 9 | Newton, Casey | Jr | Jr | Mid | 6' 1" | 200 | Lassiter | Marietta, GA |
| 10 | Keown, Rory | Sr | Sr | Def | 6' 0" | 190 | Newnan | Newnan, GA |
| 11 | Griffith, Justin | Jr | Jr | LSM | 6' 2" | 180 | Pope | Lancaster, PA |
| 12 | Greenough, Richard | So | So | Mid | 6' 0" | 165 | Sprayberry | Marietta, GA |
| 13 | Congleton, Andrew | Sr | Sr | Mid | 5' 10" | 155 | McEachern | Marietta, GA |
| 14 | Winters, Anthony | Jr | Jr | Mid | 5' 10" | 170 | North Cobb | Kennesaw, GA |
| 15 | Flood, Andrew | Sr | Sr | Goal | 6' 0" | 170 | Pope | Marietta, GA |
| 16 | Hiett, Spencer | Jr | Jr | Def | 6' 0" | 175 | Lassiter | Marietta, GA |
| 17 | Ramsey, Noah | Jr | Fr | Def | 6' 0" | 240 | Kennesaw Mountain | Acworth, GA |
| 19 | Scott, Jackson | So | So | DM | 5' 11" | 190 | Northwood High School | Irvine, CA |
| 21 | Clark, Cody | Fr | Fr | Att | 6' 0" | 180 | Woodstock | Woodstock, GA |
| 22 | Cruz, Justin | Fr | Fr | Mid | 5' 8" | 150 | Milton | Collegeville, PA |
| 24 | Jones, Bradley | Jr | So | Att | 6' 0" | 175 | LaFayette Central | LaFayette, NY |
| 25 | Favreau, Jamie | Fr | Fr | Mid | 5' 10" | 160 | Pelham | Pelham, NH |
| 26 | Isbrecht, Justin | Jr | So | DM | 5' 8" | 150 | Kennesaw Mountain | Kennesaw, GA |
| 27 | McMeen, Cole | So | So | Def | 6' 0" | 190 | East Coweta | Newnan, GA |
| 28 | Gavilla, Alex | Jr | Jr | Mid | 6' 0" | 175 | McEachern | Powder Springs, GA |
| 29 | OHora, Connor | So | Fr | DM | 5' 10" | 175 | North Cobb | Kennesaw, GA |
| 30 | ONeal, Brandon | Fr | Fr | Def | 6' 1" | 245 | Greenbrier | Augusta, GA |
| 31 | Fitzpatrick, Dale | So | Fr | Att | 5' 10" | 230 | South Cobb | Austell, GA |
| 32 | Stinson, Derick | So | Fr | Goal | 5' 7" | 160 | Oxford | Oxford, MI |
| 33 | Durmisevic, Anel | So | Fr | DM | 5' 10" | 185 | McEachern | Powder Springs, GA |
| 34 | Carlberg, Taylor | Fr | Fr | Mid | 5' 6" | 154 | North Cobb | Kennesaw, GA |
| 40 | Mudrak, Tom | Sr | Jr | Def | 6' 3" | 215 | Lakeside-Evans | Evans, GA |


