Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 4 | 9 |
| Division: | 1 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Frazier, Will | Jr | Mid | 11 | 0 | 2 | 1 | 3 | 0 - 0 | 0.091 | 0.182 | 0.273 |
| 3 | Barber, Josh | Fr | Def | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Bell, Josh | So | Att | 13 | 0 | 1 | 1 | 2 | 0 - 0 | 0.077 | 0.077 | 0.154 |
| 5 | Nelson, Stephen | So | Mid | 13 | 0 | 9 | 1 | 10 | 0 - 0 | 0.077 | 0.692 | 0.769 |
| 6 | Nanfelt, Justin | So | Att | 10 | 0 | 9 | 7 | 16 | 0 - 0 | 0.700 | 0.900 | 1.600 |
| 7 | Morgan, Matthew | So | Att | 13 | 0 | 19 | 21 | 40 | 0 - 0 | 1.615 | 1.462 | 3.077 |
| 8 | Zimmerman, Jason | Sr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Goeke, Charlie | Jr | Att | 11 | 0 | 10 | 13 | 23 | 0 - 0 | 1.182 | 0.909 | 2.091 |
| 11 | Cornwall, Keegan | Fr | Att | 13 | 0 | 22 | 6 | 28 | 0 - 0 | 0.462 | 1.692 | 2.154 |
| 12 | Meade, Chris | Fr | Mid | 13 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.077 | 0.077 |
| 13 | Barrett, Booty | Jr | Def | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Huang, Stephen | So | Att | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Chang, Edawrd | Jr | Mid | 4 | 0 | 4 | 1 | 5 | 0 - 0 | 0.250 | 1.000 | 1.250 |
| 17 | Wentz, Jedidiah | Sr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Garrett, Adam | Jr | Def | 13 | 0 | 1 | 1 | 2 | 0 - 0 | 0.077 | 0.077 | 0.154 |
| 19 | Oredson, Zach | So | Def | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Lee, Austin | So | Mid | 13 | 0 | 11 | 9 | 20 | 0 - 0 | 0.692 | 0.846 | 1.538 |
| 21 | Swires, Justin | So | Mid | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Flugstad, Jonathan | Jr | Mid | 13 | 0 | 5 | 0 | 5 | 0 - 0 | 0.000 | 0.385 | 0.385 |
| 25 | Sorensen, Karl | Jr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Smithers, Josh | So | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Harper, Chase | Fr | Mid | 11 | 0 | 4 | 3 | 7 | 0 - 0 | 0.273 | 0.364 | 0.636 |
| 27 | Zajac, Garrett | Fr | Mid | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Osborn, Alex | Fr | Mid | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Davis, Jensen | So | Mid | 13 | 0 | 3 | 3 | 6 | 0 - 0 | 0.231 | 0.231 | 0.462 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayer, Kyle | Fr | Goal | 11 | 0 | 0 | 0 | 84 | 7.636 | 114 | 10.364 | 0.576 |

