Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 2 | 8 |
| Division: | 1 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Richtmyer, William | So | Mid | 6 | 3 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 4 | Byrne, Christopher | So | Mid | 9 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Lagoy, Ross | Sr | Att | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Haley, Connor | So | Def | 6 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Andres, Michael | Jr | Att | 7 | 5 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.286 | 0.286 |
| 8 | Cashman, Daniel | So | Def | 10 | 24 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Roseen, Taylor | So | Mid | 10 | 5 | 9 | 2 | 11 | 0 - 0 | 0.200 | 0.900 | 1.100 |
| 10 | Lehman, Jesse | So | Mid | 9 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Lowrey, Jeremy | Jr | Mid | 4 | 6 | 1 | 1 | 2 | 10 - 9 | 0.250 | 0.250 | 0.500 |
| 13 | Ascioti, Frank | Jr | LSM | 10 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Tyson, Jack | Jr | Def | 7 | 3 | 0 | 0 | 0 | 2 - 5 | 0.000 | 0.000 | 0.000 |
| 16 | Leslie, Brian | Jr | Mid | 10 | 11 | 3 | 11 | 14 | 0 - 0 | 1.100 | 0.300 | 1.400 |
| 19 | Kurisko, Timothy | Jr | Att | 10 | 7 | 19 | 2 | 21 | 0 - 0 | 0.200 | 1.900 | 2.100 |
| 21 | Reynolds, Alex | So | Mid | 8 | 4 | 4 | 1 | 5 | 0 - 0 | 0.125 | 0.500 | 0.625 |
| 22 | Greene, Mitch | So | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Puksta, Victor | Jr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Schattschneider, Eric | So | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Barnes, Tanner | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Hogan, Gallagher | Sr | Mid | 9 | 13 | 2 | 2 | 4 | 58 - 22 | 0.222 | 0.222 | 0.444 |
| 30 | Clemens, Alexander | So | LSM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Tuma, Peter | Sr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Cooley, Jacob | So | Mid | 7 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 41 | Blanchard, Roger | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Blythe, Jonathan | Fr | Mid | 6 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Ebi, Chuka | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Ford, Nate | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Graf, Tom | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 46 | Gribble, Alan | Jr | Att | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 47 | Lesonsky, Matthew | Fr | Def | 7 | 9 | 1 | 1 | 2 | 0 - 0 | 0.143 | 0.143 | 0.286 |
| 50 | Richardson, David | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 51 | Wagner, Gerald | Fr | Def | 9 | 11 | 0 | 1 | 1 | 2 - 6 | 0.111 | 0.000 | 0.111 |
| 52 | Williams, Bengt | Fr | Att | 8 | 4 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 53 | Winthrop, Robert | Sr | Def | 9 | 37 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 54 | Woodard-Wallace, Cody | So | Mid | 6 | 4 | 2 | 0 | 2 | 12 - 25 | 0.000 | 0.333 | 0.333 |
| 55 | Zapatka, Zak | Fr | Def | 3 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gallagher, Scott | Sr | Goal | 10 | 2 | 0 | 0 | 112 | 11.200 | 208 | 20.800 | 0.650 |
| 40 | Benda, George | Fr | Goal | 2 | 0 | 0 | 0 | 2 | 1.000 | 8 | 4.000 | 0.800 |
| 48 | MacMillan, Connor | Fr | Goal | 5 | 0 | 0 | 0 | 13 | 2.600 | 27 | 5.400 | 0.675 |

