Arizona Finalizes Fall Roster
TUCSON, Ariz. - After a thorough three-day evaluation, the Arizona men's lacrosse team is pleased to announce its fall roster.
The 52-man lineup features 29 returners, one transfer and 22 newcomers, hailing from 14 different states. An extensive fall ball program will commence this Wednesday, Sept. 8 for all athletes selected.
Players will participate in mandatory field practices three days per week, morning strength and conditioning sessions, as well as a box lacrosse training program during November and December.
The final spring 2022 roster may be further pared down based on individual student-athlete effort and performance over the course of the fall/winter program.
"Between returning players, recruits and walk-ons, we had almost 70 athletes competing at tryouts last week," said Arizona coach Matt Blamey. "We witnessed a ton of talent on display over the course of three days. As a coaching staff we had to make some tough personnel decisions.
"We're confident that we've found the right group of guys to represent the U of A on the field this fall. We can't wait to get started. I'd like to convey a sincere thank you to all of the student-athletes that came out for the team."
The Wildcats will take the field for the first time this fall on Saturday, Sept. 18 for the 2021 Red-Blue game. The contest will be held at U of A's Rincon Vista Sports Complex. Face-off is scheduled for 11 a.m.
2021 University of Arizona Men's Lacrosse Fall Roster
| NAME | POSITION | YEAR | PREVIOUS SCHOOL |
| Matthew Andolino | D | Fr. | Mountain Ridge (Ariz.) |
| Tommy Atella | G | Sr. | Carroll (Wis.) University |
| Pierce Baretz | M | So. | Stevenson (Ill.) |
| Max Bergamo | A | Jr. | Notre Dame Prep (Ariz.) |
| Josh Blatt | G | So. | Smithtown East (N.Y.) |
| Isaiah Blomgren | M | Jr. | Mt. St. Mary's (Md.) University |
| Peyton Boyd | A | Sr. | Palo Verde (Nev.) |
| Cayden Brotz | M | Sr. | Chaparral (Ariz.) |
| Utah Bryant | LSM | Fr. | Salisbury (Conn.) School |
| C.J. Chua | A | Sr. | Northwood (Calif.) |
| Isaiah Clayton | D | So. | Issaquah (Wash.) |
| Lucas Carbosiero | M | So. | Cathedral Catholic (Calif.) |
| Chance Crafton | FO | Fr. | Brophy Prep (Ariz.) |
| Max Davis | DM | Fr. | East (Utah) |
| Jack Dengler | DM | Jr. | Oak Ridge (Calif.) |
| Mason DePaola | M | Jr. | Rancho Cotate (Calif.) |
| Jacob Donfris | A | So. | Southlake Carroll (Texas) |
| Cam Entwistle | M | Sr. | Highlands Ranch (Colo.) |
| J.J. Fahey | D/LSM | Fr. | Chapparal (Ariz.) |
| Josh Garcia | A | Jr. | Casa Grande (Calif.) |
| Gabriel Gonzalez | A | So. | Homestead (Wis.) |
| David Gorelik | M | So. | Lake Zurich (Ill.) |
| Josh Hackmyer | M | Sr. | Salpointe Catholic (Ariz.) |
| Seamus Hughes | M | Sr. | Lions Township (Ill.) |
| C.J. Iglinski | M | So. | Torrey Pines, Calif. |
| Kai Johnston | A/M | Fr. | Catalina Foothills (Calif.) |
| Skyler Kaiser | D | Sr. | Naperville South (Ill.) |
| Hunter Kirby | FO | Fr. | Lake Travis (Texas) |
| Garrett Landmark | M | Fr. | IMG (Fla.) Academy |
| Colin Macintyre | DM | Fr. | Faith Lutheran (Nev.) |
| Chase Martin | D | Fr. | Lake Oswego (Ore.) |
| Jack McKernan | A | Fr. | Cactus Shadows (Ariz.) |
| Dean McMahon | M | Sr. | West Chicago (Ill.) |
| Casey Merryman | D | Sr. | St. Ignatius (Calif.) |
| Jack Morris | A | So. | Libertyville (Ill.) |
| Andres Norman | DM | Fr. | Truckee (Calif.) |
| James Offerman | D/LSM | Sr. | Sabino (Ariz.) |
| Will Offerman | M | Jr. | Sabino (Ariz.) |
| Jace Okada | G | So. | Coronado (Nev.) |
| Leo Pimental | DM | Jr. | Wagner (N.Y.) University |
| Andre Richardson | M | Fr. | Chandler (Ariz.) |
| Isaiah Rust | D | Sr. | Jacksonville (Fla.) University |
| Greg Scholz | A | Sr. | Central Bucks (Pa.) |
| Jaxson Spar | DM | Jr. | Agoura (Calif.) |
| Blake Storey | M | Sr. | Notre Dame Prep (Ariz.) |
| Nick Strain | M | Fr. | Amador Valley (Calif.) |
| Gavin Tampa | LSM | So. | Newport (Wash.) |
| Trevor Telson | D/LSM | Fr. | Foothill (Calif.) |
| Ryan Van Wert | DM | Sr. | Mt. Spokane (Wash.) |
| Ryan Whelpley | FO | So. | Wagner (N.Y.) University |
| Connor Willihnganz | D | So. | Lake Oswego (Ore.) |
| Ben Yurek | G | Fr. | Pine Richland (Pa.) |
