MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Chapman

Chas Stiegler

#8 Defensive Midfield - Chapman
Chas Stiegler

2011 Summary

5' 11" Height
180 lbs Weight
Senior Year

Hometown: Malibu, CA
High School: Oaks Christian
Major: Unknown
Eligibility: Senior

Statistics By Season

Season Team # GB G A GA S FO
2011 Chapman 8 2 1 0 0 0 0 - 0
2010 Chapman 8 23 4 2 0 0 0 - 0
2009 Chapman 12 32 0 0 0 0 1 - 0
2008 Chapman 12 4 2 1 0 0 5 - 6

2011 Player Statistics By Game

Date Opponent Result GB G A GA S
02/12/2011 @ San Diego W 10-5 1 0 0 0 0
02/19/2011 Cal Poly W 11-10 0 0 0 0 0
02/25/2011 UCLA W 11-2 0 0 0 0 0
02/27/2011 Oregon W 9-5 1 0 0 0 0
03/05/2011 University of Michigan L 8-11 0 0 0 0 0
03/10/2011 @ San Diego State W 13-1 0 0 0 0 0
03/15/2011 Arizona W 14-3 0 1 0 0 0
03/17/2011 Ithaca College W 8-4 0 0 0 0 0
03/25/2011 @ Utah W 10-9 0 0 0 0 0
03/26/2011 @ Brigham Young L 12-14 0 0 0 0 0
04/03/2011 @ Loyola Marymount W 14-8 0 0 0 0 0
04/09/2011 @ Colorado W 13-12 0 0 0 0 0
04/11/2011 @ Colorado State L 9-11 0 0 0 0 0
04/16/2011 @ Claremont W 20-3 0 0 0 0 0
04/23/2011 UC Santa Barbara W 16-5 0 0 0 0 0
05/06/2011 @ San Diego W 8-5 0 0 0 0 0
05/08/2011 @ Arizona State W 11-9 0 0 0 0 0
05/17/2011 @ Texas W 15-8 0 0 0 0 0
05/18/2011 @ Arizona State L 3-8 0 0 0 0 0

2010 Player Statistics By Game

Date Opponent Result GB G A GA S
02/06/2010 San Diego W 15-2 1 0 1 0 0
02/13/2010 Brigham Young W 12-11 2 0 1 0 0
02/15/2010 Southern Maine University W 21-7 2 0 0 0 0
02/17/2010 Loyola Marymount W 11-6 0 0 0 0 0
02/26/2010 San Diego State W 15-9 1 1 0 0 0
02/28/2010 @ Cal Poly W 13-11 1 0 0 0 0
03/07/2010 Florida State W 13-9 1 0 0 0 0
03/11/2010 @ UCLA W 20-2 1 0 0 0 0
03/15/2010 Texas W 12-5 5 0 0 0 0
03/18/2010 Ithaca College W 15-12 2 0 0 0 0
03/26/2010 Colorado W 13-8 3 0 0 0 0
04/01/2010 @ Oregon L 11-14 1 0 0 0 0
04/03/2010 @ Simon Fraser W 11-8 0 1 0 0 0
04/08/2010 @ USC W 20-5 3 0 0 0 0
04/17/2010 Claremont W 12-4 0 1 0 0 0
04/24/2010 @ UC Santa Barbara W 10-8 1 0 0 0 0
05/01/2010 @ Loyola Marymount W 19-10 1 0 0 0 0
05/11/2010 Illinois W 18-7 2 1 0 0 0
05/13/2010 @ Minn.-Duluth W 15-8 0 0 0 0 0
05/14/2010 @ University of Michigan L 10-12 0 0 0 0 0

2009 Player Statistics By Game

Date Opponent Result GB G A GA S
02/07/2009 @ UCLA W 18-4 2 0 0 0 0
02/13/2009 @ San Diego State W 17-12 2 0 0 0 0
02/14/2009 @ Claremont W 18-6 0 0 0 0 0
02/21/2009 @ Loyola Marymount W 14-10 2 0 0 0 0
02/28/2009 University of Michigan L 10-13 0 0 0 0 0
03/04/2009 Whittier College W 12-9 2 0 0 0 0
03/08/2009 Ithaca College W 14-11 5 0 0 0 0
03/14/2009 Texas W 14-4 1 0 0 0 0
03/18/2009 Colorado State W 15-5 4 0 0 0 0
03/22/2009 California W 20-8 2 0 0 0 0
03/28/2009 Oregon W 15-8 4 0 0 0 0
04/03/2009 USC W 22-9 2 0 0 0 0
04/08/2009 @ Utah W 21-7 7 0 0 0 0
04/10/2009 @ Brigham Young L 7-10 2 0 0 0 0
05/12/2009 Colorado State W 9-8 0 0 0 0 0
05/13/2009 Simon Fraser W 15-14 1 0 0 0 0
05/15/2009 Brigham Young W 10-9 0 0 0 0 0
05/16/2009 University of Michigan L 11-12 0 0 0 0 0

2008 Player Statistics By Game

Date Opponent Result GB G A GA S
02/02/2008 @ UCLA W 15-3 0 0 0 0 0
02/09/2008 Loyola Marymount W 18-7 0 0 0 0 0
02/14/2008 @ San Diego W 19-9 0 0 0 0 0
02/16/2008 Brigham Young W 16-15 0 0 0 0 0
02/27/2008 @ USC W 27-6 0 1 0 0 0
02/29/2008 @ San Diego State W 14-6 0 0 0 0 0
03/07/2008 Northeastern W 15-9 0 0 0 0 0
03/12/2008 Florida W 17-6 0 0 0 0 0
03/13/2008 Ithaca College L 16-18 0 0 1 0 0
03/21/2008 Utah W 14-6 0 0 0 0 0
04/05/2008 Cal Poly W 13-6 0 1 0 0 0
04/12/2008 @ UC Santa Barbara W 12-11 0 0 0 0 0
04/19/2008 @ Whittier College W 18-9 0 0 0 0 0
05/13/2008 Florida W 13-10 0 0 0 0 0
05/14/2008 @ Colorado State W 14-9 0 0 0 0 0
05/16/2008 Arizona State W 18-15 4 0 0 0 0
05/17/2008 @ University of Michigan L 11-14 0 0 0 0 0
03/29/2008 Claremont W 23-3 0 0 0 0 0
MCLA

Career Stats

74 Games Played
7 Total Goals
3 Total Assists
0 Total Saves
0 Total Goals Against

Honors and Awards

Season Honor
2009 All-Tournament LSM
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.