Chapman vs Loyola Marymount on 5/1/2010
9:00AM PST @ Chapman StadiumScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chapman | 2 | 7 | 5 | 5 | 0 |
| Loyola Marymount | 1 | 2 | 4 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chapman | 12 | 13 | 13 | 10 | 0 |
| Loyola Marymount | 14 | 9 | 8 | 13 | 0 |
Chapman Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 34 | Alex Williams | M | 0-0 | 0 | 0 | 2 |
| 3 | Andrew Clayton | A | 0-0 | 0 | 3 | 2 |
| 2 | Andrew Nordstrom | M | 0-0 | 0 | 2 | 1 |
| 28 | Andrew Salcido | D | 0-0 | 2 | 0 | 1 |
| 33 | Blake Whitcomb | M | 0-0 | 5 | 1 | 1 |
| 5 | Brandon Chandler | M | 0-0 | 1 | 0 | 1 |
| 19 | Brian Bell | M | 6-0 | 4 | 0 | 0 |
| 8 | Chas Stiegler | M | 0-0 | 1 | 0 | 0 |
| 9 | Chris Small | M | 11-0 | 5 | 0 | 1 |
| 99 | Connor Martin | A | 0-0 | 2 | 1 | 4 |
| 29 | Cort Carpenter | D | 0-0 | 0 | 0 | 0 |
| 27 | Eric Baril | D | 0-0 | 1 | 0 | 0 |
| 48 | Gage Pritchard | M | 0-0 | 0 | 0 | 0 |
| 49 | Jonas Kurronen | M | 0-0 | 1 | 1 | 0 |
| 10 | Justin Shields | M | 0-0 | 2 | 2 | 1 |
| 23 | Mack Shaw | A | 0-0 | 0 | 0 | 0 |
| 13 | Madison Fiore | A | 0-0 | 1 | 4 | 2 |
| 6 | Mark Yeterian | M | 5-0 | 2 | 0 | 0 |
| 25 | Matt Cerone | M | 0-0 | 0 | 0 | 0 |
| 50 | Matt Walrath | LSM | 0-0 | 6 | 0 | 0 |
| 20 | Nate Beres | D | 0-0 | 2 | 0 | 0 |
| 24 | Nick Wilks | M | 0-0 | 2 | 1 | 0 |
| 12 | Sam Singer | M | 0-0 | 1 | 0 | 0 |
| 15 | Sammy Cemo | M | 0-0 | 1 | 0 | 0 |
| 21 | Sean Marshall | M | 0-0 | 0 | 2 | 0 |
| 30 | Spencer Halvorsen | D | 0-0 | 2 | 1 | 0 |
| 39 | Spencer Rowe | LSM | 0-0 | 0 | 0 | 1 |
| 4 | Tom Wolf | D | 0-0 | 0 | 0 | 0 |
| 1 | William Morrison | M | 0-0 | 4 | 1 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 18 | Charles Plimpton | 0 | 0 | 0 | 4 | 3 | 0.571 |
| 16 | Matt Sathrum | 0 | 0 | 0 | 8 | 7 | 0.533 |
Loyola Marymount Lions
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 7 | Alec Paul | M | 0-0 | 1 | 2 | 1 |
| 11 | Alex Demmeno | M | 0-0 | 0 | 0 | 0 |
| 39 | Brendan Paskach | M | 0-0 | 0 | 0 | 0 |
| 6 | Chase Parlett | A | 0-0 | 2 | 1 | 0 |
| 19 | Conner Pinkston | M | 0-0 | 2 | 0 | 0 |
| 15 | Cyrus Pura | D | 0-0 | 1 | 0 | 0 |
| 4 | Evan Snively | A | 0-0 | 0 | 0 | 0 |
| 18 | Greg Sharron | M | 2-0 | 5 | 0 | 0 |
| 28 | Hayden Fulstone | A | 0-0 | 1 | 1 | 0 |
| 41 | Kelcey Fisher | M | 7-0 | 4 | 4 | 0 |
| 17 | Magnus Karlsson | M | 0-0 | 0 | 0 | 0 |
| 1 | Marc Napp | D | 0-0 | 4 | 0 | 0 |
| 42 | Nick Roessler | D | 0-0 | 2 | 0 | 0 |
| 22 | Nolan Smith | M | 0-0 | 1 | 0 | 0 |
| 26 | Ryan Cavalier | A | 0-0 | 3 | 1 | 0 |
| 24 | Tim Samiento | M | 0-0 | 4 | 0 | 0 |
| 10 | Travis Abraham | M | 0-0 | 0 | 0 | 0 |
| 23 | Will Shaffer | D | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 12 | John Gilbreath | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Thomas Holman | 0 | 0 | 0 | 10 | 19 | 0.345 |


