Chapman vs San Diego State on 2/13/2009
1:00PM PST @ La Costa Canyon High SchoolScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chapman | 5 | 4 | 5 | 3 | 0 |
| San Diego State | 1 | 3 | 6 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chapman | 14 | 14 | 16 | 10 | 0 |
| San Diego State | 9 | 6 | 7 | 4 | 0 |
Chapman Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 10 | Alex Lyon | M | 0-0 | 3 | 0 | 0 |
| 3 | Andrew Clayton | A | 0-0 | 0 | 0 | 0 |
| 29 | Andrew Nordstrom | A | 0-0 | 0 | 0 | 0 |
| 28 | Andrew Salcido | D | 0-0 | 3 | 0 | 0 |
| 46 | Ben Pruter | LSM | 0-0 | 1 | 0 | 0 |
| 22 | Blair Bennett | A | 0-0 | 1 | 0 | 0 |
| 31 | Blake Whitcomb | A | 0-0 | 5 | 1 | 4 |
| 32 | Brandon Chandler | M | 0-0 | 0 | 0 | 0 |
| 36 | Brian Dunn | D | 3-0 | 0 | 0 | 0 |
| 12 | Chas Stiegler | FOS | 0-0 | 2 | 0 | 0 |
| 16 | Chris Small | M | 12-0 | 7 | 2 | 0 |
| 99 | Connor Martin | A | 0-0 | 1 | 4 | 0 |
| 20 | Cory Anderson | A | 0-0 | 2 | 0 | 1 |
| 1 | Derek Mills | M | 0-0 | 3 | 2 | 0 |
| 27 | Eric Baril | D | 0-0 | 0 | 0 | 0 |
| 44 | John Kaye | D | 0-0 | 0 | 0 | 0 |
| 23 | Marcus Wooden | A | 0-0 | 3 | 1 | 1 |
| 6 | Mark Yeterian | LSM | 8-0 | 4 | 0 | 0 |
| 9 | Mike Clayton | M | 0-0 | 9 | 7 | 0 |
| 17 | Nick Gennuso | A | 0-0 | 0 | 0 | 0 |
| 24 | Nick Wilks | M | 0-0 | 0 | 0 | 0 |
| 7 | Robert Inskeep | FOS | 0-0 | 0 | 0 | 0 |
| 30 | Spencer Halvorsen | D | 0-0 | 3 | 0 | 0 |
| 39 | Spencer Rowe | LSM | 0-0 | 2 | 0 | 0 |
| 45 | Tom Wolf | LSM | 0-0 | 0 | 0 | 0 |
| 14 | William Morrison | A | 0-0 | 0 | 0 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 18 | Daniel Kirkpatrick | 0 | 0 | 0 | 5 | 12 | 0.294 |
San Diego State Aztecs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 15 | Alex Bates | A | 0-0 | 0 | 2 | 1 |
| 7 | Andrew ONeill | A | 0-0 | 1 | 3 | 1 |
| 10 | Brendan L Rogers | D | 0-0 | 0 | 0 | 0 |
| 44 | Chad Leto | M | 0-0 | 3 | 1 | 2 |
| 22 | Damian Bagby | DM | 0-0 | 4 | 0 | 0 |
| 43 | Dan Proctor | M | 0-0 | 0 | 0 | 0 |
| 37 | Doug T Robinson | D | 0-0 | 0 | 0 | 0 |
| 25 | Drew Woodley | LSM | 0-0 | 9 | 0 | 0 |
| 14 | Erik Stevenson | M | 0-0 | 2 | 1 | 0 |
| 28 | Evan Youngstrom | M | 7-0 | 0 | 0 | 0 |
| 12 | Ian Maunsell | M | 0-0 | 1 | 0 | 0 |
| 4 | Jeff Pelton | M | 0-0 | 2 | 2 | 5 |
| 40 | Joseph D'Amato | M | 0-0 | 0 | 0 | 0 |
| 24 | Kenneth Mayfield | M | 0-0 | 0 | 0 | 0 |
| 9 | Kevin Olson | A | 0-0 | 2 | 2 | 1 |
| 17 | Ryan Muise | D | 0-0 | 1 | 0 | 0 |
| 21 | Tim Murray | D | 0-0 | 3 | 0 | 0 |
| 27 | Trevor Evans | A | 0-0 | 0 | 1 | 0 |
| 23 | Zee Neidner | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 45 | William Double | 0 | 0 | 0 | 19 | 17 | 0.528 |


