MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Davenport

Kyle Detmers

#9 Defenseman - Davenport
Kyle Detmers

2010 Summary

6' 5" Height
190 lbs Weight
Junior Year

Hometown: Grand Rapids, MI
High School: Forest Hills Northern
Major: Unknown
Eligibility: Junior

Statistics By Season

Season Team # GB G A GA S FO
2010 Davenport 9 32 1 0 0 0 0 - 0
2009 Davenport 9 35 1 3 0 0 0 - 0

2010 Player Statistics By Game

Date Opponent Result GB G A GA S
02/13/2010 Oakland W 12-2 5 0 0 0 0
02/14/2010 Carthage College W 12-8 3 0 0 0 0
02/20/2010 @ SCAD W 16-8 2 0 0 0 0
02/21/2010 @ Emory W 10-6 3 0 0 0 0
02/22/2010 @ Kennesaw State W 10-5 0 1 0 0 0
03/14/2010 St. John's W 13-7 2 0 0 0 0
03/20/2010 @ Pittsburgh W 14-12 2 0 0 0 0
03/27/2010 @ Saginaw Valley State University W 18-1 4 0 0 0 0
04/01/2010 Calvin College W 16-5 5 0 0 0 0
04/10/2010 @ Indiana Tech W 18-5 2 0 0 0 0
04/15/2010 Grand Valley State L 8-11 4 0 0 0 0
04/17/2010 Northern Michigan University W 19-2 0 0 0 0 0
04/22/2010 @ Ferris State University W 16-8 3 0 0 0 0
04/30/2010 Grove City W 8-7 0 0 0 0 0
05/11/2010 Western Washington W 11-8 0 0 0 0 0
05/12/2010 Grand Valley State W 6-5 2 0 0 0 0
05/14/2010 @ St. Thomas L 9-17 0 0 0 0 0

2009 Player Statistics By Game

Date Opponent Result GB G A GA S
02/20/2009 @ SCAD W 13-9 0 0 0 0 0
02/21/2009 Stonehill W 16-12 0 0 0 0 0
02/22/2009 @ Tennessee Wesleyan College W 11-8 1 0 0 0 0
02/24/2009 Westminster College W 12-10 0 0 0 0 0
03/14/2009 Western Michigan W 8-6 2 0 0 0 0
03/21/2009 Miami (Ohio) W 14-9 2 0 0 0 0
03/22/2009 Northern Michigan University W 20-6 2 0 0 0 0
03/28/2009 Saginaw Valley State University W 29-3 5 0 0 0 0
03/29/2009 @ Dayton L 8-13 1 0 0 0 0
04/11/2009 @ Buffalo L 7-14 2 0 0 0 0
04/16/2009 Aquinas College W 33-6 8 0 1 0 0
04/18/2009 Ferris State University W 14-6 4 1 0 0 0
04/21/2009 @ Grand Valley State W 19-16 2 0 1 0 0
04/25/2009 @ St. John's W 12-10 4 0 0 0 0
05/13/2009 Emory W 12-10 1 0 0 0 0
05/15/2009 St. Thomas L 7-18 1 0 0 0 0
MCLA

Career Stats

33 Games Played
2 Total Goals
3 Total Assists
0 Total Saves
0 Total Goals Against

Honors and Awards

Season Honor
2009 Honorable Mention All-America Defense
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.