Davenport vs Pittsburgh on 3/20/2010
2:30PM EST @ University of PittsburghScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Davenport | 3 | 4 | 3 | 4 | 0 |
| Pittsburgh | 4 | 3 | 2 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Davenport | 5 | 8 | 5 | 5 | 0 |
| Pittsburgh | 5 | 12 | 5 | 7 | 0 |
Davenport Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 32 | Brandon J. Piersma | D | 0-0 | 2 | 0 | 0 |
| 15 | Cedric Soubry | D | 0-0 | 5 | 0 | 0 |
| 21 | Cody Jacob Cross | M | 2-0 | 4 | 1 | 0 |
| 40 | Craig Stanley Capece | D | 0-0 | 0 | 0 | 0 |
| 18 | Gavin Morris | M | 0-0 | 0 | 1 | 1 |
| 10 | Grant G Hamilton | M | 0-0 | 2 | 0 | 4 |
| 5 | Joseph L Parks | A | 0-0 | 0 | 0 | 0 |
| 36 | Kyle Anguilm | M | 0-0 | 0 | 0 | 0 |
| 9 | Kyle Detmers | D | 0-0 | 2 | 0 | 0 |
| 24 | Lyle Douglas Parks | A | 0-0 | 0 | 1 | 1 |
| 25 | Mackenzie Wallis Ganzak | D | 0-0 | 2 | 0 | 0 |
| 6 | Oliver Wade | M | 3-0 | 1 | 2 | 1 |
| 30 | Samuel Robert Carlson | M | 0-0 | 1 | 1 | 2 |
| 16 | Shawn Beer | A | 0-0 | 0 | 7 | 1 |
| 3 | Tadas Algirdas Anuzis | D | 0-0 | 3 | 0 | 0 |
| 4 | Taylor Philip Keyworth | A | 0-0 | 2 | 1 | 0 |
| 13 | Thomas Joseph Roney | M | 4-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 23 | Jacob Stricker | 0 | 0 | 0 | 17 | 12 | 0.586 |
Pittsburgh Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 32 | Andrew Stypula | D | 0-0 | 3 | 0 | 0 |
| 35 | Anthony Gima | M | 0-0 | 2 | 0 | 0 |
| 39 | Austin Brockway | D | 0-0 | 2 | 0 | 0 |
| 38 | Ben Sorek | M | 0-0 | 2 | 0 | 0 |
| 34 | Brian Faber | M | 0-0 | 2 | 0 | 0 |
| 22 | Cameron Malloy | D | 0-0 | 1 | 0 | 0 |
| 4 | Chad Kinslow | A | 0-0 | 1 | 3 | 0 |
| 23 | Chris Roy | M | 0-0 | 0 | 1 | 1 |
| 20 | Conor Brown | M | 0-0 | 1 | 0 | 0 |
| 41 | Eric O'Neill | D | 0-0 | 0 | 0 | 0 |
| 27 | Ian Boyd | D | 0-0 | 0 | 0 | 0 |
| 21 | Jeff Logsdon | M | 0-0 | 0 | 1 | 0 |
| 1 | Jim Battel | D | 0-0 | 0 | 0 | 0 |
| 6 | Joe Sciurba | M | 0-0 | 1 | 0 | 0 |
| 19 | John Moorhead | M | 0-0 | 0 | 0 | 0 |
| 29 | Jordan Frank | M | 0-0 | 1 | 0 | 0 |
| 11 | Jordan Kepner | D | 0-0 | 3 | 0 | 0 |
| 10 | Kyle Wishart | M | 0-0 | 1 | 1 | 1 |
| 15 | Matthew Pham | M | 8-0 | 3 | 1 | 1 |
| 12 | Nick Ruff | M | 0-0 | 4 | 1 | 0 |
| 71 | Peter Tumbas | A | 0-0 | 1 | 3 | 0 |
| 24 | Robert Keenan | M | 0-0 | 4 | 0 | 0 |
| 8 | Robert Musgrave | A | 0-0 | 0 | 1 | 0 |
| 18 | Vincent Ulizio | LSM | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 3 | Chris Gorham | 0 | 0 | 0 | 14 | 14 | 0.500 |


