Statistics By Season
2012 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/10/2012 | @ Clemson | W 9-8 | 0 | 1 | 0 | 0 | 0 |
| 03/11/2012 | @ Georgia Tech | W 7-6 | 0 | 0 | 0 | 0 | 0 |
| 03/23/2012 | @ Pittsburgh | L 10-12 | 0 | 1 | 0 | 0 | 0 |
| 03/25/2012 | @ Michigan State | W 8-6 | 0 | 2 | 0 | 0 | 0 |
| 03/30/2012 | New Hampshire | W 10-6 | 0 | 0 | 0 | 0 | 0 |
| 04/01/2012 | Virginia Tech | W 8-6 | 0 | 2 | 0 | 0 | 0 |
| 04/14/2012 | Rhode Island | W 13-8 | 0 | 4 | 0 | 0 | 0 |
| 04/21/2012 | @ Boston University | W 10-1 | 0 | 1 | 0 | 0 | 0 |
| 04/22/2012 | @ Connecticut | W 10-6 | 0 | 1 | 1 | 0 | 0 |
| 04/28/2012 | @ Boston College | W 10-7 | 0 | 0 | 0 | 0 | 0 |
| 04/29/2012 | @ Northeastern | W 13-9 | 0 | 0 | 0 | 0 | 0 |
| 05/05/2012 | New Hampshire | W 12-5 | 0 | 2 | 1 | 0 | 0 |
| 05/06/2012 | Northeastern | W 9-6 | 0 | 3 | 1 | 0 | 0 |
| 05/14/2012 | California | W 12-7 | 0 | 2 | 0 | 0 | 0 |
| 05/15/2012 | Arizona State | L 6-12 | 0 | 1 | 1 | 0 | 0 |
2011 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/12/2011 | @ Clemson | L 6-14 | 0 | 1 | 0 | 0 | 0 |
| 03/13/2011 | @ Georgia Tech | W 10-5 | 0 | 1 | 0 | 0 | 0 |
| 03/15/2011 | @ Florida State | L 9-12 | 0 | 0 | 0 | 0 | 0 |
| 03/26/2011 | @ Miami (Ohio) | W 13-9 | 0 | 3 | 1 | 0 | 0 |
| 03/27/2011 | @ Western Michigan | W 17-5 | 0 | 2 | 0 | 0 | 0 |
| 04/03/2011 | Northeastern | W 11-4 | 0 | 0 | 1 | 0 | 0 |
| 04/02/2011 | Central Michigan | W 18-8 | 0 | 4 | 2 | 0 | 0 |
| 04/09/2011 | Boston College | L 13-14 | 0 | 1 | 0 | 0 | 0 |
| 04/15/2011 | @ Connecticut | W 7-5 | 0 | 0 | 1 | 0 | 0 |
| 04/16/2011 | @ New Hampshire | W 10-9 | 0 | 3 | 0 | 0 | 0 |
| 04/17/2011 | @ Rhode Island | W 10-5 | 0 | 2 | 0 | 0 | 0 |
| 04/22/2011 | @ Boston University | W 12-7 | 0 | 2 | 0 | 0 | 0 |
| 05/07/2011 | @ Boston University | W 13-7 | 0 | 1 | 1 | 0 | 0 |
| 05/08/2011 | @ Boston College | W 5-3 | 0 | 1 | 1 | 0 | 0 |
| 05/17/2011 | Arizona State | L 8-11 | 0 | 0 | 0 | 0 | 0 |
2010 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/27/2010 | @ Pittsburgh | W 8-5 | 0 | 1 | 0 | 0 | 0 |
| 02/27/2010 | Ball State University | W 10-4 | 1 | 1 | 1 | 0 | 0 |
| 03/06/2010 | @ Clemson | W 12-2 | 1 | 2 | 1 | 0 | 0 |
| 03/07/2010 | @ Georgia Tech | W 7-6 | 1 | 2 | 2 | 0 | 0 |
| 03/08/2010 | @ Auburn | W 8-3 | 1 | 3 | 2 | 0 | 0 |
| 04/11/2010 | @ Northeastern | L 4-5 | 0 | 1 | 0 | 0 | 0 |
| 04/10/2010 | @ Boston College | L 9-10 | 0 | 2 | 0 | 0 | 0 |
| 04/17/2010 | Miami (Ohio) | W 7-5 | 0 | 1 | 0 | 0 | 0 |
2009 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/08/2009 | @ Clemson | W 11-5 | 0 | 1 | 1 | 0 | 0 |
| 03/09/2009 | @ Georgia Tech | W 7-6 | 0 | 0 | 0 | 0 | 0 |
| 03/10/2009 | @ Central Florida | L 6-8 | 0 | 1 | 0 | 0 | 0 |
| 03/10/2009 | @ Auburn | L 5-10 | 0 | 2 | 0 | 0 | 0 |
| 04/04/2009 | Ball State University | W 14-0 | 0 | 2 | 0 | 0 | 0 |
| 04/04/2009 | @ Miami (Ohio) | W 7-3 | 0 | 1 | 0 | 0 | 0 |
| 04/05/2009 | @ Purdue | W 8-4 | 0 | 2 | 0 | 0 | 0 |
| 04/11/2009 | Davenport | W 14-7 | 0 | 6 | 2 | 0 | 0 |
| 04/17/2009 | Pittsburgh | W 12-3 | 0 | 3 | 0 | 0 | 0 |
| 04/24/2009 | West Virginia | W 15-5 | 0 | 0 | 0 | 0 | 0 |

