Pittsburgh vs Buffalo on 4/17/2009
3:30PM EST @ University of BuffaloScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Pittsburgh | 1 | 0 | 0 | 2 | 0 |
| Buffalo | 1 | 4 | 3 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 32 | Andrew Stypula | D | 0-0 | 4 | 0 | 0 |
| 34 | Anthony Gima | M | 0-0 | 0 | 0 | 0 |
| 9 | Brad Stelbotsky | D | 0-0 | 0 | 0 | 0 |
| 34 | Brian Faber | M | 0-0 | 4 | 0 | 0 |
| 40 | Brian Forte | M | 0-0 | 2 | 0 | 0 |
| 7 | Cameron Malloy | D | 0-0 | 2 | 0 | 0 |
| 13 | Chad Kinslow | A | 0-0 | 2 | 0 | 1 |
| 12 | Chris Roy | M | 0-0 | 2 | 0 | 0 |
| 14 | Chris Wetzel | M | 0-0 | 0 | 0 | 0 |
| 20 | Connor Brown | M | 0-0 | 3 | 1 | 0 |
| 25 | Dan Miller | D | 0-0 | 0 | 0 | 0 |
| 6 | Edward Maletic | M | 0-0 | 0 | 0 | 0 |
| 37 | Elliott Scranton | M | 0-0 | 0 | 0 | 0 |
| 41 | Eric O'Neill | M | 0-0 | 0 | 0 | 0 |
| 33 | Jason Faber | A | 0-0 | 2 | 0 | 0 |
| 21 | Jon Short | M | 0-0 | 0 | 0 | 0 |
| 11 | Jordan Kepner | D | 0-0 | 13 | 0 | 0 |
| 15 | Matthew Pham | M | 0-0 | 4 | 0 | 0 |
| 16 | Max Quinlin | M | 0-0 | 5 | 0 | 1 |
| 31 | Myles Brady | M | 0-0 | 4 | 0 | 0 |
| 23 | Nathaniel Lempert | M | 0-0 | 0 | 0 | 0 |
| 17 | Peter Tumbas | A | 0-0 | 2 | 1 | 0 |
| 24 | Robert Keenan | M | 0-0 | 5 | 0 | 0 |
| 8 | Robert Musgrave | A | 0-0 | 5 | 1 | 0 |
| 30 | Ryan Nolan | M | 0-0 | 0 | 0 | 0 |
| 18 | William Egan | D | 0-0 | 6 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 42 | Chris Gorham | 0 | 0 | 0 | 19 | 13 | 0.594 |
Buffalo Bulls
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 22 | Alex Hultgren | M | 0-0 | 0 | 1 | 0 |
| 10 | Andrew Willis | A | 0-0 | 0 | 3 | 0 |
| 6 | Andrew Woloszynski | A | 0-0 | 0 | 1 | 0 |
| 14 | Andy Adam | LSM | 0-0 | 0 | 0 | 0 |
| 11 | Brady Cotton | FOS | 0-0 | 0 | 0 | 0 |
| 7 | Brian Powell | A | 0-0 | 0 | 0 | 0 |
| 27 | Eric Barbera | D | 0-0 | 0 | 0 | 0 |
| 36 | Erik Tinti | M | 0-0 | 0 | 0 | 1 |
| 4 | Jared Bove | A | 0-0 | 0 | 0 | 0 |
| 34 | Jason Seltzer | D | 0-0 | 0 | 0 | 0 |
| 2 | John Curaba | M | 5-0 | 0 | 1 | 1 |
| 25 | John Lepo | M | 0-0 | 0 | 0 | 0 |
| 29 | Justin Bader | D | 0-0 | 0 | 0 | 0 |
| 45 | Kevin Walter | M | 0-0 | 0 | 0 | 0 |
| 26 | Kurt Stavdal | M | 5-0 | 0 | 2 | 1 |
| 23 | Leo Reilly | M | 0-0 | 0 | 0 | 0 |
| 18 | Mike Conese | M | 0-0 | 0 | 0 | 0 |
| 17 | Nick Edson | A | 0-0 | 0 | 1 | 0 |
| 9 | Nick Hoffman | D | 0-0 | 0 | 0 | 0 |
| 24 | Nick J Shaker | M | 0-0 | 0 | 1 | 0 |
| 21 | Ryan Eastman | A | 0-0 | 0 | 1 | 0 |
| 31 | Ryan Kelly | D | 0-0 | 0 | 0 | 0 |
| 20 | Stephen Altieri | A | 0-0 | 0 | 0 | 0 |
| 27 | Tom Sudek | A | 0-0 | 0 | 1 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 39 | Geoff Lehman | 0 | 0 | 0 | 4 | 1 | 0.800 |
| 12 | Michael J Caggiano | 0 | 0 | 0 | 4 | 2 | 0.667 |


