MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Minn.-Duluth

Bryan Schmitz

#34 Long Stick Midfielder - Minn.-Duluth
Bryan Matthew Schmitz

2013 Summary

5' 10" Height
185 lbs Weight
Senior Year

Hometown: Dayton, MN
High School: Champlin Park
Major: Unknown
Eligibility: Junior

Statistics By Season

Season Team # GB G A GA S FO
2013 Minn.-Duluth 34 24 0 0 0 0 0 - 0
2012 Minn.-Duluth 34 12 0 1 0 0 0 - 0
2010 Minn.-Duluth 24 2 0 0 0 0 0 - 0

2013 Player Statistics By Game

Date Opponent Result GB G A GA S
02/09/2013 @ MSU-Mankato W 10-3 2 0 0 0 0
02/16/2013 Western Michigan W 19-5 3 0 0 0 0
02/17/2013 Iowa State W 19-4 1 0 0 0 0
02/22/2013 Cal Poly W 10-9 1 0 0 0 0
02/24/2013 Arizona State L 3-7 0 0 0 0 0
03/09/2013 University of Wisconsin-Madison W 9-6 2 0 0 0 0
03/15/2013 @ Michigan State L 8-12 3 0 0 0 0
03/17/2013 @ Colorado State L 0-11 0 0 0 0 0
03/24/2013 Missouri W 22-3 0 0 0 0 0
04/07/2013 St. Cloud State W 27-4 3 0 0 0 0
04/27/2013 St. Cloud State W 24-1 5 0 0 0 0
04/28/2013 Minnesota W 9-4 4 0 0 0 0

2012 Player Statistics By Game

Date Opponent Result GB G A GA S
02/18/2012 Marquette University W 17-3 2 0 0 0 0
02/19/2012 @ Iowa State W 23-3 0 0 0 0 0
02/25/2012 @ Minnesota W 11-9 0 0 0 0 0
03/03/2012 @ St. Cloud State W 15-3 3 0 0 0 0
03/10/2012 @ Cal Poly L 6-9 0 0 0 0 0
03/12/2012 @ Chapman L 3-15 0 0 0 0 0
03/14/2012 @ UC Santa Barbara L 5-12 0 0 0 0 0
03/17/2012 Brigham Young L 8-16 0 0 0 0 0
03/23/2012 @ Arizona State L 3-10 1 0 0 0 0
04/01/2012 @ MSU-Mankato W 16-4 1 0 1 0 0
04/15/2012 Illinois L 7-8 1 0 0 0 0
04/28/2012 MSU-Mankato W 26-2 3 0 0 0 0
04/29/2012 Minnesota W 9-4 1 0 0 0 0
05/14/2012 @ Cal Poly L 9-10 0 0 0 0 0

2010 Player Statistics By Game

Date Opponent Result GB G A GA S
01/30/2010 @ St. Cloud State W 24-5 0 0 0 0 0
02/13/2010 MSU-Mankato W 15-5 0 0 0 0 0
02/20/2010 Central Michigan W 13-3 0 0 0 0 0
02/27/2010 University of Wisconsin-Milwaukee W 28-2 0 0 0 0 0
03/15/2010 @ Arizona State L 9-10 0 0 0 0 0
03/20/2010 @ California W 12-3 0 0 0 0 0
03/27/2010 University of Michigan L 7-14 0 0 0 0 0
04/09/2010 @ Colorado State L 6-13 0 0 0 0 0
04/11/2010 @ Colorado W 11-10 0 0 0 0 0
04/17/2010 @ Minnesota W 16-2 0 0 0 0 0
04/18/2010 @ Marquette University W 17-2 0 0 0 0 0
04/24/2010 Iowa State W 27-1 0 0 0 0 0
04/25/2010 University of Wisconsin-Stevens Point W 29-0 2 0 0 0 0
05/01/2010 @ Marquette University W 19-1 0 0 0 0 0
05/02/2010 Minnesota W 12-4 0 0 0 0 0
05/13/2010 Chapman L 8-15 0 0 0 0 0
05/11/2010 Florida W 12-6 0 0 0 0 0
MCLA

Career Stats

43 Games Played
0 Total Goals
1 Total Assists
0 Total Saves
0 Total Goals Against
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.