Minn-Duluth vs Chapman on 3/12/2012
2:00PM PST @ Chapman StadiumScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Minn-Duluth | 0 | 1 | 1 | 1 | 0 |
| Chapman | 5 | 2 | 6 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Minn-Duluth | 4 | 4 | 4 | 10 | 0 |
| Chapman | 11 | 11 | 13 | 8 | 0 |
Minn-Duluth Bulldogs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 10 | Alex McNamara | A | 0-0 | 2 | 0 | 1 |
| 24 | Alex Weckerly | LSM | 0-0 | 1 | 0 | 0 |
| 8 | Andrew Straus | LSM | 1-7 | 1 | 0 | 0 |
| 29 | Anthony P Nelson | M | 0-0 | 0 | 0 | 0 |
| 3 | Ben Blaeser | M | 3-3 | 1 | 1 | 0 |
| 45 | Brett D Applegath | M | 0-0 | 0 | 0 | 0 |
| 34 | Bryan Matthew Schmitz | LSM | 0-0 | 0 | 0 | 0 |
| 25 | Chamleunsouk J Somsanouk | A | 0-0 | 0 | 0 | 0 |
| 13 | Daniel Johnson | D | 0-0 | 3 | 0 | 0 |
| 15 | Drake D Peterson | A | 0-0 | 1 | 1 | 0 |
| 2 | Ian McHale | M | 0-0 | 1 | 0 | 0 |
| 23 | Jacob Hamer | M | 0-0 | 2 | 0 | 0 |
| 47 | Jason Peltier | M | 0-0 | 0 | 0 | 0 |
| 44 | Jeffrey R Drommerhausen | D | 0-0 | 0 | 0 | 0 |
| 49 | Joseph E Mulcare | D | 0-0 | 0 | 0 | 0 |
| 18 | Justin Vossen | M | 3-4 | 2 | 0 | 0 |
| 6 | Kevin Gaydos | A | 0-0 | 1 | 0 | 0 |
| 22 | Kevin Soderholm | D | 0-0 | 0 | 0 | 0 |
| 35 | Kyle J Oswald | LSM | 0-0 | 1 | 0 | 0 |
| 17 | Matt Madden | M | 0-0 | 2 | 1 | 0 |
| 21 | Matt Murphy | M | 0-0 | 1 | 0 | 0 |
| 42 | Mike Becken | D | 0-0 | 0 | 0 | 0 |
| 14 | Nathan T Pratt | D | 0-0 | 0 | 0 | 0 |
| 33 | Neal S Pester | A | 0-0 | 0 | 0 | 0 |
| 12 | Nicholas K Dolan | M | 0-0 | 0 | 0 | 0 |
| 5 | Ryan Butts | A | 0-0 | 0 | 0 | 0 |
| 26 | Seth C Noble | M | 0-0 | 0 | 0 | 0 |
| 36 | Shayne Seth Thomas | M | 0-0 | 1 | 0 | 0 |
| 28 | Stan Gable Drutowski | M | 0-0 | 3 | 0 | 0 |
| 16 | Tyler Lorinser | A | 0-0 | 0 | 0 | 0 |
| 19 | Zachary S Gardner | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 20 | Alex Libra | 0 | 0 | 0 | 0 | 0 | - |
| 50 | Andrew D Blaeser | 0 | 0 | 0 | 0 | 0 | - |
| 30 | Jared D Klapperich | 0 | 0 | 0 | 0 | 0 | - |
| 9 | Joey G Slattery | 0 | 0 | 0 | 16 | 14 | 0.533 |
Chapman Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 26 | AJ Rafter | M | 0-0 | 0 | 5 | 0 |
| 34 | Alex Williams | M | 0-0 | 0 | 0 | 1 |
| 3 | Andrew Clayton | A | 0-0 | 3 | 2 | 0 |
| 20 | Andrew Remlinger | M | 0-0 | 1 | 0 | 0 |
| 52 | Ben Traub | D | 0-0 | 1 | 0 | 0 |
| 30 | Brenton Croteau | D | 0-0 | 2 | 0 | 1 |
| 42 | Brian Dutton | M | 0-0 | 0 | 0 | 0 |
| 22 | Casey Wyman | M | 0-0 | 0 | 0 | 0 |
| 28 | Charlie Evans | M | 0-0 | 0 | 1 | 0 |
| 27 | Chris Herrmann | M | 0-0 | 0 | 0 | 0 |
| 12 | Colin Laviola | M | 0-0 | 0 | 0 | 0 |
| 49 | Dan Galanti | D | 0-0 | 0 | 0 | 0 |
| 21 | Hap Knowles | LSM | 0-0 | 3 | 1 | 0 |
| 33 | Henry Miller | M | 0-0 | 0 | 0 | 0 |
| 24 | Jordan Wallace | D | 0-0 | 0 | 0 | 0 |
| 10 | Justin Shields | M | 0-0 | 0 | 1 | 1 |
| 45 | Kosuke Watanabe | D | 0-0 | 0 | 0 | 0 |
| 23 | Mack Shaw | M | 0-0 | 0 | 0 | 0 |
| 13 | Madison Fiore | A | 0-0 | 1 | 0 | 2 |
| 50 | Matt Walrath | LSM | 0-0 | 11 | 1 | 0 |
| 47 | Matt Welch | A | 0-0 | 0 | 0 | 0 |
| 32 | Max Allen | A | 0-0 | 0 | 1 | 0 |
| 55 | Max Devries | A | 0-0 | 0 | 0 | 0 |
| 18 | Michael Marchand | A | 0-0 | 1 | 0 | 1 |
| 19 | Nick Remlinger | M | 0-0 | 0 | 0 | 0 |
| 54 | Pierce Guderski | D | 0-0 | 0 | 0 | 0 |
| 17 | Ryan Hellmich | M | 0-0 | 4 | 0 | 0 |
| 15 | Sammy Cemo | M | 0-0 | 0 | 1 | 0 |
| 25 | Steve Van Sloun | D | 0-0 | 0 | 0 | 0 |
| 6 | Thomas Zervas | M | 0-0 | 0 | 1 | 0 |
| 14 | Timmy Andrews | A | 0-0 | 1 | 1 | 0 |
| 4 | Tom Wolf | D | 0-0 | 3 | 0 | 0 |
| 37 | Tommy Driver | M | 0-0 | 1 | 0 | 0 |
| 7 | Tucker Cohen | M | 0-0 | 0 | 0 | 0 |
| 1 | Tyler Ankarlo | A | 0-0 | 0 | 0 | 0 |
| 35 | Zach Dutra | D | 0-0 | 0 | 0 | 0 |
| 5 | Zach Nichelman | D | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 16 | Matt Sathrum | 2 | 0 | 0 | 4 | 1 | 0.800 |
| 31 | Warren Nielsen | 2 | 0 | 0 | 4 | 2 | 0.667 |


