Vanderbilt Commodores
SouthEastern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 4 | 8 |
| Division: | 1 | 3 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mancini, Gary | Jr | Att | 9 | 1 | 11 | 5 | 16 | 0 - 0 | 0.556 | 1.222 | 1.778 |
| 3 | Maloney, Tim | Sr | Mid | 6 | 8 | 2 | 3 | 5 | 20 - 27 | 0.500 | 0.333 | 0.833 |
| 4 | Roth, Cameron | Sr | Def | 8 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Vessa, James | So | Att | 5 | 1 | 2 | 2 | 4 | 0 - 0 | 0.400 | 0.400 | 0.800 |
| 7 | Kearney, Brian | Sr | Mid | 9 | 11 | 5 | 7 | 12 | 11 - 9 | 0.778 | 0.556 | 1.333 |
| 8 | Corrigan, Cary | Jr | Att | 7 | 8 | 2 | 1 | 3 | 0 - 0 | 0.143 | 0.286 | 0.429 |
| 11 | Berluti, James | So | Def | 3 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Klemmer, Woody | So | Att | 6 | 3 | 3 | 6 | 9 | 0 - 0 | 1.000 | 0.500 | 1.500 |
| 13 | Delehey, Jack | Fr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Rooks, Cody | Jr | Att | 9 | 2 | 10 | 5 | 15 | 0 - 0 | 0.556 | 1.111 | 1.667 |
| 15 | Farrell, Patrick | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Kaufman, Randall | So | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Dowd, Kyle | Jr | Def | 6 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Gray, Brendan | Fr | Att | 6 | 0 | 1 | 1 | 2 | 0 - 0 | 0.167 | 0.167 | 0.333 |
| 19 | Veevers-Carter, Mark | So | Mid | 7 | 1 | 0 | 2 | 2 | 0 - 0 | 0.286 | 0.000 | 0.286 |
| 21 | Duff, Patrick | Jr | Def | 8 | 18 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.125 | 0.125 |
| 22 | Marks, Daniel | So | Mid | 9 | 8 | 3 | 4 | 7 | 1 - 0 | 0.444 | 0.333 | 0.778 |
| 24 | Kaup, Brett | So | Def | 5 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Greenberg, Zach | Fr | Def | 9 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Perez, John | Fr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Boyden, Preston | Fr | Def | 9 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Billings, Jeb | So | Mid | 3 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Dolbow, Stephen | Fr | FOS | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Parker, Gavin | Jr | Mid | 3 | 0 | 0 | 0 | 0 | 1 - 1 | 0.000 | 0.000 | 0.000 |
| 34 | Donner, James | So | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Pappalardo, Nicholas | Sr | Mid | 8 | 21 | 8 | 2 | 10 | 11 - 13 | 0.250 | 1.000 | 1.250 |
| 36 | Bryant, Allen | Fr | Mid | 9 | 29 | 12 | 5 | 17 | 44 - 33 | 0.556 | 1.333 | 1.889 |
| 37 | Brazil, Trey | So | DM | 7 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Kellog, Cole | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Mcglauphlin, Matthew | So | Mid | 8 | 5 | 8 | 4 | 12 | 0 - 0 | 0.500 | 1.000 | 1.500 |
| 41 | Mindnick, Britten | So | Att | 4 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 43 | Giebink, James | Fr | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Dekoven, Sam | Jr | Mid | 4 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 45 | Rinella, Michael | So | Def | 4 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 46 | Cowley, R Adams | Fr | Att | 2 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 49 | Agovino, Tori | Jr | Att | 5 | 0 | 1 | 3 | 4 | 0 - 0 | 0.600 | 0.200 | 0.800 |
| 50 | Wisiackis, Jess | So | Def | 7 | 9 | 0 | 1 | 1 | 0 - 0 | 0.143 | 0.000 | 0.143 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosenzweig, Dan | Sr | Goal | 6 | 0 | 0 | 0 | 41 | 6.833 | 37 | 6.167 | 0.474 |
| 42 | Buss, Brett | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 47 | Ford, Jeremy | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 48 | Lewis, Connor | Fr | Goal | 6 | 0 | 0 | 1 | 44 | 7.333 | 58 | 9.667 | 0.569 |

