Appalachian State Mountaineers
SouthEastern Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 4 |
| Division: | 3 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sutton, John | Jr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Gilleran, Eric | -- | Unknown | 6 | 0 | 1 | 1 | 2 | 0 - 0 | 0.167 | 0.167 | 0.333 |
| 0 | Walter, Nick | Fr | Unknown | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Matthews, Alex | Fr | Unknown | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Walters, Andrew | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 1 | Meisner, Jonathan | So | Att | 9 | 0 | 12 | 7 | 19 | 0 - 0 | 0.778 | 1.333 | 2.111 |
| 2 | Cook, Nathaniel | Fr | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Geoffrion, Thomas | Fr | Mid | 8 | 0 | 6 | 2 | 8 | 0 - 0 | 0.250 | 0.750 | 1.000 |
| 7 | Collier, Cameron | Jr | Mid | 6 | 0 | 5 | 0 | 5 | 0 - 0 | 0.000 | 0.833 | 0.833 |
| 9 | Johnson, Dustin | Fr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Merriman, Tyler | Jr | Mid | 8 | 0 | 1 | 1 | 2 | 0 - 0 | 0.125 | 0.125 | 0.250 |
| 11 | Van Hoever, Mark | Jr | Att | 8 | 0 | 15 | 10 | 25 | 0 - 0 | 1.250 | 1.875 | 3.125 |
| 12 | Travis, Kyle | Jr | Mid | 4 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 13 | Black, Andrew | Jr | Att | 2 | 0 | 0 | 1 | 1 | 0 - 0 | 0.500 | 0.000 | 0.500 |
| 15 | Johnston, Brian | Fr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Hardy, William | Fr | Def | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Kihlstrom, Tim | So | Mid | 8 | 0 | 8 | 10 | 18 | 0 - 0 | 1.250 | 1.000 | 2.250 |
| 18 | Cunningham, Anthony | So | Def | 6 | 0 | 0 | 1 | 1 | 0 - 0 | 0.167 | 0.000 | 0.167 |
| 18 | Gross, Dillon | Jr | Def | 9 | 0 | 2 | 1 | 3 | 0 - 0 | 0.111 | 0.222 | 0.333 |
| 19 | Maehr, Brian | Fr | Att | 4 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.500 | 0.500 |
| 22 | Southern, Tyler | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Doyle, Joe | So | Mid | 7 | 0 | 13 | 7 | 20 | 0 - 0 | 1.000 | 1.857 | 2.857 |
| 25 | Yoslov, Grier | So | Mid | 8 | 0 | 2 | 4 | 6 | 0 - 0 | 0.500 | 0.250 | 0.750 |
| 27 | Reno, Braden | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Ridolfo, Micheal | Sr | Def | 9 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.111 | 0.111 |
| 31 | Bailey, Robert | Jr | Def | 6 | 0 | 0 | 1 | 1 | 0 - 0 | 0.167 | 0.000 | 0.167 |
| 33 | Claytor, Austin | Jr | Att | 8 | 0 | 21 | 7 | 28 | 0 - 0 | 0.875 | 2.625 | 3.500 |
| 34 | Price, Brenden | So | Def | 3 | 0 | 0 | 1 | 1 | 0 - 0 | 0.333 | 0.000 | 0.333 |
| 38 | Wilkerson, William | Jr | Def | 9 | 0 | 0 | 1 | 1 | 0 - 0 | 0.111 | 0.000 | 0.111 |
| 39 | James, Ryan | Jr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Miller, Charles | Jr | FOS | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Palmer, Paul | Fr | Goal | 9 | 0 | 0 | 0 | 49 | 5.444 | 80 | 8.889 | 0.620 |
| 32 | Simpson, Robbie | Jr | Goal | 9 | 0 | 0 | 0 | 11 | 1.222 | 35 | 3.889 | 0.761 |

