Arizona Wildcats
Southwestern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 7 | 5 |
| Division: | 1 | 3 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bundy, Foster | Jr | Att | 12 | 11 | 13 | 25 | 38 | 0 - 0 | 2.083 | 1.083 | 3.167 |
| 2 | Baker, Nolan | Jr | Def | 12 | 19 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Miller, Austin | Fr | Att | 12 | 5 | 29 | 2 | 31 | 0 - 0 | 0.167 | 2.417 | 2.583 |
| 6 | Gore, Hunter | Jr | Mid | 11 | 12 | 8 | 6 | 14 | 0 - 1 | 0.545 | 0.727 | 1.273 |
| 8 | Doran, Tyler | Jr | Mid | 12 | 18 | 6 | 5 | 11 | 13 - 14 | 0.417 | 0.500 | 0.917 |
| 9 | Johnson, Zach | Sr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Nannini, Anthony | So | Mid | 4 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 11 | Reister, Eric | So | LSM | 7 | 7 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.286 | 0.286 |
| 12 | Jennings, Keegan | So | Mid | 9 | 4 | 4 | 2 | 6 | 0 - 0 | 0.222 | 0.444 | 0.667 |
| 13 | Burkholder, Brett | Jr | Mid | 8 | 3 | 1 | 3 | 4 | 0 - 0 | 0.375 | 0.125 | 0.500 |
| 14 | Wood, Bryce | So | Mid | 11 | 2 | 4 | 2 | 6 | 0 - 0 | 0.182 | 0.364 | 0.545 |
| 15 | Martinez, Thomas | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Lai, Matt | So | Mid | 12 | 27 | 1 | 4 | 5 | 0 - 0 | 0.333 | 0.083 | 0.417 |
| 17 | Hanson, Eric | Jr | Def | 6 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Treude, Brett | Fr | Mid | 11 | 19 | 1 | 1 | 2 | 0 - 0 | 0.091 | 0.091 | 0.182 |
| 20 | Goudreau, Griffin | Jr | Att | 5 | 5 | 2 | 2 | 4 | 0 - 0 | 0.400 | 0.400 | 0.800 |
| 21 | Pinney, Jackson | Jr | Def | 12 | 30 | 3 | 2 | 5 | 23 - 39 | 0.167 | 0.250 | 0.417 |
| 22 | Falbo, Ryan | Fr | Mid | 12 | 6 | 9 | 9 | 18 | 0 - 0 | 0.750 | 0.750 | 1.500 |
| 25 | Brehne, Ben | Jr | Mid | 10 | 17 | 15 | 15 | 30 | 9 - 8 | 1.500 | 1.500 | 3.000 |
| 28 | Gatt, Weston | So | Def | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Baker, Ryan | Sr | Mid | 11 | 22 | 1 | 1 | 2 | 6 - 1 | 0.091 | 0.091 | 0.182 |
| 31 | Gautieri, Greg | So | Def | 12 | 9 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Babicke, Mark | Fr | LSM | 12 | 14 | 0 | 0 | 0 | 10 - 31 | 0.000 | 0.000 | 0.000 |
| 34 | Wright, Ryan | Fr | Def | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Howard, Jeff | Fr | Att | 3 | 1 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.333 | 0.333 |
| 40 | Wynne, Bryan | Fr | Att | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | White, Jack | Fr | LSM | 6 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Vance, Nathan | Sr | DM | 11 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Pastore, Mitch | Fr | Def | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Fascenda, Jack | Fr | Att | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 46 | Irvine, Matthew | Fr | FOS | 4 | 0 | 0 | 0 | 0 | 3 - 0 | 0.000 | 0.000 | 0.000 |
| 47 | Rogers, Zach | Fr | Mid | 12 | 5 | 9 | 11 | 20 | 0 - 0 | 0.917 | 0.750 | 1.667 |
| 48 | Rottenstrich, Nathan | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 49 | Begay, Stevin | So | Mid | 4 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 50 | Henkel, Lucas | Sr | Def | 11 | 22 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 52 | Sappio, Ben | Fr | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 53 | Goldberg, Jordan | So | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 55 | Cohen, Tal | Fr | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cirillo, Connor | So | Goal | 1 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1.000 | 0.500 |
| 7 | Stanaback, Chris | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 23 | Knego, Tanner | Jr | Goal | 12 | 1 | 0 | 0 | 77 | 6.417 | 165 | 13.750 | 0.682 |
| 27 | Post, Luke | Sr | Goal | 3 | 0 | 0 | 0 | 1 | 0.333 | 5 | 1.667 | 0.833 |
| 29 | VanDeever, Charlie | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |

