Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 2 | 8 |
| Division: | 0 | 4 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Towle, Justin | Fr | LSM | 10 | 25 | 0 | 1 | 1 | 0 - 0 | 0.100 | 0.000 | 0.100 |
| 2 | Towle, John | Jr | Def | 6 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Burns, Jarred | Jr | Mid | 10 | 23 | 7 | 9 | 16 | 0 - 0 | 0.900 | 0.700 | 1.600 |
| 7 | Trexler, Clark | Fr | Mid | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Webster, Sean | Jr | Att | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Simons, Skylar | Jr | Mid | 10 | 22 | 20 | 3 | 23 | 0 - 0 | 0.300 | 2.000 | 2.300 |
| 11 | White, Owen | Fr | Mid | 10 | 14 | 9 | 3 | 12 | 0 - 0 | 0.300 | 0.900 | 1.200 |
| 14 | Eby, Shawn | Sr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Lykowski, Dustin | Fr | Mid | 6 | 0 | 0 | 1 | 1 | 0 - 0 | 0.167 | 0.000 | 0.167 |
| 21 | Dunning, Nick | So | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Sink, Craig | Fr | Att | 10 | 9 | 9 | 2 | 11 | 54 - 0 | 0.200 | 0.900 | 1.100 |
| 24 | Sweat, Isiah | Fr | Att | 10 | 10 | 11 | 12 | 23 | 0 - 0 | 1.200 | 1.100 | 2.300 |
| 27 | Preston, Ryan | So | Att | 10 | 3 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 28 | Molnar, Cameran | Fr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Bray, Rich | So | Def | 10 | 16 | 2 | 1 | 3 | 0 - 0 | 0.100 | 0.200 | 0.300 |
| 30 | Moon, Blake | Fr | Def | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Hoover, Brad | Jr | Att | 10 | 13 | 4 | 0 | 4 | 1 - 0 | 0.000 | 0.400 | 0.400 |
| 33 | Beesley, Scott | Jr | Mid | 10 | 5 | 7 | 1 | 8 | 0 - 0 | 0.100 | 0.700 | 0.800 |
| 39 | Troha, Nick | So | Mid | 10 | 13 | 8 | 3 | 11 | 1 - 0 | 0.300 | 0.800 | 1.100 |
| 48 | Makii, Tomoo | Jr | Def | 10 | 12 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 51 | Herron, Andrew | So | Def | 10 | 15 | 1 | 1 | 2 | 0 - 0 | 0.100 | 0.100 | 0.200 |
| 52 | Swinney, Logan | Jr | Att | 5 | 7 | 6 | 1 | 7 | 0 - 0 | 0.200 | 1.200 | 1.400 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kostecka, Kyle | Fr | Goal | 10 | 0 | 0 | 0 | 113 | 11.300 | 113 | 11.300 | 0.500 |
